RESULTADOS: MUNDIAL DE SUPERCROSS – 2ª Etapa – Austrália




CAMPEONATO FINALIZADO

WSX

Pos. Num. Rider Bike Nat. Pts.
1 #94 Ken Roczen Honda GER 116
2 #17 Joey Savatgy Kawasaki USA 112
3 #19 Vince Friese Honda USA 112
4 #10 Justin Brayton Honda USA 108
5 #75 Josh Hill Yamaha USA 83
6 #3 Eli Tomac Yamaha USA 76
7 #85 Cedric Soubeyras Kawasaki FRA 72
8 #911 Jordi Tixier Honda FRA 68
9 #945 Anthony Bourdon Yamaha FRA 62
10 #137 Adrien Escoffier Kawasaki FRA 60
11 #78 Cade Clason Yamaha USA 60
12 #941 Angelo Pellegrini Honda ITA 60
13 #15 Dean Wilson Honda UK 57
14 #26 Thomas Ramette Yamaha FRA 48
15 #14 Ryan Breece Yamaha USA 43
16 #65 Grant Harlan Yamaha USA 43
17 #61 Freddie Noren Suzuki SWE 31
18 #45 Hayden Mellross GasGas MC 29
19 #155 Jack Brunell GasGas UK 22
20 #57 Jackson Richardson Kawasaki KXF 19
21 #96 Kyle Webster Honda CRF 18
22 #60 Justin Starling Suzuki USA 8
23 #140 Alex Ray Suzuki RMZ 2
24 #18 Luke Clout Yamaha AUS 1

SX2

Pos. Num. Rider Bike Nat. Pts.
1 #12 Shane McElrath Yamaha USA 123
6 #99 Max Anstie Honda UK 114
2 #66 Chris Blose Kawasaki USA 105
5 #19 Aaron Tanti Yamaha AUS 100
3 #48 Mitch Oldenburg Honda USA 99
4 #910 Carson Brown Yamaha USA 76
9 #20 Wilson Todd Honda AUS 70
8 #141 Maxime Desprey Yamaha FRA 68
10 #102 Matt Moss Kawasaki AUS 62
14 #715 Phil Nicoletti Yamaha USA 59
16 #384 Lorenzo Camporese Honda ITA 47
17 #45 Henry Miller Yamaha USA 47
18 #40 Dilan Schwartz Suzuki USA 46
15 #401 Jace Owen Yamaha USA 44
7 #41 Derek Kelley Suzuki USA 41
13 #891 Justin Bogle KTM USA 38
12 #200 Cole Seely Honda USA 35
11 #53 Dylan Walsh Kawasaki UK 29
20 #79 Derek Drake KTM USA 28
19 #11 Kyle Chisholm Yamaha USA 27
14 #199 Nathan Crawford KTM SXF 22
15 #22 Rhys Budd Yamaha YZF 22
22 #773 Thomas Do Honda FRA 17
21 #275 Dylan Woodcock Suzuki UK 8

WSX – GP Overall Points

Pos. Num. Rider P R1 R2 FL SF Total
1 #17 Joey Savatgy 22 25 25 72
2 #94 Ken Roczen 1 25 6 1 22 55
3 #10 Justin Brayton 20 22 13 55
4 #19 Vince Friese 18 20 16 54
5 #78 Cade Clason 9 18 15 42
6 #911 Jordi Tixier 14 15 12 41
7 #75 Josh Hill 15 4 20 39
8 #15 Dean Wilson 16 5 18 39
9 #945 Anthony Bourdon 11 16 11 38
10 #85 Cedric Soubeyras 5 11 14 30
11 #45 Hayden Mellross 10 9 10 29
12 #65 Grant Harlan 6 13 9 28
13 #137 Adrien Escoffier 13 7 8 28
14 #941 Angelo Pellegrini 12 12 24
15 #57 Jackson Richardson 3 10 6 19
16 #96 Kyle Webster 4 14 18
17 #14 Ryan Breece 7 3 7 17
18 #26 Thomas Ramette 8 8 16
19 #140 Alex Ray 2 2
20 #61 Freddie Noren 1 1
LEIA MAIS:  FOTOS: Os tombaços na visão dos fotógrafos

 

SX2 – GP Overall Points

 

Pos. Num. Rider R1 R2 FL SF Total
1 #12 Shane McElrath 22 22 25 69
2 #99 Max Anstie 25 20 1 22 68
3 #19 Aaron Tanti 9 25 20 54
4 #66 Chris Blose 18 16 18 52
5 #48 Mitch Oldenburg 14 18 15 47
6 #20 Wilson Todd 15 8 14 37
7 #715 Phil Nicoletti 16 9 9 34
8 #102 Matt Moss 1 15 16 32
9 #141 Maxime Desprey 11 6 13 30
10 #40 Dilan Schwartz 6 12 12 30
11 #45 Henry Miller 8 11 11 30
12 #910 Carson Brown 13 14 2 29
13 #384 Lorenzo Camporese 12 7 7 26
14 #199 Nathan Crawford 4 13 5 22
15 #22 Rhys Budd 7 5 10 22
16 #401 Jace Owen 20 1 21
17 #41 Derek Kelley 5 4 8 17
18 #11 Kyle Chisholm 2 10 3 15
19 #773 Thomas Do 3 2 6 11
20 #891 Justin Bogle 10 10
21 #200 Cole Seely 3 4 7

WSX – Race 3 (Super Final)

Pos. Num. Rider Bike Time
1 #17 Joey Savatgy Kawasaki KXF 9:38.400
2 #94 Ken Roczen Honda CRF +1.495
3 #75 Josh Hill Yamaha YZF +18.948
4 #15 Dean Wilson Honda CRF +21.782
5 #19 Vince Friese Honda CRF +22.744
6 #78 Cade Clason Yamaha YZF +27.455
7 #85 Cedric Soubeyras Kawasaki KXF +29.588
8 #10 Justin Brayton Honda CRF +31.332
9 #911 Jordi Tixier Honda CRF +33.163
10 #945 Anthony Bourdon Yamaha YZF +34.744
11 #45 Hayden Mellross GasGas MC +35.642
12 #65 Grant Harlan Yamaha YZF +48.665
13 #137 Adrien Escoffier Kawasaki KXF +1 Lap
14 #14 Ryan Breece Yamaha YZF +1 Lap
15 #57 Jackson Richardson Kawasaki KXF +1 Lap

WSX – Race 1

Pos. Num. Rider Bike Time
1 #94 Ken Roczen Honda CRF 6:12.478
2 #17 Joey Savatgy Kawasaki KXF +4.842
3 #10 Justin Brayton Honda CRF +13.153
4 #19 Vince Friese Honda CRF +17.248
5 #15 Dean Wilson Honda CRF +23.586
6 #75 Josh Hill Yamaha YZF +25.632
7 #911 Jordi Tixier Honda CRF +26.587
8 #137 Adrien Escoffier Kawasaki KXF +29.939
9 #941 Angelo Pellegrini Honda CRF +30.354
10 #945 Anthony Bourdon Yamaha YZF +30.588
11 #45 Hayden Mellross GasGas MC +31.570
12 #78 Cade Clason Yamaha YZF +33.135
13 #26 Thomas Ramette Yamaha YZF +33.924
14 #14 Ryan Breece Yamaha YZF +35.370
15 #65 Grant Harlan Yamaha YZF +36.894
16 #85 Cedric Soubeyras Kawasaki KXF +39.654
17 #96 Kyle Webster Honda CRF +1 Lap
18 #57 Jackson Richardson Kawasaki KXF +1 Lap
19 #140 Alex Ray Suzuki RMZ +7 Laps
20 #61 Freddie Noren Suzuki RMZ +7 Laps

SX2 – Race 3 (Super Final)

Pos. Num. Rider Bike Time
1 #12 Shane McElrath Yamaha YZF 8:02.800
2 #99 Max Anstie Honda CRF +0.659
3 #19 Aaron Tanti Yamaha YZF +9.738
4 #66 Chris Blose Kawasaki KXF +11.544
5 #102 Matt Moss Kawasaki KXF +12.650
6 #48 Mitch Oldenburg Honda CRF +13.952
7 #20 Wilson Todd Honda CRF +16.598
8 #141 Maxime Desprey Yamaha YZF +18.940
9 #40 Dilan Schwartz Suzuki RMZ +23.685
10 #45 Henry Miller Yamaha YZF +27.125
11 #22 Rhys Budd Yamaha YZF +36.055
12 #715 Phil Nicoletti Yamaha YZF +41.754
13 #41 Derek Kelley Suzuki RMZ +43.783
14 #384 Lorenzo Camporese Honda CRF +45.868
15 #773 Thomas Do Honda CRF +47.921
16 #199 Nathan Crawford KTM SXF +2 Laps
17 #200 Cole Seely Honda CRF +4 Laps
18 #11 Kyle Chisholm Yamaha YZF +9 Laps
19 #910 Carson Brown Yamaha YZF +9 Laps
LEIA MAIS:  RESULTADOS: LATINO DE SUPERCROSS – 3ª Etapa – Pinamar, Argentina

SX2 – Race 2

Pos. Num. Rider Bike Time
1 #19 Aaron Tanti Yamaha YZF 4:47.603
2 #12 Shane McElrath Yamaha YZF +0.801
3 #99 Max Anstie Honda CRF +1.610
4 #48 Mitch Oldenburg Honda CRF +3.308
5 #66 Chris Blose Kawasaki KXF +6.434
6 #102 Matt Moss Kawasaki KXF +8.346
7 #910 Carson Brown Yamaha YZF +9.427
8 #199 Nathan Crawford KTM SXF +13.505
9 #40 Dilan Schwartz Suzuki RMZ +14.370
10 #45 Henry Miller Yamaha YZF +16.004
11 #11 Kyle Chisholm Yamaha YZF +17.514
12 #715 Phil Nicoletti Yamaha YZF +18.930
13 #20 Wilson Todd Honda CRF +20.686
14 #384 Lorenzo Camporese Honda CRF +21.305
15 #141 Maxime Desprey Yamaha YZF +21.612
16 #22 Rhys Budd Yamaha YZF +22.546
17 #41 Derek Kelley Suzuki RMZ +27.364
18 #200 Cole Seely Honda CRF +31.233
19 #773 Thomas Do Honda CRF +32.556
20 #401 Jace Owen Yamaha YZF +10.435
21 #891 Justin Bogle KTM SXF +5 Laps

SX2 – Race 1

Pos. Num. Rider Bike Time
1 #99 Max Anstie Honda CRF 4:45.356
2 #12 Shane McElrath Yamaha YZF +1.810
3 #401 Jace Owen Yamaha YZF +3.261
4 #66 Chris Blose Kawasaki KXF +10.124
5 #715 Phil Nicoletti Yamaha YZF +12.400
6 #20 Wilson Todd Honda CRF +13.837
7 #48 Mitch Oldenburg Honda CRF +14.693
8 #910 Carson Brown Yamaha YZF +15.725
9 #384 Lorenzo Camporese Honda CRF +16.238
10 #141 Maxime Desprey Yamaha YZF +16.472
11 #891 Justin Bogle KTM SXF +17.077
12 #19 Aaron Tanti Yamaha YZF +17.395
13 #45 Henry Miller Yamaha YZF +18.504
14 #22 Rhys Budd Yamaha YZF +19.160
15 #40 Dilan Schwartz Suzuki RMZ +20.427
16 #41 Derek Kelley Suzuki RMZ +21.469
17 #199 Nathan Crawford KTM SXF +24.913
18 #773 Thomas Do Honda CRF +26.594
19 #11 Kyle Chisholm Yamaha YZF +1 Lap
20 #102 Matt Moss Kawasaki KXF +3 Laps
21 #200 Cole Seely Honda CRF +5 Laps

WSX – Superpole

Pos. Num. Rider Bike Time
1 #94 Ken Roczen Honda CRF 46.080
2 #10 Justin Brayton Honda CRF +0.482
3 #19 Vince Friese Honda CRF +0.585
4 #17 Joey Savatgy Kawasaki KXF +1.075
5 #85 Cedric Soubeyras Kawasaki KXF +1.239
6 #78 Cade Clason Yamaha YZF +1.276
7 #75 Josh Hill Yamaha YZF +1.456
8 #911 Jordi Tixier Honda CRF +1.976
9 #945 Anthony Bourdon Yamaha YZF +2.240
10 #15 Dean Wilson Honda CRF +4.626
LEIA MAIS:  AMA SUPERCROSS: Adam Enticknap fraturou a clavícula

WSX – Heat 2

Pos. Num. Rider Bike Time
1 #17 Joey Savatgy Kawasaki KXF 4:42.121
2 #19 Vince Friese Honda CRF +2.043
3 #85 Cedric Soubeyras Kawasaki KXF +5.026
4 #78 Cade Clason Yamaha YZF +7.269
5 #945 Anthony Bourdon Yamaha YZF +8.998
6 #137 Adrien Escoffier Kawasaki KXF +13.287
7 #26 Thomas Ramette Yamaha YZF +13.746
8 #14 Ryan Breece Yamaha YZF +14.136
9 #61 Freddie Noren Suzuki RMZ +15.224
10 #57 Jackson Richardson Kawasaki KXF +17.874

WSX – Heat 1

Pos. Num. Rider Bike Time
1 #94 Ken Roczen Honda CRF 4:35.537
2 #15 Dean Wilson Honda CRF +4.629
3 #10 Justin Brayton Honda CRF +5.883
4 #75 Josh Hill Yamaha YZF +13.824
5 #911 Jordi Tixier Honda CRF +15.147
6 #45 Hayden Mellross GasGas MC +15.499
7 #65 Grant Harlan Yamaha YZF +17.752
8 #941 Angelo Pellegrini Honda CRF +21.739
9 #96 Kyle Webster Honda CRF +26.186
10 #140 Alex Ray Suzuki RMZ +29.622

SX2 – Heat 2

Pos. Num. Rider Bike Time
1 #48 Mitch Oldenburg Honda CRF 3:54.570
2 #401 Jace Owen Yamaha YZF +1.168
3 #19 Aaron Tanti Yamaha YZF +3.346
4 #891 Justin Bogle KTM SXF +5.145
5 #12 Shane McElrath Yamaha YZF +5.723
6 #99 Max Anstie Honda CRF +7.680
7 #384 Lorenzo Camporese Honda CRF +7.978
8 #199 Nathan Crawford KTM SXF +9.583
9 #141 Maxime Desprey Yamaha YZF +10.325
10 #40 Dilan Schwartz Suzuki RMZ +13.373
11 #773 Thomas Do Honda CRF +14.629

SX2 – Heat 1

Pos. Num. Rider Bike Time
1 #20 Wilson Todd Honda CRF 4:15.814
2 #11 Kyle Chisholm Yamaha YZF +2.435
3 #102 Matt Moss Kawasaki KXF +4.876
4 #66 Chris Blose Kawasaki KXF +5.349
5 #715 Phil Nicoletti Yamaha YZF +6.854
6 #910 Carson Brown Yamaha YZF +8.060
7 #200 Cole Seely Honda CRF +9.014
8 #45 Henry Miller Yamaha YZF +10.306
9 #22 Rhys Budd Yamaha YZF +10.784
10 #41 Derek Kelley Suzuki RMZ +21.107

WSX – Qualifying (Combined)

Results determine gate picks for upcoming heats.

Pos. Num. Rider Bike Time
1 #17 Joey Savatgy Kawasaki KXF 45.776
2 #94 Ken Roczen Honda CRF +0.154
3 #85 Cedric Soubeyras Kawasaki KXF +1.022
4 #10 Justin Brayton Honda CRF +1.036
5 #945 Anthony Bourdon Yamaha YZF +1.427
6 #15 Dean Wilson Honda CRF +1.433
7 #19 Vince Friese Honda CRF +1.437
8 #75 Josh Hill Yamaha YZF +1.678
9 #78 Cade Clason Yamaha YZF +1.807
10 #96 Kyle Webster Honda CRF +1.838
11 #26 Thomas Ramette Yamaha YZF +1.896
12 #911 Jordi Tixier Honda CRF +2.356
13 #61 Freddie Noren Suzuki RMZ +2.376
14 #45 Hayden Mellross GasGas MC +2.440
15 #137 Adrien Escoffier Kawasaki KXF +2.570
16 #65 Grant Harlan Yamaha YZF +3.337
17 #14 Ryan Breece Yamaha YZF +3.533
18 #941 Angelo Pellegrini Honda CRF +3.819
19 #57 Jackson Richardson Kawasaki KXF +3.836
20 #140 Alex Ray Suzuki RMZ +3.888

FOTO: WSX