RESULTADOS: MUNDIAL DE SUPERCROSS – 1ª Etapa – Inglaterra




WSX – GP Overall Points

Eli Tomac won the WSX 2022 British GP with 76 points, ahead of Ken Roczen in second and Vince Friese in third.

Pos. Num. Rider P R1 R2 FL SP Total
1 #3 Eli Tomac 25 25 1 25 76
2 #94 Ken Roczen 1 20 22 18 61
3 #19 Vince Friese 22 20 16 58
4 #10 Justin Brayton 18 15 20 53
5 #75 Josh Hill 16 14 14 44
6 #85 Cedric Soubeyras 9 18 15 42
7 #17 Joey Savatgy 2 16 22 40
8 #941 Angelo Pellegrini 15 8 13 36
9 #137 Adrien Escoffier 10 13 9 32
10 #26 Thomas Ramette 14 11 7 32
11 #61 Freddie Noren 8 12 10 30
12 #911 Jordi Tixier 6 9 12 27
13 #14 Ryan Breece 11 7 8 26
14 #945 Anthony Bourdon 7 6 11 24
15 #155 Jack Brunell 12 5 5 22
16 #78 Cade Clason 4 10 4 18
17 #15 Dean Wilson 13 3 2 18
18 #65 Grant Harlan 5 4 6 15
19 #60 Justin Starling 3 2 3 8
20 #18 Luke Clout 1 1

SX2 – GP Overall Points

Shane McElrath won the 2022 SX2 British GP with 54 points, ahead of Chris Blose in second and Mitch Oldenburg in third.

Pos. Num. Rider R1 R2 FL SP Total
1 #12 Shane McElrath 18 20 16 54
2 #66 Chris Blose 22 18 13 53
3 #48 Mitch Oldenburg 25 2 25 52
4 #910 Carson Brown 15 14 18 47
5 #19 Aaron Tanti 14 12 20 46
6 #99 Max Anstie 10 25 11 46
7 #41 Derek Kelley 12 15 14 41
8 #141 Maxime Desprey 9 22 7 38
9 #20 Wilson Todd 8 16 9 33
10 #102 Matt Moss 20 10 30
11 #53 Dylan Walsh 16 11 2 29
12 #200 Cole Seely 4 1 1 22 28
13 #891 Justin Bogle 13 15 28
14 #715 Phil Nicoletti 11 8 6 25
15 #401 Jace Owen 2 9 12 23
16 #384 Lorenzo Camporese 13 3 5 21
17 #45 Henry Miller 7 6 4 17
18 #40 Dilan Schwartz 6 7 3 16
19 #11 Kyle Chisholm 4 8 12
20 #79 Derek Drake 1 10 11
21 #275 Dylan Woodcock 3 5 8
22 #773 Thomas Do 5 1 6

WSX – Race 2

Pos. Num. Rider Bike Time
1 #3 Eli Tomac Yamaha 6:03.574
2 #94 Ken Roczen Honda +2.246
3 #19 Vince Friese Honda +4.787
4 #85 Cedric Soubeyras Kawasaki +7.080
5 #17 Joey Savatgy Kawasaki +8.545
6 #10 Justin Brayton Honda +9.062
7 #75 Josh Hill Yamaha +12.592
8 #137 Adrien Escoffier Kawasaki +14.053
9 #61 Freddie Noren Suzuki +16.227
10 #26 Thomas Ramette Yamaha +21.002
11 #78 Cade Clason Yamaha +23.150
12 #911 Jordi Tixier Honda +25.141
13 #941 Angelo Pellegrini Honda +27.976
14 #14 Ryan Breece Yamaha +29.189
15 #945 Anthony Bourdon Yamaha +31.367
16 #155 Jack Brunell GasGas +35.013
17 #65 Grant Harlan Yamaha +35.712
18 #15 Dean Wilson Honda +32.158
19 #60 Justin Starling Suzuki +4 Laps

WSX – Race 1

Pos. Num. Rider Bike Time
1 #3 Eli Tomac Yamaha 6:08.145
2 #19 Vince Friese Honda +4.435
3 #94 Ken Roczen Honda +5.251
4 #10 Justin Brayton Honda +9.251
5 #75 Josh Hill Yamaha +11.877
6 #941 Angelo Pellegrini Honda +12.535
7 #26 Thomas Ramette Yamaha +13.798
8 #15 Dean Wilson Honda +14.286
9 #155 Jack Brunell GasGas +16.732
10 #14 Ryan Breece Yamaha +18.895
11 #137 Adrien Escoffier Kawasaki +21.463
12 #85 Cedric Soubeyras Kawasaki +22.791
13 #61 Freddie Noren Suzuki +24.071
14 #945 Anthony Bourdon Yamaha +25.216
15 #911 Jordi Tixier Honda +25.904
16 #65 Grant Harlan Yamaha +34.031
17 #78 Cade Clason Yamaha +36.196
18 #60 Justin Starling Suzuki +56.735
19 #17 Joey Savatgy Kawasaki +3 Laps
20 #18 Luke Clout Yamaha +5 Laps

SX2 – Race 3 (Super Final)

Pos. Num. Rider Bike Time
1 #48 Mitch Oldenburg Honda 7:44.942
2 #200 Cole Seely Honda +2.594
3 #19 Aaron Tanti Yamaha +6.412
4 #910 Carson Brown Yamaha +7.415
5 #12 Shane McElrath Yamaha +10.287
6 #891 Justin Bogle KTM +12.242
7 #41 Derek Kelley Suzuki +13.113
8 #66 Chris Blose Kawasaki +14.586
9 #401 Jace Owen Yamaha +15.835
10 #99 Max Anstie Honda +16.344
11 #102 Matt Moss Kawasaki +17.381
12 #20 Wilson Todd Honda +18.012
13 #11 Kyle Chisholm Yamaha +18.770
14 #141 Maxime Desprey Yamaha +19.680
15 #715 Phil Nicoletti Yamaha +21.624
16 #384 Lorenzo Camporese Honda +27.144
17 #45 Henry Miller Yamaha +27.431
18 #40 Dilan Schwartz Suzuki +28.537
19 #53 Dylan Walsh Kawasaki +31.884
20 #773 Thomas Do Honda +32.747
21 #275 Dylan Woodcock Suzuki +40.783
22 #79 Derek Drake KTM +4 Laps
LEIA MAIS:  VÍDEO: Conheça a pista de San Diego, 3ª etapa do AMA Supercross 2022

SX2 – Race 2

Pos. Num. Rider Bike Time
1 #99 Max Anstie Honda 4:36.032
2 #141 Maxime Desprey Yamaha +1.226
3 #12 Shane McElrath Yamaha +2.551
4 #66 Chris Blose Kawasaki +4.025
5 #20 Wilson Todd Honda +5.730
6 #41 Derek Kelley Suzuki +6.565
7 #910 Carson Brown Yamaha +7.002
8 #891 Justin Bogle KTM +7.812
9 #19 Aaron Tanti Yamaha +8.931
10 #53 Dylan Walsh Kawasaki +10.942
11 #79 Derek Drake KTM +11.887
12 #401 Jace Owen Yamaha +12.136
13 #715 Phil Nicoletti Yamaha +13.458
14 #40 Dilan Schwartz Suzuki +14.648
15 #45 Henry Miller Yamaha +15.746
16 #275 Dylan Woodcock Suzuki +18.829
17 #11 Kyle Chisholm Yamaha +19.342
18 #384 Lorenzo Camporese Honda +32.770
19 #48 Mitch Oldenburg Honda +40.358
20 #200 Cole Seely Honda +1 Lap
21 #773 Thomas Do Honda +4 Laps
22 #102 Matt Moss Kawasaki +4 Laps

SX2 – Race 1

Pos. Num. Rider Bike Time
1 #48 Mitch Oldenburg Honda 4:33.820
2 #66 Chris Blose Kawasaki +3.321
3 #102 Matt Moss Kawasaki +4.382
4 #12 Shane McElrath Yamaha +4.814
5 #53 Dylan Walsh Kawasaki +8.554
6 #910 Carson Brown Yamaha +8.557
7 #19 Aaron Tanti Yamaha +9.045
8 #384 Lorenzo Camporese Honda +11.038
9 #41 Derek Kelley Suzuki +11.557
10 #715 Phil Nicoletti Yamaha +13.476
11 #99 Max Anstie Honda +13.960
12 #141 Maxime Desprey Yamaha +14.746
13 #20 Wilson Todd Honda +15.659
14 #45 Henry Miller Yamaha +17.058
15 #40 Dilan Schwartz Suzuki +20.009
16 #773 Thomas Do Honda +21.968
17 #200 Cole Seely Honda +25.813
18 #275 Dylan Woodcock Suzuki +27.945
19 #401 Jace Owen Yamaha +12.946
20 #79 Derek Drake KTM +1 Lap
21 #11 Kyle Chisholm Yamaha +2 Laps
22 #891 Justin Bogle KTM +3 Laps

WSX – Superpole

Pos. Num. Rider Bike Time
1 #94 Ken Roczen Honda 45.874
2 #3 Eli Tomac Yamaha +0.065
3 #17 Joey Savatgy Kawasaki +0.359
4 #10 Justin Brayton Honda +0.419
5 #19 Vince Friese Honda +0.826
6 #26 Thomas Ramette Yamaha +0.948
7 #75 Josh Hill Yamaha +1.200
8 #85 Cedric Soubeyras Kawasaki +1.282
9 #137 Adrien Escoffier Kawasaki +1.609
10 #941 Angelo Pellegrini Honda +1.748

WSX – Heat 2

Pos. Num. Rider Bike Time
1 #94 Ken Roczen Honda 4:35.579
2 #19 Vince Friese Honda +2.468
3 #3 Eli Tomac Yamaha +2.477
4 #137 Adrien Escoffier Kawasaki +11.036
5 #85 Cedric Soubeyras Kawasaki +11.845
6 #65 Grant Harlan Yamaha +12.421
7 #14 Ryan Breece Yamaha +13.702
8 #18 Luke Clout Yamaha +15.706
9 #945 Anthony Bourdon Yamaha +15.952
10 #22 Chad Reed KTM +2 Laps
11 #60 Justin Starling Suzuki +5 Laps

WSX – Heat 1

Pos. Num. Rider Bike Time
1 #10 Justin Brayton Honda 4:31.834
2 #17 Joey Savatgy Kawasaki +1.299
3 #26 Thomas Ramette Yamaha +9.427
4 #75 Josh Hill Yamaha +13.481
5 #941 Angelo Pellegrini Honda +14.057
6 #15 Dean Wilson Honda +16.762
7 #61 Freddie Noren Suzuki +18.252
8 #155 Jack Brunell GasGas +27.953
9 #911 Jordi Tixier Honda +30.649
10 #78 Cade Clason Yamaha +3 Laps
11 #33 Josh Grant Honda +4 Laps

SX2 – Heat 2

Pos. Num. Rider Bike Time
1 #891 Justin Bogle KTM 3:47.065
2 #48 Mitch Oldenburg Honda +0.415
3 #200 Cole Seely Honda +3.707
4 #401 Jace Owen Yamaha +9.025
5 #102 Matt Moss Kawasaki +10.870
6 #11 Kyle Chisholm Yamaha +11.210
7 #715 Phil Nicoletti Yamaha +12.193
8 #41 Derek Kelley Suzuki +12.663
9 #19 Aaron Tanti Yamaha +13.986
10 #773 Thomas Do Honda +15.885
11 #40 Dilan Schwartz Suzuki +16.993
LEIA MAIS:  Cooper Webb pronto para o retorno do AMA Supercross

SX2 – Heat 1

Pos. Num. Rider Bike Time
1 #99 Max Anstie Honda 3:49.478
2 #53 Dylan Walsh Kawasaki +2.067
3 #12 Shane McElrath Yamaha +2.628
4 #66 Chris Blose Kawasaki +3.656
5 #910 Carson Brown Yamaha +5.130
6 #384 Lorenzo Camporese Honda +6.370
7 #20 Wilson Todd Honda +7.457
8 #141 Maxime Desprey Yamaha +7.952
9 #45 Henry Miller Yamaha +9.483
10 #275 Dylan Woodcock Suzuki +15.389
11 #79 Derek Drake KTM +1 Lap

WSX – Timed Practice / Qualifying (Combined)

Results determine gate picks for upcoming heats.

Pos. Num. Rider Bike Time
1 #94 Ken Roczen Honda 45.935
2 #17 Joey Savatgy Kawasaki +0.003
3 #3 Eli Tomac Yamaha +0.067
4 #10 Justin Brayton Honda +0.246
5 #18 Luke Clout Yamaha +0.701
6 #26 Thomas Ramette Yamaha +0.718
7 #19 Vince Friese Honda +0.820
8 #15 Dean Wilson Honda +0.863
9 #85 Cedric Soubeyras Kawasaki +1.183
10 #75 Josh Hill Yamaha +1.337
11 #22 Chad Reed KTM +1.543
12 #33 Josh Grant Honda +1.706
13 #137 Adrien Escoffier Kawasaki +1.717
14 #911 Jordi Tixier Honda +1.732
15 #945 Anthony Bourdon Yamaha +1.839
16 #78 Cade Clason Yamaha +1.992
17 #65 Grant Harlan Yamaha +2.070
18 #941 Angelo Pellegrini Honda +2.166
19 #14 Ryan Breece Yamaha +2.549
20 #61 Freddie Noren Suzuki +2.693
21 #60 Justin Starling Suzuki +2.781
22 #155 Jack Brunell GasGas +3.574

SX2 – Timed Practice / Qualifying (Combined)

Results determine gate picks for upcoming heats.

Pos. Num. Rider Bike Time
1 #401 Jace Owen Yamaha 46.584
2 #99 Max Anstie Honda +0.149
3 #200 Cole Seely Honda +0.344
4 #66 Chris Blose Kawasaki +0.376
5 #48 Mitch Oldenburg Honda +0.459
6 #79 Derek Drake KTM +0.635
7 #891 Justin Bogle KTM +0.738
8 #12 Shane McElrath Yamaha +0.820
9 #11 Kyle Chisholm Yamaha +0.917
10 #141 Maxime Desprey Yamaha +1.013
11 #19 Aaron Tanti Yamaha +1.017
12 #20 Wilson Todd Honda +1.073
13 #773 Thomas Do Honda +1.139
14 #910 Carson Brown Yamaha +1.317
15 #41 Derek Kelley Suzuki +1.422
16 #45 Henry Miller Yamaha +1.502
17 #715 Phil Nicoletti Yamaha +1.585
18 #53 Dylan Walsh Kawasaki +1.890
19 #40 Dilan Schwartz Suzuki +1.977
20 #384 Lorenzo Camporese Honda +2.262
21 #102 Matt Moss Kawasaki +2.370
22 #275 Dylan Woodcock Suzuki +2.446

WSX – Saturday Warm Up (Combined)

Pos. Num. Rider Bike Time
1 #3 Eli Tomac Yamaha 46.442
2 #26 Thomas Ramette Yamaha +0.242
3 #10 Justin Brayton Honda +0.329
4 #94 Ken Roczen Honda +0.471
5 #18 Luke Clout Yamaha +0.560
6 #945 Anthony Bourdon Yamaha +0.646
7 #19 Vince Friese Honda +0.690
8 #17 Joey Savatgy Kawasaki +0.858
9 #85 Cedric Soubeyras Kawasaki +0.872
10 #75 Josh Hill Yamaha +0.963
11 #78 Cade Clason Yamaha +1.037
12 #22 Chad Reed KTM +1.042
13 #15 Dean Wilson Honda +1.194
14 #33 Josh Grant Honda +1.247
15 #911 Jordi Tixier Honda +1.593
16 #65 Grant Harlan Yamaha +1.787
17 #941 Angelo Pellegrini Honda +1.844
18 #137 Adrien Escoffier Kawasaki +2.132
19 #61 Freddie Noren Suzuki +2.298
20 #60 Justin Starling Suzuki +2.696
21 #14 Ryan Breece Yamaha +2.843
22 #155 Jack Brunell GasGas +4.143

SX2 – Saturday Warm Up (Combined)

Pos. Num. Rider Bike Time
1 #200 Cole Seely Honda 46.794
2 #12 Shane McElrath Yamaha +0.055
3 #48 Mitch Oldenburg Honda +0.124
4 #19 Aaron Tanti Yamaha +0.487
5 #891 Justin Bogle KTM +0.516
6 #79 Derek Drake KTM +0.541
7 #66 Chris Blose Kawasaki +0.558
8 #99 Max Anstie Honda +0.826
9 #401 Jace Owen Yamaha +1.103
10 #20 Wilson Todd Honda +1.273
11 #141 Maxime Desprey Yamaha +1.360
12 #910 Carson Brown Yamaha +1.398
13 #11 Kyle Chisholm Yamaha +1.514
14 #715 Phil Nicoletti Yamaha +1.520
15 #40 Dilan Schwartz Suzuki +1.605
16 #53 Dylan Walsh Kawasaki +1.730
17 #41 Derek Kelley Suzuki +1.989
18 #773 Thomas Do Honda +2.068
19 #384 Lorenzo Camporese Honda +2.427
20 #45 Henry Miller Yamaha +2.616
21 #275 Dylan Woodcock Suzuki +3.168
22 #102 Matt Moss Kawasaki 42.794
LEIA MAIS:  Ingressos para a grande final do Arena Cross já estão disponíveis para troca em Lençóis Paulista

WSX – Friday Time Practice (Combined)

Pos. Num. Rider Bike Time
1 #3 Eli Tomac Yamaha 46.985
2 #94 Ken Roczen Honda +0.265
3 #17 Joey Savatgy Kawasaki +0.513
4 #19 Vince Friese Honda +0.622
5 #18 Luke Clout Yamaha +0.654
6 #15 Dean Wilson Honda +0.797
7 #10 Justin Brayton Honda +0.861
8 #75 Josh Hill Yamaha +0.879
9 #85 Cedric Soubeyras Kawasaki +1.115
10 #33 Josh Grant Honda +1.425
11 #78 Cade Clason Yamaha +1.492
12 #61 Freddie Noren Suzuki +1.859
13 #65 Grant Harlan Yamaha +1.871
14 #945 Anthony Bourdon Yamaha +2.019
15 #911 Jordi Tixier Honda +2.091
16 #26 Thomas Ramette Yamaha +2.105
17 #14 Ryan Breece Yamaha +2.273
18 #941 Angelo Pellegrini Honda +2.835
19 #60 Justin Starling Suzuki +3.035
20 #22 Chad Reed KTM +3.128
21 #137 Adrien Escoffier Kawasaki +3.558
22 #155 Jack Brunell GASGAS +5.063

SX2 – Friday Time Practice (Combined)

Pos. Num. Rider Bike Time
1 #79 Derek Drake KTM 48.152
2 #19 Aaron Tanti Yamaha -0.121
3 #12 Shane McElrath Yamaha -0.199
4 #48 Mitch Oldenburg Honda -0.241
5 #891 Justin Bogle KTM -0.293
6 #910 Carson Brown Yamaha -0.304
7 #99 Max Anstie Honda -0.324
8 #401 Jace Owen Yamaha -0.412
9 #200 Cole Seely Honda -0.415
10 #66 Chris Blose Kawasaki -0.428
11 #141 Maxime Desprey Yamaha -0.710
12 #102 Matt Moss Kawasaki -1.178
13 #20 Wilson Todd Honda -1.194
14 #40 Dilan Schwartz Suzuki -1.452
15 #715 Phil Nicoletti Yamaha -1.472
16 #773 Thomas Do Honda -1.541
17 #41 Derek Kelley Suzuki -1.567
18 #11 Kyle Chisholm Yamaha -1.860
19 #45 Henry Miller Yamaha -2.161
20 #53 Dylan Walsh Kawasaki -2.226
21 #384 Lorenzo Camporese Honda -2.268
22 #275 Dylan Woodcock Suzuki -3.282

WSX Friday Warm Up – Group 2

Pos. Num. Rider Bike Time
1 #15 Dean Wilson Honda 47.782
2 #75 Josh Hill Yamaha +0.345
3 #19 Vince Friese Honda +0.353
4 #33 Josh Grant Honda +0.725
5 #78 Cade Clason Yamaha +2.294
6 #945 Anthony Bourdon Yamaha +2.447
7 #14 Ryan Breece Yamaha +2.591
8 #137 Adrien Escoffier Kawasaki +2.532
9 #61 Freddie Noren Suzuki +2.726
10 #941 Angelo Pellegrini Honda +2.740
11 #155 Jack Brunell GASGAS +3.241

WSX Friday Warm Up – Group 1

Pos. Num. Rider Bike Time
1 #3 Eli Tomac Yamaha 47.354
2 #18 Luke Clout Yamaha +0.059
3 #94 Ken Roczen Honda +0.440
4 #10 Justin Brayton Honda +0.873
5 #85 Cedric Soubeyras Kawasaki +1.002
6 #17 Joey Savatgy Kawasaki +1.037
7 #22 Chad Reed KTM +1.664
8 #26 Thomas Ramette Yamaha +1.789
9 #911 Jordi Tixier Honda +2.687
10 #60 Justin Starling Suzuki +2.907
11 #65 Grant Harlan Yamaha +2.917

SX2 Friday Warm Up – Group 2

Pos. Num. Rider Bike Time
1 #891 Justin Bogle KTM 48.163
2 #200 Cole Seely Honda +0.277
3 #99 Max Anstie Honda +0.466
4 #19 Aaron Tanti Yamaha +0.611
5 #910 Carson Brown Yamaha +1.657
6 #41 Derek Kelley Suzuki +1.818
7 #773 Thomas Do Honda +2.001
8 #45 Henry Miller Yamaha +2.638
9 #715 Phil Nicoletti Yamaha +2.812
10 #275 Dylan Woodcock Suzuki +4.142
11 #102 Matt Moss Kawasaki +5.498

SX2 Friday Warm Up – Group 1

Pos. Num. Rider Bike Time
1 #66 Chris Blose Kawasaki 48.808
2 #79 Derek Drake KTM +0.084
3 #12 Shane McElrath Yamaha +0.094
4 #48 Mitch Oldenburg Honda +0.169
5 #401 Jace Owen Yamaha +0.360
6 #141 Maxime Desprey Yamaha +1.280
7 #40 Dilan Schwartz Suzuki +1.374
8 #20 Wilson Todd Honda +1.653
9 #384 Lorenzo Camporese Honda +1.837
10 #53 Dylan Walsh Kawasaki +2.234
11 #11 Kyle Chisholm Yamaha +2.528

FOTO: WSX