RESULTADOS: MUNDIAL DE MOTOCROSS – 8ª Etapa – Letônia

Foto: MXGP



CONFIRA OS HORÁRIOSCLIQUE AQUI

PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI 

No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!

LIVETIMING – CLIQUE AQUI


MXGP – World Championship Classification

Pos Nr Rider Nat. Bike Total
1 61 Prado, Jorge ESP GAS 393
2 84 Herlings, J. NED KTM 378
3 3 Febvre, Romain FRA KAW 306
4 70 Fernandez, R. ESP HON 294
5 91 Seewer, Jeremy SUI YAM 273
6 259 Coldenhoff, G. NED YAM 260
7 10 Vlaanderen, C. NED YAM 260
8 101 Guadagnini, M. ITA GAS 203
9 959 Renaux, Maxime FRA YAM 202
10 303 Forato, A. ITA KTM 191
11 92 Guillod, V. SUI HON 181
12 32 Van doninck, B. BEL HON 114
13 189 Bogers, Brian NED HON 112
14 6 Paturel, B. FRA YAM 109
15 77 Lupino, A. ITA BET 108
16 919 Watson, Ben GBR BET 97
17 161 Östlund, Alvin SWE HON 74
18 226 Koch, Tom GER KTM 66
19 41 Jonass, Pauls LAT HON 56
20 43 Evans, M. AUS KAW 48
21 71 Spies, M. GER KTM 45
22 38 Rubini, S. FRA HON 27
23 75 Roosiorg, H. EST HON 23
24 87 Brumann, Kevin SUI YAM 22
25 29 Jacobi, Henry GER KTM 18
26 97 Ivanov, M. BUL HUS 11
27 140 Leok, Tanel EST HUS 10
28 57 Goupillon, P. FRA KTM 10
29 811 Sterry, Adam GBR KTM 9
30 142 Haavisto, Jere FIN KTM 8
31 4 Tonus, Arnaud SUI YAM 8
32 115 Dickinson, A. GBR KTM 8
33 637 Sileika, T. LAT GAS 7
34 9 Petrov, Petar BUL YAM 7
35 991 Scheu, Mark GER HUS 5
36 62 Lusbo, Andero EST GAS 5
37 179 Poli, Joaquin ARG KAW 5
38 141 Purdon, T. RSA KTM 4
39 426 Mewse, Conrad GBR HON 4
40 271 Alberto, Paulo POR YAM 4
41 771 Croci, Simone ITA HUS 2
42 181 Jazdauskas, D. LTU KTM 2
43 331 Malaval, A. FRA YAM 2
44 2 Jasikonis, A. LTU GAS 1
45 724 Ubach, Simeo ESP HUS 1
46 98 Poli, Agustin ARG KAW 1
47 52 Gerhardsson, A. SWE HUS 1
48 107 van Berkel, L. NED HON 1

MXGP – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 61 Prado, Jorge ESP RFME GAS 22 20 42
3 3 Febvre, Romain FRA FFM KAW 15 22 37
4 259 Coldenhoff, Glenn NED KNMV YAM 18 18 36
5 91 Seewer, Jeremy SUI FMS YAM 14 16 30
6 10 Vlaanderen, Calvin NED KNMV YAM 16 14 30
7 303 Forato, Alberto ITA FMI KTM 13 15 28
8 77 Lupino, Alessandro ITA FMI BET 11 12 23
9 70 Fernandez, Ruben ESP RFME HON 20 3 23
10 92 Guillod, Valentin SUI FFM HON 6 13 19
11 43 Evans, Mitchell AUS MA KAW 4 10 14
12 71 Spies, Maximilian GER DMSB KTM 5 9 14
13 226 Koch, Tom GER DMSB KTM 7 5 12
14 189 Bogers, Brian NED KNMV HON 12 0 12
15 161 Östlund, Alvin SWE SVEMO HON 0 11 11
16 140 Leok, Tanel EST EMF HUS 2 8 10
17 919 Watson, Ben GBR ACU BET 10 0 10
18 75 Roosiorg, Hardi EST EMF HON 3 6 9
19 29 Jacobi, Henry GER DMSB KTM 9 0 9
20 142 Haavisto, Jere FIN SML KTM 8 0 8
21 637 Sileika, Tomass LAT LAMSF GAS 0 7 7
22 62 Lusbo, Andero EST EMF GAS 1 4 5
23 181 Jazdauskas, Domantas LTU LMSF KTM 0 2 2
24 52 Gerhardsson, Albin SWE SVEMO HUS 0 1 1

MXGP Race 2

Pos. Num. Rider Bike Nation Time
1 #84 Jeffrey Herlings KTM NED 35:18.867
2 #3 Romain Febvre Kawasaki FRA +0:04.972
3 #61 Jorge Prado GASGAS ESP +0:19.776
4 #259 Glenn Coldenhoff Yamaha NED +0:37.993
5 #91 Jeremy Seewer Yamaha SUI +0:46.222
6 #303 Alberto Forato KTM ITA +1:08.090
7 #10 Calvin Vlaanderen Yamaha NED +1:19.129
8 #92 Valentin Guillod Honda SUI +1:34.718
9 #77 Alessandro Lupino Beta ITA +1:35.412
10 #161 Alvin Östlund Honda SWE +1:37.128
11 #43 Mitchell Evans Kawasaki AUS +2:11.406
12 #71 Maximilian Spies KTM GER +2:14.969
13 #140 Tanel Leok Husqvarna EST +2:30.074
14 #637 Tomass Sileika GASGAS LAT +1 lap
15 #75 Hardi Roosiorg Honda EST +1 lap
16 #226 Tom Koch KTM GER +1 lap
17 #62 Andero Lusbo GASGAS EST +1 lap
18 #70 Ruben Fernandez Honda ESP +1 lap
19 #181 Domantas Jazdauskas KTM LTU +1 lap
20 #52 Albin Gerhardsson Husqvarna SWE +5 laps
21 #189 Brian Bogers Honda NED +9 laps
22 #142 Jere Haavisto KTM FIN +10 laps
23 #29 Henry Jacobi KTM GER +15 laps
24 #919 Ben Watson Beta GBR +16 laps

MX2 – World Championship Classification

Pos Nr Rider Nat. Bike Total
1 74 de Wolf, Kay NED HUS 367
2 80 Adamo, Andrea ITA KTM 355
3 198 Benistant, T. FRA YAM 348
4 93 Geerts, Jago BEL YAM 319
5 39 Van De Moosdijk, R. NED HUS 303
6 72 Everts, Liam BEL KTM 273
7 516 Laengenfelder, S. GER GAS 259
8 24 Horgmo, Kevin NOR KAW 232
9 96 Coenen, Lucas BEL HUS 223
10 253 Pancar, Jan SLO KTM 160
11 11 Haarup, Mikkel DEN KTM 134
12 44 Elzinga, Rick NED YAM 121
13 51 Oliver, Oriol ESP KTM 112
14 125 Weckman, Emil FIN HON 97
15 22 Braceras, D. ESP KAW 79
16 517 Gifting, Isak SWE GAS 72
17 79 Coenen, Sacha BEL KTM 52
18 12 Chambers, Jack USA KAW 44
19 67 Martinez, Yago ESP KTM 42
20 17 Toendel, C. NOR KTM 36
21 282 Rossi, M. FRA KTM 34
22 696 Gwerder, Mike SUI KTM 32
23 122 Mc Lellan, C. RSA HON 30
24 73 Zanchi, F. ITA KTM 25
25 64 Ciabatti, L. ITA KTM 19
26 912 Rizzi, Joel GBR HON 19
27 505 Lüning, Arvid SWE GAS 19
28 27 Guyon, Tom FRA FAN 18
29 338 Olsson, Filip SWE HUS 17
30 579 Bruce, Bobby GBR GAS 17
31 180 Ambjörnson, L. SWE HUS 14
32 770 Simonson, D. USA KTM 13
33 123 Tuani, F. ITA KTM 12
34 313 Polak, Petr CZE YAM 12
35 319 Prugnieres, Q. FRA KAW 11
36 249 Moyano, Tomás ARG KAW 10
37 401 Stauffer, M. AUT KTM 7
38 744 Soulimani, S. FRA KTM 5
39 120 Iavecchia, F. URU HUS 5
40 112 Suarez Jaramillo, P. ECU HUS 4
41 365 Monne Viles, A. ESP KTM 4
42 188 Mackonis, E. LTU KTM 4
43 95 Caceres, M. ARG GAS 3
44 23 Hammal, Taylor GBR KTM 3
45 18 Voxen Kleemann, W. DEN KTM 3
46 81 Ciccimarra, F. ARG YAM 2
47 56 Corti, Lorenzo ITA HUS 2
48 446 Petit, Adrien FRA YAM 1
49 191 Salgado, J. ARG HON 1
50 299 Schiele, J. CHL GAS 1
51 254 Marques, A. POR HUS 1

MX2 – GP Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 74 de Wolf, Kay NED KNMV HUS 25 25 50
2 39 Van De Moosdijk, Roan NED KNMV HUS 20 20 40
3 198 Benistant, Thibault FRA FFM YAM 22 15 37
4 80 Adamo, Andrea ITA FMI KTM 16 18 34
5 24 Horgmo, Kevin NOR NMF KAW 15 16 31
6 72 Everts, Liam BEL FMB KTM 18 13 31
7 11 Haarup, Mikkel DEN DMU KTM 13 14 27
8 517 Gifting, Isak SWE SVEMO GAS 14 11 25
9 51 Oliver, Oriol ESP RFME KTM 12 12 24
10 96 Coenen, Lucas BEL FMB HUS 0 22 22
11 122 Mc Lellan, Camden RSA KNMV HON 10 10 20
12 79 Coenen, Sacha BEL FMB KTM 11 8 19
13 696 Gwerder, Mike SUI FMS KTM 9 9 18
14 770 Simonson, Devin Warner USA AMA KTM 7 6 13
15 253 Pancar, Jan SLO AMZS KTM 8 3 11
16 64 Ciabatti, Lorenzo ITA FMI KTM 3 5 8
17 505 Lüning, Arvid SWE SVEMO GAS 4 4 8
18 12 Chambers, Jack USA AMA KAW 0 7 7
19 338 Olsson, Filip SWE SVEMO HUS 6 0 6
20 67 Martinez, Yago ESP RFME KTM 5 0 5
21 188 Mackonis, Erlandas LTU LMSF KTM 2 2 4
22 56 Corti, Lorenzo ITA FMI HUS 1 1 2

MX2 Race 2

Pos. Num. Rider Bike Nation Time
1 #74 Kay de Wolf Husqvarna NED 36:29.270
2 #96 Lucas Coenen Husqvarna BEL +0:06.199
3 #39 Roan Van De Moosdijk Husqvarna NED +0:14.909
4 #80 Andrea Adamo KTM ITA +0:29.168
5 #24 Kevin Horgmo Kawasaki NOR +0:32.844
6 #198 Thibault Benistant Yamaha FRA +0:45.805
7 #11 Mikkel Haarup KTM DEN +0:48.062
8 #72 Liam Everts KTM BEL +0:49.030
9 #51 Oriol Oliver KTM ESP +1:22.772
10 #517 Isak Gifting GASGAS SWE +1:39.709
11 #122 Camden Mc Lellan Honda RSA +1:54.698
12 #696 Mike Gwerder KTM SUI +2:00.785
13 #79 Sacha Coenen KTM BEL +2:07.890
14 #12 Jack Chambers Kawasaki USA +1 lap
15 #770 Devin Warner Simonson KTM USA +1 lap
16 #64 Lorenzo Ciabatti KTM ITA +1 lap
17 #505 Arvid Lüning GASGAS SWE +1 lap
18 #253 Jan Pancar KTM SLO +1 lap
19 #188 Erlandas Mackonis KTM LTU +1 lap
20 #56 Lorenzo Corti Husqvarna ITA +1 lap
21 #338 Filip Olsson Husqvarna SWE +12 laps
22 #67 Yago Martinez KTM ESP +13 laps

MXGP Race 1

Pos. Num. Rider Bike Nation Time
1 #84 Jeffrey Herlings KTM NED 35:11.973
2 #61 Jorge Prado GASGAS ESP +0:07.706
3 #70 Ruben Fernandez Honda ESP +0:20.582
4 #259 Glenn Coldenhoff Yamaha NED +0:23.630
5 #10 Calvin Vlaanderen Yamaha NED +0:25.870
6 #3 Romain Febvre Kawasaki FRA +0:28.722
7 #91 Jeremy Seewer Yamaha SUI +0:29.871
8 #303 Alberto Forato KTM ITA +0:51.219
9 #189 Brian Bogers Honda NED +1:05.615
10 #77 Alessandro Lupino Beta ITA +1:30.645
11 #919 Ben Watson Beta GBR +1:34.855
12 #29 Henry Jacobi KTM GER +1:37.625
13 #142 Jere Haavisto KTM FIN +1:38.692
14 #226 Tom Koch KTM GER +1:41.383
15 #92 Valentin Guillod Honda SUI +1:45.637
16 #71 Maximilian Spies KTM GER +1:53.951
17 #43 Mitchell Evans Kawasaki AUS +2:07.394
18 #75 Hardi Roosiorg Honda EST +2:13.973
19 #140 Tanel Leok Husqvarna EST +1 lap
20 #62 Andero Lusbo GASGAS EST +1 lap
21 #637 Tomass Sileika GASGAS LAT +1 lap
22 #161 Alvin Östlund Honda SWE +3 laps
23 #181 Domantas Jazdauskas KTM LTU +8 laps
24 #52 Albin Gerhardsson Husqvarna SWE +12 laps
25 #32 Brent Van doninck Honda BEL +16 laps
26 #6 Benoit Paturel Yamaha FRA +17 laps

MX2 Race 1

Pos. Num. Rider Bike Nation Time
1 #74 Kay de Wolf Husqvarna NED 35:05.271
2 #198 Thibault Benistant Yamaha FRA +0:01.000
3 #39 Roan Van De Moosdijk Husqvarna NED +0:29.021
4 #72 Liam Everts KTM BEL +0:34.752
5 #80 Andrea Adamo KTM ITA +0:37.400
6 #24 Kevin Horgmo Kawasaki NOR +0:49.055
7 #517 Isak Gifting GASGAS SWE +0:57.556
8 #11 Mikkel Haarup KTM DEN +1:15.373
9 #51 Oriol Oliver KTM ESP +1:20.869
10 #79 Sacha Coenen KTM BEL +1:26.582
11 #122 Camden Mc Lellan Honda RSA +2:08.513
12 #696 Mike Gwerder KTM SUI +2:11.953
13 #253 Jan Pancar KTM SLO +1 lap
14 #770 Devin Warner Simonson KTM USA +1 lap
15 #338 Filip Olsson Husqvarna SWE +1 lap
16 #67 Yago Martinez KTM ESP +1 lap
17 #505 Arvid Lüning GASGAS SWE +1 lap
18 #64 Lorenzo Ciabatti KTM ITA +1 lap
19 #188 Erlandas Mackonis KTM LTU +1 lap
20 #56 Lorenzo Corti Husqvarna ITA +1 lap
21 #18 William Voxen Kleemann KTM DEN +10 laps
22 #12 Jack Chambers Kawasaki USA +16 laps
23 #96 Lucas Coenen Husqvarna BEL +17 laps
LEIA MAIS:  VÍDEO: O duelo entre Jett Lawrence e Marc Márquez com as mini bike

EMX250 – Championship Classification

Pos Nr Rider Nat. Bike Total
1 32 Bonacorsi, A. ITA YAM 220
2 33 Karssemakers, K. NED HUS 190
3 282 Rossi, M. FRA KTM 156
4 2 Zanchi, F. ITA KTM 151
5 172 Valk, Cas NED FAN 149
6 47 Reisulis, K. LAT YAM 145
7 432 Van Erp, Ivano NED YAM 140
8 319 Prugnieres, Q. FRA KAW 119
9 53 Lata, Valerio ITA KTM 118
10 651 Vettik, Meico EST TM 91
11 717 Fueri, Alexis FRA FAN 82
12 83 Grau, Maxime FRA HUS 80
13 3 Tuani, F. ITA KTM 78
14 36 Greutmann, N. SUI KTM 60
15 68 Nilsson, S. ESP GAS 59
16 131 Nickel, Cato GER KTM 51
17 207 Cazal, Xavier FRA GAS 42
18 744 Soulimani, S. FRA KTM 35
19 57 Bidzans, E. LAT HUS 34
20 4 Congost, G. ESP GAS 31
21 420 Rossi, Andrea ITA KTM 29
22 489 Walvoort, Jens NED KTM 26
23 61 Pumpurs, M. LAT YAM 22
24 75 Mesters, B. NED YAM 14
25 42 Rainio, Sampo FIN KTM 13
26 88 Russi, M. ITA YAM 13
27 34 Krajewski, B. FRA KTM 9
28 305 Gallego, A. ESP GAS 8
29 220 Michelis, M. EST KTM 6
30 563 Dieudonne, W. BEL KTM 6
31 43 Lusis, Roberts LAT GAS 5
32 304 Owens, Liam AUS KAW 5
33 731 Jones, Alfie GBR HUS 5
34 291 Costa Completo, F. POR GAS 4
35 733 Tilk, Kaarel EST HUS 4
36 411 Stuurman, K. NED KTM 4
37 141 Gomes, Afonso POR YAM 2
38 20 Giorgessi, T. FRA GAS 2
39 568 Palsson, Max SWE KTM 1
40 371 Maschio, Paolo FRA KAW 1

EMX250 – Overall Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 432 Van Erp, Ivano NED KNMV YAM 25 22 47
2 33 Karssemakers, Kay NED KNMV HUS 20 25 45
3 32 Bonacorsi, Andrea ITA FMI YAM 22 16 38
4 47 Reisulis, Karlis Alberts LAT LAMSF YAM 18 18 36
5 2 Zanchi, Ferruccio ITA FMI KTM 16 15 31
6 282 Rossi, Marc-Antoine FRA FFM KTM 10 20 30
7 57 Bidzans, Edvards LAT LAMSF HUS 15 14 29
8 651 Vettik, Meico EST EMF TM 14 13 27
9 319 Prugnieres, Quentin Marc FRA FFM KAW 13 11 24
10 61 Pumpurs, Mairis LAT LAMSF YAM 12 10 22
11 53 Lata, Valerio ITA FMI KTM 9 12 21
12 3 Tuani, Federico ITA FMI KTM 5 9 14
13 42 Rainio, Sampo FIN SML KTM 6 7 13
14 4 Congost, Gerard ESP RFME GAS 7 5 12
15 172 Valk, Cas NED KNMV FAN 11 0 11
16 83 Grau, Maxime FRA FFM HUS 1 8 9
17 207 Cazal, Xavier FRA FFM GAS 2 6 8
18 68 Nilsson, Samuel ESP RFME GAS 8 0 8
19 563 Dieudonne, Wesly BEL FMB KTM 4 2 6
20 733 Tilk, Kaarel EST EMF HUS 0 4 4
21 489 Walvoort, Jens NED KNMV KTM 3 1 4
22 420 Rossi, Andrea ITA FMI KTM 0 3 3

EMX250 Race 2

Pos. Num. Rider Bike Nation Time
1 #33 Kay Karssemakers Husqvarna NED 29:53.371
2 #432 Ivano Van Erp Yamaha NED +0:02.806
3 #282 Marc-Antoine Rossi KTM FRA +0:09.124
4 #47 Karlis Alberts Reisulis Yamaha LAT +0:13.468
5 #32 Andrea Bonacorsi Yamaha ITA +0:24.754
6 #2 Ferruccio Zanchi KTM ITA +0:35.754
7 #57 Edvards Bidzans Husqvarna LAT +0:40.684
8 #651 Meico Vettik TM EST +0:52.142
9 #53 Valerio Lata KTM ITA +0:52.698
10 #319 Quentin Marc Prugnieres Kawasaki FRA +1:09.914
11 #61 Mairis Pumpurs Yamaha LAT +1:14.907
12 #3 Federico Tuani KTM ITA +1:28.094
13 #83 Maxime Grau Husqvarna FRA +1:31.805
14 #42 Sampo Rainio KTM FIN +1:33.444
15 #207 Xavier Cazal GASGAS FRA +1:35.554
16 #4 Gerard Congost GASGAS ESP +1:37.096
17 #733 Kaarel Tilk Husqvarna EST +1:41.721
18 #420 Andrea Rossi KTM ITA +1:46.023
19 #563 Wesly Dieudonne KTM BEL +1:49.441
20 #489 Jens Walvoort KTM NED +1:50.787
21 #43 Roberts Lusis GASGAS LAT +1:51.744
22 #568 Max Palsson KTM SWE +1:54.024
23 #220 Martin Michelis KTM EST +2:02.094
24 #567 Rasmus Moen Husqvarna SWE +2:09.072
25 #34 Bogdan Krajewski KTM FRA +2:10.539
26 #88 Matteo Luigi Russi Yamaha ITA +1 lap
27 #595 Eliel Lehtinen KTM FIN +1 lap
28 #524 Miro Varjonen Husqvarna FIN +1 lap
29 #19 Martins Platkevics KTM LAT +1 lap
30 #114 Nicolas Vennekens GASGAS BEL +1 lap
31 #21 Rauls Blumfelds KTM LAT +1 lap
32 #454 Mikk Martin Lohmus Honda EST +1 lap
33 #737 Joona Kukkonen KTM FIN +1 lap
34 #259 Martin Bredesen Yamaha NOR +1 lap
35 #153 Riccardo Bindi Yamaha ITA +2 laps
36 #612 Joosep Parn GASGAS EST +5 laps
37 #172 Cas Valk Fantic NED +13 laps

MXGP Warm Up

Pos. Num. Rider Bike Nation Time
1 #84 Jeffrey Herlings KTM NED 1:57.291
2 #3 Romain Febvre Kawasaki FRA +0:01.569
3 #259 Glenn Coldenhoff Yamaha NED +0:02.218
4 #70 Ruben Fernandez Honda ESP +0:02.518
5 #6 Benoit Paturel Yamaha FRA +0:03.145
6 #91 Jeremy Seewer Yamaha SUI +0:03.339
7 #10 Calvin Vlaanderen Yamaha NED +0:03.586
8 #189 Brian Bogers Honda NED +0:03.850
9 #303 Alberto Forato KTM ITA +0:03.959
10 #61 Jorge Prado GASGAS ESP +0:04.406
11 #92 Valentin Guillod Honda SUI +0:04.828
12 #71 Maximilian Spies KTM GER +0:04.860
13 #29 Henry Jacobi KTM GER +0:04.896
14 #226 Tom Koch KTM GER +0:05.464
15 #77 Alessandro Lupino Beta ITA +0:05.624
16 #32 Brent Van doninck Honda BEL +0:05.643
17 #161 Alvin Östlund Honda SWE +0:05.667
18 #637 Tomass Sileika GASGAS LAT +0:05.728
19 #43 Mitchell Evans Kawasaki AUS +0:05.977
20 #919 Ben Watson Beta GBR +0:06.308
21 #75 Hardi Roosiorg Honda EST +0:06.447
22 #142 Jere Haavisto KTM FIN +0:06.523
23 #140 Tanel Leok Husqvarna EST +0:07.780
24 #62 Andero Lusbo GASGAS EST +0:08.391
25 #52 Albin Gerhardsson Husqvarna SWE +0:09.407
26 #181 Domantas Jazdauskas KTM LTU +0:11.167

MX2 Warm Up

Pos. Num. Rider Bike Nation Time
1 #74 Kay de Wolf Husqvarna NED 2:00.010
2 #39 Roan Van De Moosdijk Husqvarna NED +0:00.636
3 #96 Lucas Coenen Husqvarna BEL +0:01.146
4 #198 Thibault Benistant Yamaha FRA +0:01.683
5 #11 Mikkel Haarup KTM DEN +0:01.707
6 #517 Isak Gifting GASGAS SWE +0:01.806
7 #24 Kevin Horgmo Kawasaki NOR +0:01.894
8 #80 Andrea Adamo KTM ITA +0:02.239
9 #79 Sacha Coenen KTM BEL +0:02.628
10 #72 Liam Everts KTM BEL +0:02.915
11 #253 Jan Pancar KTM SLO +0:03.746
12 #51 Oriol Oliver KTM ESP +0:03.825
13 #12 Jack Chambers Kawasaki USA +0:04.676
14 #122 Camden Mc Lellan Honda RSA +0:05.334
15 #696 Mike Gwerder KTM SUI +0:05.572
16 #338 Filip Olsson Husqvarna SWE +0:05.675
17 #505 Arvid Lüning GASGAS SWE +0:07.392
18 #770 Devin Warner Simonson KTM USA +0:08.109
19 #18 William Voxen Kleemann KTM DEN +0:08.893
20 #64 Lorenzo Ciabatti KTM ITA +0:10.859
21 #56 Lorenzo Corti Husqvarna ITA +0:11.162
22 #188 Erlandas Mackonis KTM LTU +0:11.865
23 #67 Yago Martinez KTM ESP +0:23.712

EMX125 – Championship Classification

Pos

Nr

Rider

Nat.

Bike

Total

1

772

Reisulis, J.

LAT

YAM

219

2

317

Valin, Mathis

FRA

GAS

205

3

494

Werner, M.

GER

FAN

173

4

6

Escandell, E.

ESP

FAN

162

5

479

Marek, V.

CZE

KTM

160

6

29

Garcia, F.

ESP

GAS

138

7

515

Fredsoe, Mads

DEN

KTM

115

8

716

Zanocz, Noel

HUN

KTM

95

9

574

Doensen, Gyan

NED

KTM

93

10

543

Alm, Laban

SWE

HUS

86

11

79

Salvini, N.

ITA

YAM

86

12

961

Frisk, August

SWE

KTM

77

13

919

Ernecker, M.

AUT

GAS

73

14

300

Perez, S.

ESP

YAM

64

15

97

Mancini, S.

ITA

YAM

58

16

451

Mikula, Julius

CZE

YAM

50

17

2

Skovbjerg, N.

DEN

YAM

45

18

412

Pulvirenti, A.

ITA

KTM

33

19

351

Prat, Carlos

ESP

HUS

32

20

7

Mannini, N.

ITA

FAN

25

21

474

Ampoorter, Ian

BEL

GAS

25

22

555

McCullough, C.

IRL

KTM

24

23

10

Maindru, A.

FRA

GAS

15

24

18

Gaspari, A.

ITA

HUS

14

25

123

Peklaj, Jaka

SLO

HUS

13

26

110

Paat, Richard

EST

KTM

12

27

480

Hindersson, K.

FIN

KTM

11

28

329

Scollo, M.

ITA

YAM

11

29

911

Utech, Gennaro

ITA

GAS

10

30

55

Barthez, M.

FRA

YAM

10

31

111

Knuiman, D.

NED

KTM

8

32

362

Alonso, Marco

ESP

GAS

8

33

389

Pietre, Jules

FRA

YAM

7

34

714

Ozolins, M.

LAT

GAS

7

35

363

Reichl, Lyonel

LIE

HUS

7

36

592

Bartlett, F.

SWE

KTM

7

37

311

Lobo, Sandro

POR

YAM

6

38

270

Tzemach, O.

ISR

YAM

6

39

24

Salvador, C.

ESP

GAS

5

40

25

Nordbø, Marius

NOR

KTM

5

41

141

Bellei, F.

ITA

KTM

5

42

744

Leok, S.

EST

HUS

4

43

94

Busatto, P.

ITA

KTM

1

EMX125 – Overall Classification

Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 317 Valin, Mathis FRA FFM GAS 22 25 47
2 772 Reisulis, Janis Martins LAT LAMSF YAM 25 22 47
3 494 Werner, Maximilian GER DMSB FAN 18 20 38
4 6 Escandell, Elias ESP RFME FAN 20 14 34
5 479 Marek, Vitezslav CZE ACCR KTM 15 18 33
6 451 Mikula, Julius CZE ACCR YAM 16 12 28
7 29 Garcia, Francisco ESP RFME GAS 10 16 26
8 555 McCullough, Cole IRL MCUI KTM 9 15 24
9 716 Zanocz, Noel HUN MAMS KTM 11 13 24
10 515 Fredsoe, Mads DEN DMU KTM 13 11 24
11 919 Ernecker, Maximilian AUT AMF GAS 12 10 22
12 961 Frisk, August SWE SVEMO KTM 14 3 17
13 574 Doensen, Gyan NED KNMV KTM 8 8 16
14 474 Ampoorter, Ian BEL FMB GAS 6 9 15
15 2 Skovbjerg, Nicolai DEN DMU YAM 5 7 12
16 592 Bartlett, Freddie SWE SVEMO KTM 3 4 7
17 714 Ozolins, Markuss LAT LAMSF GAS 7 0 7
18 10 Maindru, Amaury FRA FFM GAS 0 6 6
19 25 Nordbø, Marius NOR NMF KTM 0 5 5
20 744 Leok, Sebastian EST EMF HUS 4 0 4
21 97 Mancini, Simone ITA FMI YAM 2 1 3
22 79 Salvini, Nicola ITA FMI YAM 0 2 2
23 123 Peklaj, Jaka SLO AMZS HUS 1 0 1
LEIA MAIS:  Kevin Strijbos fora do mundial de motocross

EMX125 Race 2

Pos. Num. Rider Bike Nation Time
1 #317 Mathis Valin GASGAS FRA 30:46.908
2 #772 Janis Martins Reisulis Yamaha LAT +0:11.493
3 #494 Maximilian Werner Fantic GER +0:14.348
4 #479 Vitezslav Marek KTM CZE +0:29.742
5 #29 Francisco Garcia GASGAS ESP +0:30.848
6 #555 Cole McCullough KTM IRL +0:36.340
7 #6 Elias Escandell Fantic ESP +0:39.938
8 #716 Noel Zanocz KTM HUN +0:48.757
9 #451 Julius Mikula Yamaha CZE +0:51.018
10 #515 Mads Fredsoe KTM DEN +0:53.568
11 #919 Maximilian Ernecker GASGAS AUT +1:08.776
12 #474 Ian Ampoorter GASGAS BEL +1:10.310
13 #574 Gyan Doensen KTM NED +1:11.267
14 #2 Nicolai Skovbjerg Yamaha DEN +1:20.090
15 #10 Amaury Maindru GASGAS FRA +1:25.952
16 #25 Marius Nordbø KTM NOR +1:30.121
17 #592 Freddie Bartlett KTM SWE +1:31.011
18 #961 August Frisk KTM SWE +1:34.661
19 #79 Nicola Salvini Yamaha ITA +1:40.682
20 #97 Simone Mancini Yamaha ITA +1:44.262
21 #611 Markuss Kokins KTM LAT +1:51.795
22 #123 Jaka Peklaj Husqvarna SLO +2:04.310
23 #518 Douwe Van Mechgelen Husqvarna BEL +2:07.260
24 #641 Tomass Saicans GASGAS LAT +2:18.723
25 #404 Matias Miettinen KTM FIN +2:20.807
26 #461 Eero Peippo Husqvarna FIN +1 lap
27 #71 Arttu Sahlstén KTM FIN +1 lap
28 #19 Raivo Laicans GASGAS LAT +1 lap
29 #155 Daniel Rodriguez KTM ESP +1 lap
30 #295 Mano Faure KTM FRA +1 lap
31 #362 Marco Alonso GASGAS ESP +1 lap
32 #110 Richard Paat KTM EST +1 lap
33 #285 Patrick Valbjorn GASGAS NOR +1 lap
34 #30 Tiitus Räikkönen Husqvarna FIN +1 lap
35 #714 Markuss Ozolins GASGAS LAT +6 laps
36 #744 Sebastian Leok Husqvarna EST +6 laps
37 #309 Santeri Oinonen GASGAS FIN +7 laps
38 #655 Romeo Pikand GASGAS EST +10 laps
39 #270 Ofir Casey Tzemach Yamaha ISR +11 laps
40 #784 Kaspar Uibu KTM EST +14 laps

MXGP Qualifying

Pos. Num. Rider Bike Nation Time
1 #84 Jeffrey Herlings KTM NED 24:49.013
2 #61 Jorge Prado GASGAS ESP +0:00.467
3 #70 Ruben Fernandez Honda ESP +0:16.309
4 #259 Glenn Coldenhoff Yamaha NED +0:20.649
5 #3 Romain Febvre Kawasaki FRA +0:25.451
6 #303 Alberto Forato KTM ITA +0:35.982
7 #10 Calvin Vlaanderen Yamaha NED +0:39.099
8 #6 Benoit Paturel Yamaha FRA +0:40.243
9 #189 Brian Bogers Honda NED +0:40.915
10 #32 Brent Van doninck Honda BEL +0:59.147
11 #92 Valentin Guillod Honda SUI +1:09.107
12 #77 Alessandro Lupino Beta ITA +1:10.444
13 #29 Henry Jacobi KTM GER +1:10.928
