RESULTADOS: MUNDIAL DE MOTOCROSS – 7ª Etapa – França

Foto: MXGP



CONFIRA OS HORÁRIOSCLIQUE AQUI

PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI 

No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!

LIVETIMING – CLIQUE AQUI


MXGP – World Championship Classification

Pos

Nr

Rider

Nat.

Bike

Total

1

61

Prado, Jorge

ESP

GAS

342

2

84

Herlings, J.

NED

KTM

318

3

3

Febvre, Romain

FRA

KAW

263

4

70

Fernandez, R.

ESP

HON

263

5

91

Seewer, Jeremy

SUI

YAM

243

6

10

Vlaanderen, C.

NED

YAM

226

7

259

Coldenhoff, G.

NED

YAM

217

8

101

Guadagnini, M.

ITA

GAS

203

9

959

Renaux, Maxime

FRA

YAM

202

10

92

Guillod, V.

SUI

HON

162

11

303

Forato, A.

ITA

KTM

158

12

32

Van doninck, B.

BEL

HON

113

13

6

Paturel, B.

FRA

YAM

106

14

189

Bogers, Brian

NED

HON

98

15

919

Watson, Ben

GBR

BET

87

16

77

Lupino, A.

ITA

BET

85

17

161

Östlund, Alvin

SWE

HON

63

18

41

Jonass, Pauls

LAT

HON

56

19

226

Koch, Tom

GER

KTM

54

20

43

Evans, M.

AUS

KAW

34

21

71

Spies, M.

GER

KTM

31

22

38

Rubini, S.

FRA

HON

27

23

87

Brumann, Kevin

SUI

YAM

22

24

75

Roosiorg, H.

EST

HON

14

25

97

Ivanov, M.

BUL

HUS

11

26

57

Goupillon, P.

FRA

KTM

10

27

29

Jacobi, Henry

GER

KTM

9

28

811

Sterry, Adam

GBR

KTM

9

29

4

Tonus, Arnaud

SUI

YAM

8

30

115

Dickinson, A.

GBR

KTM

8

31

9

Petrov, Petar

BUL

YAM

7

32

991

Scheu, Mark

GER

HUS

5

33

179

Poli, Joaquin

ARG

KAW

5

34

141

Purdon, T.

RSA

KTM

4

35

426

Mewse, Conrad

GBR

HON

4

36

271

Alberto, Paulo

POR

YAM

4

37

771

Croci, Simone

ITA

HUS

2

38

331

Malaval, A.

FRA

YAM

2

39

2

Jasikonis, A.

LTU

GAS

1

40

724

Ubach, Simeo

ESP

HUS

1

41

98

Poli, Agustin

ARG

KAW

1

42

107

van Berkel, L.

NED

HON

1

MXGP – GP Classification

Pos

Nr

Rider Nat. Bike

Race 1

Race 2

Total

1

91

Seewer, Jeremy SUI YAM

25

22

47

2

3

Febvre, Romain FRA KAW

20

25

45

3

61

Prado, Jorge ESP GAS

18

20

38

4

70

Fernandez, Ruben ESP HON

16

18

34

5

10

Vlaanderen, Calvin NED YAM

13

16

29

6

92

Guillod, Valentin SUI HON

14

14

28

7

259

Coldenhoff, Glenn NED YAM

12

15

27

8

32

Van doninck, Brent BEL HON

11

13

24

9

84

Herlings, Jeffrey NED KTM

22

0

22

10

189

Bogers, Brian NED HON

10

10

20

11

226

Koch, Tom GER KTM

7

11

18

12

77

Lupino, Alessandro ITA BET

8

7

15

13

43

Evans, Mitchell AUS KAW

9

6

15

14

101

Guadagnini, Mattia ITA GAS

15

0

15

15

6

Paturel, Benoit FRA YAM

0

12

12

16

38

Rubini, Stephen FRA HON

4

8

12

17

161

Östlund, Alvin SWE HON

6

5

11

18

29

Jacobi, Henry GER KTM

0

9

9

19

9

Petrov, Petar BUL YAM

3

4

7

20

991

Scheu, Mark GER HUS

5

0

5

21

71

Spies, Maximilian GER KTM

0

3

3

22

771

Croci, Simone ITA HUS

0

2

2

23

331

Malaval, Adrien FRA YAM

2

0

2

24

115

Dickinson, Ashton GBR KTM

0

1

1

25

75

Roosiorg, Hardi EST HON

1

0

1

MXGP Race 2

Pos. Num. Rider Bike Nation Time
1 #3 Romain Febvre Kawasaki FRA 34:16.825
2 #91 Jeremy Seewer Yamaha SUI +0:03.497
3 #61 Jorge Prado GASGAS ESP +0:11.894
4 #70 Ruben Fernandez Honda ESP +0:14.569
5 #10 Calvin Vlaanderen Yamaha NED +0:17.885
6 #259 Glenn Coldenhoff Yamaha NED +0:32.387
7 #92 Valentin Guillod Honda SUI +0:37.670
8 #32 Brent Van doninck Honda BEL +0:39.518
9 #6 Benoit Paturel Yamaha FRA +0:43.845
10 #226 Tom Koch KTM GER +0:58.783
11 #189 Brian Bogers Honda NED +1:11.728
12 #29 Henry Jacobi KTM GER +1:21.615
13 #38 Stephen Rubini Honda FRA +1:28.279
14 #77 Alessandro Lupino Beta ITA +1:36.311
15 #43 Mitchell Evans Kawasaki AUS +1:42.353
16 #161 Alvin Östlund Honda SWE +1:47.309
17 #9 Petar Petrov Yamaha BUL +2:01.902
18 #71 Maximilian Spies KTM GER +1 lap
19 #771 Simone Croci Husqvarna ITA +1 lap
20 #115 Ashton Dickinson KTM GBR +1 lap
21 #97 Michael Ivanov Husqvarna BUL +1 lap
22 #52 Albin Gerhardsson Husqvarna SWE +1 lap
23 #141 Tristan Purdon KTM RSA +1 lap
24 #247 Bryan Boulard KTM BEL +1 lap
25 #991 Mark Scheu Husqvarna GER +1 lap
26 #875 Kim Schaffter Kawasaki SUI +2 laps
27 #101 Mattia Guadagnini GASGAS ITA +5 laps
28 #331 Adrien Malaval Yamaha FRA +11 laps
29 #919 Ben Watson Beta GBR +12 laps
30 #84 Jeffrey Herlings KTM NED +14 laps
31 #75 Hardi Roosiorg Honda EST +15 laps

MX2 – World Championship Classification

Pos

Nr

Rider

Nat.

Bike

Total

1

93

Geerts, Jago

BEL

YAM

319

2

80

Adamo, Andrea

ITA

KTM

318

3

74

de Wolf, Kay

NED

HUS

307

4

198

Benistant, T.

FRA

YAM

303

5

516

Laengenfelder, S.

GER

GAS

259

6

39

Van De Moosdijk, R.

NED

HUS

254

7

72

Everts, Liam

BEL

KTM

235

8

24

Horgmo, Kevin

NOR

KAW

201

9

96

Coenen, Lucas

BEL

HUS

196

10

253

Pancar, Jan

SLO

KTM

149

11

44

Elzinga, Rick

NED

YAM

121

12

11

Haarup, Mikkel

DEN

KTM

101

13

125

Weckman, Emil

FIN

HON

97

14

51

Oliver, Oriol

ESP

KTM

84

15

22

Braceras, D.

ESP

KAW

79

16

517

Gifting, Isak

SWE

GAS

47

17

67

Martinez, Yago

ESP

KTM

37

18

17

Toendel, C.

NOR

KTM

36

19

12

Chambers, Jack

USA

KAW

35

20

282

Rossi, M.

FRA

KTM

34

21

79

Coenen, Sacha

BEL

KTM

33

22

73

Zanchi, F.

ITA

KTM

25

23

912

Rizzi, Joel

GBR

HON

19

24

27

Guyon, Tom

FRA

FAN

18

25

579

Bruce, Bobby

GBR

GAS

17

26

180

Ambjörnson, L.

SWE

HUS

14

27

696

Gwerder, Mike

SUI

KTM

14

28

123

Tuani, F.

ITA

KTM

12

29

313

Polak, Petr

CZE

YAM

12

30

319

Prugnieres, Q.

FRA

KAW

11

31

338

Olsson, Filip

SWE

HUS

11

32

64

Ciabatti, L.

ITA

KTM

11

33

505

Lüning, Arvid

SWE

GAS

11

34

249

Moyano, Tomás

ARG

KAW

10

35

122

Mc Lellan, C.

RSA

HON

9

36

401

Stauffer, M.

AUT

KTM

7

37

744

Soulimani, S.

FRA

KTM

5

38

120

Iavecchia, F.

URU

HUS

5

39

112

Suarez Jaramillo, P.

ECU

HUS

4

40

365

Monne Viles, A.

ESP

KTM

4

41

95

Caceres, M.

ARG

GAS

3

42

23

Hammal, Taylor

GBR

KTM

3

43

18

Voxen Kleemann, W.

DEN

KTM

3

44

81

Ciccimarra, F.

ARG

YAM

2

45

446

Petit, Adrien

FRA

YAM

1

46

191

Salgado, J.

ARG

HON

1

47

299

Schiele, J.

CHL

GAS

1

48

254

Marques, A.

POR

HUS

1

MX2 – GP Classification

Pos

Nr

Rider Nat. Bike

Race 1

Race 2

Total

1

198

Benistant, Thibault FRA YAM

25

22

47

2

80

Adamo, Andrea ITA KTM

20

20

40

3

72

Everts, Liam BEL KTM

22

18

40

4

96

Coenen, Lucas BEL HUS

14

25

39

5

74

de Wolf, Kay NED HUS

18

16

34

6

39

Van De Moosdijk, Roan NED HUS

16

14

30

7

282

Rossi, Marc-Antoine FRA KTM

13

15

28

8

24

Horgmo, Kevin NOR KAW

15

12

27

9

73

Zanchi, Ferruccio ITA KTM

10

13

23

10

253

Pancar, Jan SLO KTM

5

10

15

11

51

Oliver, Oriol ESP KTM

8

7

15

12

517

Gifting, Isak SWE GAS

11

4

15

13

123

Tuani, Federico ITA KTM

6

6

12

14

11

Haarup, Mikkel DEN KTM

12

0

12

15

319

Prugnieres, Quentin Marc FRA KAW

0

11

11

16

122

Mc Lellan, Camden RSA HON

0

9

9

17

696

Gwerder, Mike SUI KTM

1

8

9

18

12

Chambers, Jack USA KAW

9

0

9

19

313

Polak, Petr CZE YAM

2

5

7

20

22

Braceras, David ESP KAW

7

0

7

21

744

Soulimani, Saad FRA KTM

3

2

5

22

579

Bruce, Bobby GBR GAS

4

0

4

23

505

Lüning, Arvid SWE GAS

0

3

3

24

446

Petit, Adrien FRA YAM

0

1

1

MX2 Race 2

Pos. Num. Rider Bike Nation Time
1 #96 Lucas Coenen Husqvarna BEL 34:07.689
2 #198 Thibault Benistant Yamaha FRA +0:06.117
3 #80 Andrea Adamo KTM ITA +0:15.877
4 #72 Liam Everts KTM BEL +0:22.410
5 #74 Kay de Wolf Husqvarna NED +0:32.554
6 #282 Marc-Antoine Rossi KTM FRA +1:03.755
7 #39 Roan Van De Moosdijk Husqvarna NED +1:15.735
8 #73 Ferruccio Zanchi KTM ITA +1:23.286
9 #24 Kevin Horgmo Kawasaki NOR +1:25.539
10 #319 Quentin Marc Prugnieres Kawasaki FRA +1:35.089
11 #253 Jan Pancar KTM SLO +1:38.693
12 #122 Camden Mc Lellan Honda RSA +1:40.038
13 #696 Mike Gwerder KTM SUI +1:40.655
14 #51 Oriol Oliver KTM ESP +1:42.174
15 #123 Federico Tuani KTM ITA +1 lap
16 #313 Petr Polak Yamaha CZE +1 lap
17 #517 Isak Gifting GASGAS SWE +1 lap
18 #505 Arvid Lüning GASGAS SWE +1 lap
19 #744 Saad Soulimani KTM FRA +1 lap
20 #446 Adrien Petit Yamaha FRA +1 lap
21 #234 Bogdan Krajewski KTM FRA +1 lap
22 #31 Francesco Bassi KTM ITA +1 lap
23 #56 Lorenzo Corti Husqvarna ITA +1 lap
24 #301 Noah Vampa Yamaha FRA +2 laps
25 #12 Jack Chambers Kawasaki USA +8 laps
26 #579 Bobby Bruce GASGAS GBR +8 laps
27 #11 Mikkel Haarup KTM DEN +11 laps
28 #23 Taylor Hammal KTM GBR +12 laps
29 #22 David Braceras Kawasaki ESP +13 laps

MXGP Race 1

Pos. Num. Rider Bike Nation Time
1 #91 Jeremy Seewer Yamaha SUI 34:42.224
2 #84 Jeffrey Herlings KTM NED +0:11.698
3 #3 Romain Febvre Kawasaki FRA +0:16.251
4 #61 Jorge Prado GASGAS ESP +0:17.890
5 #70 Ruben Fernandez Honda ESP +0:38.763
6 #101 Mattia Guadagnini GASGAS ITA +0:43.210
7 #92 Valentin Guillod Honda SUI +0:44.762
8 #10 Calvin Vlaanderen Yamaha NED +0:47.466
9 #259 Glenn Coldenhoff Yamaha NED +0:51.200
10 #32 Brent Van doninck Honda BEL +0:54.588
11 #189 Brian Bogers Honda NED +1:04.136
12 #43 Mitchell Evans Kawasaki AUS +1:17.618
13 #77 Alessandro Lupino Beta ITA +1:22.894
14 #226 Tom Koch KTM GER +1:24.325
15 #161 Alvin Östlund Honda SWE +1:25.574
16 #991 Mark Scheu Husqvarna GER +1:50.179
17 #38 Stephen Rubini Honda FRA +2:07.289
18 #9 Petar Petrov Yamaha BUL +1 lap
19 #331 Adrien Malaval Yamaha FRA +1 lap
20 #75 Hardi Roosiorg Honda EST +1 lap
21 #97 Michael Ivanov Husqvarna BUL +1 lap
22 #141 Tristan Purdon KTM RSA +1 lap
23 #771 Simone Croci Husqvarna ITA +1 lap
24 #71 Maximilian Spies KTM GER +1 lap
25 #115 Ashton Dickinson KTM GBR +1 lap
26 #52 Albin Gerhardsson Husqvarna SWE +1 lap
27 #247 Bryan Boulard KTM BEL +1 lap
28 #875 Kim Schaffter Kawasaki SUI +2 laps
29 #303 Alberto Forato KTM ITA +7 laps
30 #108 Stefan Ekerold Husqvarna GER +9 laps
31 #2 Arminas Jasikonis GASGAS LTU +15 laps
32 #6 Benoit Paturel Yamaha FRA +16 laps
33 #29 Henry Jacobi KTM GER +16 laps
34 #919 Ben Watson Beta GBR +17 laps

MX2 Race 1

Pos. Num. Rider Bike Nation Time
1 #198 Thibault Benistant Yamaha FRA 34:36.427
2 #72 Liam Everts KTM BEL +0:02.293
3 #80 Andrea Adamo KTM ITA +0:04.080
4 #74 Kay de Wolf Husqvarna NED +0:08.514
5 #39 Roan Van De Moosdijk Husqvarna NED +0:29.061
6 #24 Kevin Horgmo Kawasaki NOR +0:33.430
7 #96 Lucas Coenen Husqvarna BEL +0:42.962
8 #282 Marc-Antoine Rossi KTM FRA +0:47.649
9 #11 Mikkel Haarup KTM DEN +0:56.041
10 #517 Isak Gifting GASGAS SWE +1:04.219
11 #73 Ferruccio Zanchi KTM ITA +1:09.478
12 #12 Jack Chambers Kawasaki USA +1:10.075
13 #51 Oriol Oliver KTM ESP +1:28.237
14 #22 David Braceras Kawasaki ESP +1:38.903
15 #123 Federico Tuani KTM ITA +1:41.359
16 #253 Jan Pancar KTM SLO +1:42.176
17 #579 Bobby Bruce GASGAS GBR +1:43.257
18 #744 Saad Soulimani KTM FRA +1 lap
19 #313 Petr Polak Yamaha CZE +1 lap
20 #696 Mike Gwerder KTM SUI +1 lap
21 #23 Taylor Hammal KTM GBR +1 lap
22 #31 Francesco Bassi KTM ITA +1 lap
23 #122 Camden Mc Lellan Honda RSA +1 lap
24 #446 Adrien Petit Yamaha FRA +1 lap
25 #505 Arvid Lüning GASGAS SWE +1 lap
26 #234 Bogdan Krajewski KTM FRA +1 lap
27 #56 Lorenzo Corti Husqvarna ITA +1 lap
28 #301 Noah Vampa Yamaha FRA +2 laps
29 #338 Filip Olsson Husqvarna SWE +13 laps
30 #319 Quentin Marc Prugnieres Kawasaki FRA +15 laps
LEIA MAIS:  VÍDEO: Melhores momentos das corridas de qualificação em Valência

EMX125 Race 2

Pos. Num. Rider Bike Nation Time
1 #772 Janis Martins Reisulis Yamaha LAT 29:57.052
2 #317 Mathis Valin GASGAS FRA +0:14.753
3 #494 Maximilian Werner Fantic GER +0:33.787
4 #6 Elias Escandell Fantic ESP +0:34.462
5 #479 Vitezslav Marek KTM CZE +0:36.193
6 #515 Mads Fredsoe KTM DEN +0:45.666
7 #97 Simone Mancini Yamaha ITA +0:50.663
8 #29 Francisco Garcia GASGAS ESP +0:56.552
9 #961 August Frisk KTM SWE +1:00.346
10 #351 Carlos Prat Husqvarna ESP +1:00.590
11 #300 Salvador Perez Yamaha ESP +1:01.515
12 #451 Julius Mikula Yamaha CZE +1:09.681
13 #123 Jaka Peklaj Husqvarna SLO +1:13.495
14 #716 Noel Zanocz KTM HUN +1:14.033
15 #79 Nicola Salvini Yamaha ITA +1:20.245
16 #141 Francesco Bellei KTM ITA +1:28.243
17 #10 Amaury Maindru GASGAS FRA +1:32.059
18 #911 Gennaro Utech GASGAS ITA +1:32.751
19 #574 Gyan Doensen KTM NED +1:32.901
20 #2 Nicolai Skovbjerg Yamaha DEN +1:34.011
21 #104 Reece Jones KTM GBR +1:39.719
22 #363 Lyonel Reichl Husqvarna LIE +1:40.737
23 #592 Freddie Bartlett KTM SWE +1:41.230
24 #55 Mathis Barthez Yamaha FRA +1:41.815
25 #919 Maximilian Ernecker GASGAS AUT +1:45.128
26 #362 Marco Alonso GASGAS ESP +1:47.957
27 #102 Filippo Mantovani KTM ITA +1:50.040
28 #5 Brando Rispoli Husqvarna ITA +2:02.185
29 #474 Ian Ampoorter GASGAS BEL +2:02.318
30 #518 Douwe Van Mechgelen Husqvarna BEL +2:05.496
31 #270 Ofir Casey Tzemach Yamaha ISR +2:15.533
32 #66 Yannis Lopez KTM FRA +1 lap
33 #389 Jules Pietre Yamaha FRA +1 lap
34 #655 Romeo Pikand GASGAS EST +1 lap
35 #109 Tom Caneele GASGAS FRA +1 lap
36 #466 Vaclav Janout KTM CZE +1 lap
37 #7 Niccolo Mannini Fantic ITA +1 lap
38 #336 Lorenzo Aglietti Husqvarna ITA +1 lap
39 #329 Maurizio Scollo Yamaha ITA +14 laps

MXGP Warm Up

Pos. Num. Rider Bike Nation Time
1 #91 Jeremy Seewer Yamaha SUI 1:49.141
2 #3 Romain Febvre Kawasaki FRA +0:00.160
3 #92 Valentin Guillod Honda SUI +0:00.986
4 #10 Calvin Vlaanderen Yamaha NED +0:00.995
5 #6 Benoit Paturel Yamaha FRA +0:01.303
6 #70 Ruben Fernandez Honda ESP +0:01.510
7 #303 Alberto Forato KTM ITA +0:01.531
8 #61 Jorge Prado GASGAS ESP +0:01.577
9 #259 Glenn Coldenhoff Yamaha NED +0:01.614
10 #189 Brian Bogers Honda NED +0:01.744
11 #84 Jeffrey Herlings KTM NED +0:01.921
12 #43 Mitchell Evans Kawasaki AUS +0:02.198
13 #38 Stephen Rubini Honda FRA +0:02.721
14 #101 Mattia Guadagnini GASGAS ITA +0:02.738
15 #32 Brent Van doninck Honda BEL +0:02.800
16 #9 Petar Petrov Yamaha BUL +0:03.668
17 #2 Arminas Jasikonis GASGAS LTU +0:03.709
18 #226 Tom Koch KTM GER +0:04.514
19 #161 Alvin Östlund Honda SWE +0:04.663
20 #919 Ben Watson Beta GBR +0:05.211
21 #331 Adrien Malaval Yamaha FRA +0:05.654
22 #71 Maximilian Spies KTM GER +0:06.224
23 #75 Hardi Roosiorg Honda EST +0:06.275
24 #771 Simone Croci Husqvarna ITA +0:06.285
25 #97 Michael Ivanov Husqvarna BUL +0:06.858
26 #247 Bryan Boulard KTM BEL +0:06.922
27 #29 Henry Jacobi KTM GER +0:07.193
28 #115 Ashton Dickinson KTM GBR +0:07.398
29 #52 Albin Gerhardsson Husqvarna SWE +0:07.518
30 #141 Tristan Purdon KTM RSA +0:08.370
31 #991 Mark Scheu Husqvarna GER +0:08.978
32 #108 Stefan Ekerold Husqvarna GER +0:09.805
33 #875 Kim Schaffter Kawasaki SUI +0:10.814
34 #77 Alessandro Lupino Beta ITA +0:22.659

MX2 Warm Up

Pos. Num. Rider Bike Nation Time
1 #198 Thibault Benistant Yamaha FRA 1:49.151
2 #282 Marc-Antoine Rossi KTM FRA +0:00.396
3 #96 Lucas Coenen Husqvarna BEL +0:01.192
4 #22 David Braceras Kawasaki ESP +0:01.287
5 #24 Kevin Horgmo Kawasaki NOR +0:01.495
6 #39 Roan Van De Moosdijk Husqvarna NED +0:01.536
7 #80 Andrea Adamo KTM ITA +0:01.802
8 #74 Kay de Wolf Husqvarna NED +0:01.951
9 #72 Liam Everts KTM BEL +0:02.470
10 #11 Mikkel Haarup KTM DEN +0:02.897
11 #73 Ferruccio Zanchi KTM ITA +0:02.921
12 #517 Isak Gifting GASGAS SWE +0:03.141
13 #122 Camden Mc Lellan Honda RSA +0:03.664
14 #12 Jack Chambers Kawasaki USA +0:03.737
15 #579 Bobby Bruce GASGAS GBR +0:04.080
16 #696 Mike Gwerder KTM SUI +0:05.004
17 #51 Oriol Oliver KTM ESP +0:05.011
18 #319 Quentin Marc Prugnieres Kawasaki FRA +0:05.086
19 #446 Adrien Petit Yamaha FRA +0:05.099
20 #253 Jan Pancar KTM SLO +0:05.348
21 #744 Saad Soulimani KTM FRA +0:05.590
22 #31 Francesco Bassi KTM ITA +0:06.638
23 #234 Bogdan Krajewski KTM FRA +0:06.690
24 #123 Federico Tuani KTM ITA +0:06.768
25 #23 Taylor Hammal KTM GBR +0:06.777
26 #505 Arvid Lüning GASGAS SWE +0:06.787
27 #338 Filip Olsson Husqvarna SWE +0:07.065
28 #313 Petr Polak Yamaha CZE +0:08.051
29 #56 Lorenzo Corti Husqvarna ITA +0:08.059
30 #301 Noah Vampa Yamaha FRA +0:12.477
31 #125 Emil Weckman Honda FIN +0:22.684

WMX – Championship Classification

Pos

Nr

Rider

Nat.

Bike

Total

1

151

Duncan, C.

NZL

KAW

185

2

255

Guillen, D.

ESP

GAS

165

3

401

Van Drunen, L.

NED

KAW

150

4

172

Valk, Lynn

NED

FAN

128

5

8

Fontanesi, K.

ITA

GAS

127

6

423

Papenmeier, L.

GER

YAM

105

7

325

Andersen, Sara

DEN

KTM

103

8

7

Cannon, Charli

AUS

YAM

91

9

5

Jans-Beken, B.

NED

YAM

84

10

912

Blasigh, G.

ITA

KTM

73

11

85

van de Ven, N.

NED

YAM

66

12

612

Seleboe, M.

NOR

YAM

52

13

274

Verstappen, A.

BEL

YAM

51

14

14

Martinez, M.

FRA

GAS

51

15

717

Gelissen, D.

NED

KTM

51

16

511

Hughes, M.

NOR

HUS

49

17

469

Astudillo, J.

USA

KTM

44

18

188

van der Vlist, S.

NED

YAM

38

19

705

Jakobsen, M.

DEN

KTM

29

20

79

Seisdedos, G.

ESP

GAS

22

21

775

Massury, A.

GER

KTM

21

22

699

Kapsamer , E.

AUT

GAS

17

23

9

Germond, V.

SUI

KTM

13

24

153

Franzoni, A.

FRA

KTM

13

25

131

Montini, G.

ITA

KAW

11

26

128

Sanchez Nequi, J.

ESP

YAM

9

27

111

Borchers, Anne

GER

FAN

6

28

28

Galvagno, E.

ITA

GAS

6

29

51

Van der Beek, J.

NED

KTM

5

30

118

Skudutyte, A.

LTU

KTM

2

31

203

Viaud, Camille

FRA

YAM

1

WMX – Overall Classification

Pos

Nr

Rider

Nat.

Bike

Race 1

Race 2

Total

1

151

Duncan, Courtney

NZL

KAW

25

25

50

2

8

Fontanesi, Kiara

ITA

GAS

22

22

44

3

255

Guillen, Daniela

ESP

GAS

20

20

40

4

401

Van Drunen, Lotte

NED

KAW

16

18

34

5

423

Papenmeier, Larissa

GER

YAM

18

16

34

6

172

Valk, Lynn

NED

FAN

15

15

30

7

325

Andersen, Sara

DEN

KTM

14

14

28

8

274

Verstappen, Amandine

BEL

YAM

12

13

25

9

14

Martinez, Mathilde

FRA

GAS

13

9

22

10

717

Gelissen, Danee

NED

KTM

9

12

21

11

5

Jans-Beken, Britt

NED

YAM

10

10

20

12

912

Blasigh, Giorgia

ITA

KTM

8

8

16

13

612

Seleboe, Mathea

NOR

YAM

3

11

14

14

511

Hughes, Martine

NOR

HUS

11

0

11

15

775

Massury, Alexandra

GER

KTM

4

6

10

16

699

Kapsamer , Elena

AUT

GAS

6

3

9

17

9

Germond, Virginie

SUI

KTM

0

7

7

18

705

Jakobsen, Malou

DEN

KTM

7

0

7

19

131

Montini, Giorgia

ITA

KAW

1

5

6

20

469

Astudillo, Jamie

USA

KTM

5

0

5

21

51

Van der Beek, Jenitty

NED

KTM

0

4

4

22

7

Cannon, Charli

AUS

YAM

0

2

2

23

153

Franzoni, April

FRA

KTM

2

0

2

24

203

Viaud, Camille

FRA

YAM

0

1

1

WMX Race 2

Pos. Num. Rider Bike Nation Time
1 #151 Courtney Duncan Kawasaki NZL 25:33.282
2 #8 Kiara Fontanesi GASGAS ITA +0:07.444
3 #255 Daniela Guillen GASGAS ESP +0:09.403
4 #401 Lotte Van Drunen Kawasaki NED +0:17.509
5 #423 Larissa Papenmeier Yamaha GER +0:31.275
6 #172 Lynn Valk Fantic NED +0:37.028
7 #325 Sara Andersen KTM DEN +0:57.815
8 #274 Amandine Verstappen Yamaha BEL +1:07.731
9 #717 Danee Gelissen KTM NED +1:18.948
10 #612 Mathea Seleboe Yamaha NOR +1:21.736
11 #5 Britt Jans-Beken Yamaha NED +1:25.253
12 #14 Mathilde Martinez GASGAS FRA +1:26.834
13 #912 Giorgia Blasigh KTM ITA +1:35.937
14 #9 Virginie Germond KTM SUI +1:53.174
15 #775 Alexandra Massury KTM GER +1:53.749
16 #131 Giorgia Montini Kawasaki ITA +1:55.679
17 #51 Jenitty Van der Beek KTM NED +1:56.726
18 #699 Elena Kapsamer GASGAS AUT +1:57.609
19 #7 Charli Cannon Yamaha AUS +1:57.680
20 #203 Camille Viaud Yamaha FRA +1:59.313
21 #111 Anne Borchers Fantic GER +2:09.300
22 #974 Janina Lehmann Honda GER +1 lap
23 #153 April Franzoni KTM FRA +1 lap
24 #705 Malou Jakobsen KTM DEN +1 lap
25 #469 Jamie Astudillo KTM USA +1 lap
26 #118 Adrija Skudutyte KTM LTU +1 lap
27 #128 Jana Sanchez Nequi Yamaha ESP +1 lap
28 #969 Fiona Hoppe Yamaha GER +1 lap
29 #290 Mathilde Denis Honda FRA +1 lap
30 #587 Tyra Bäckström GASGAS SWE +1 lap
31 #731 Lysa Raoux Kawasaki FRA +1 lap
32 #137 Lisa Guerber Honda FRA +1 lap
33 #174 Giorgia Giudici Husqvarna ITA +1 lap
34 #24 Lea Chaput Yamaha FRA +1 lap
35 #34 Emanuela Maria Talucci KTM ITA +1 lap
36 #18 Katharina Schultz Kawasaki GER +1 lap
37 #23 Aneta Cepelakova Yamaha CZE +1 lap
38 #143 Stephanie Stoutjesdijk Husqvarna NED +1 lap
39 #942 Mathilde Sommier Yamaha FRA +1 lap
40 #511 Martine Hughes Husqvarna NOR +8 laps

MXGP Qualifying

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 24:25.434
2 #91 Jeremy Seewer Yamaha SUI +0:02.304
3 #84 Jeffrey Herlings KTM NED +0:04.764
4 #303 Alberto Forato KTM ITA +0:07.960
5 #10 Calvin Vlaanderen Yamaha NED +0:21.911
6 #70 Ruben Fernandez Honda ESP +0:22.844
7 #3 Romain Febvre Kawasaki FRA +0:36.072
8 #92 Valentin Guillod Honda SUI +0:45.015
9 #101 Mattia Guadagnini GASGAS ITA +0:46.327
10 #32 Brent Van doninck Honda BEL +0:46.388
11 #6 Benoit Paturel Yamaha FRA +0:48.104
12 #259 Glenn Coldenhoff Yamaha NED +0:51.871
13 #189 Brian Bogers Honda NED +0:54.865
14 #77 Alessandro Lupino Beta ITA +1:00.944
15 #38 Stephen Rubini Honda FRA +1:11.505
16 #919 Ben Watson Beta GBR +1:12.401
17 #226 Tom Koch KTM GER +1:13.530
18 #43 Mitchell Evans Kawasaki AUS +1:25.864
19 #161 Alvin Östlund Honda SWE +1:29.712
20 #29 Henry Jacobi KTM GER +1:42.573
21 #9 Petar Petrov Yamaha BUL +1:46.528
22 #71 Maximilian Spies KTM GER +1:48.892
23 #991 Mark Scheu Husqvarna GER +1:50.330
24 #771 Simone Croci Husqvarna ITA +1:55.282
25 #2 Arminas Jasikonis GASGAS LTU +2:08.256
26 #75 Hardi Roosiorg Honda EST +2:12.287
27 #247 Bryan Boulard KTM BEL +1 lap
28 #115 Ashton Dickinson KTM GBR +1 lap
29 #52 Albin Gerhardsson Husqvarna SWE +1 lap
30 #331 Adrien Malaval Yamaha FRA +1 lap
31 #141 Tristan Purdon KTM RSA +1 lap
32 #108 Stefan Ekerold Husqvarna GER +1 lap
33 #875 Kim Schaffter Kawasaki SUI +1 lap
34 #97 Michael Ivanov Husqvarna BUL +10 laps
35 #57 Pierre Goupillon KTM FRA +11 laps

MX2 Qualifying

Pos. Num. Rider Bike Nation Time
1 #74 Kay de Wolf Husqvarna NED 24:42.419
2 #198 Thibault Benistant Yamaha FRA +0:01.006
3 #72 Liam Everts KTM BEL +0:27.919
4 #80 Andrea Adamo KTM ITA +0:34.973
5 #282 Marc-Antoine Rossi KTM FRA +0:41.206
6 #39 Roan Van De Moosdijk Husqvarna NED +0:44.667
7 #11 Mikkel Haarup KTM DEN +0:50.809
