CONFIRA OS HORÁRIOS – CLIQUE AQUI
PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI
No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!
MXGP – World Championship Classification
Pos |
Nr |
Rider |
Nat. |
Bike |
Total |
1 |
61 |
Prado, Jorge |
ESP |
GAS |
294 |
2 |
84 |
Herlings, J. |
NED |
KTM |
288 |
3 |
70 |
Fernandez, R. |
ESP |
HON |
224 |
4 |
3 |
Febvre, Romain |
FRA |
KAW |
214 |
5 |
959 |
Renaux, Maxime |
FRA |
YAM |
202 |
6 |
10 |
Vlaanderen, C. |
NED |
YAM |
191 |
7 |
259 |
Coldenhoff, G. |
NED |
YAM |
190 |
8 |
91 |
Seewer, Jeremy |
SUI |
YAM |
187 |
9 |
101 |
Guadagnini, M. |
ITA |
GAS |
186 |
10 |
303 |
Forato, A. |
ITA |
KTM |
151 |
11 |
92 |
Guillod, V. |
SUI |
HON |
131 |
12 |
6 |
Paturel, B. |
FRA |
YAM |
94 |
13 |
32 |
Van doninck, B. |
BEL |
HON |
88 |
14 |
919 |
Watson, Ben |
GBR |
BET |
87 |
15 |
189 |
Bogers, Brian |
NED |
HON |
78 |
16 |
77 |
Lupino, A. |
ITA |
BET |
70 |
17 |
41 |
Jonass, Pauls |
LAT |
HON |
56 |
18 |
161 |
Östlund, Alvin |
SWE |
HON |
52 |
19 |
226 |
Koch, Tom |
GER |
KTM |
36 |
20 |
71 |
Spies, M. |
GER |
KTM |
28 |
21 |
87 |
Brumann, Kevin |
SUI |
YAM |
22 |
22 |
43 |
Evans, M. |
AUS |
KAW |
19 |
23 |
38 |
Rubini, S. |
FRA |
HON |
15 |
24 |
75 |
Roosiorg, H. |
EST |
HON |
13 |
25 |
97 |
Ivanov, M. |
BUL |
HUS |
11 |
26 |
57 |
Goupillon, P. |
FRA |
KTM |
10 |
27 |
811 |
Sterry, Adam |
GBR |
KTM |
9 |
28 |
4 |
Tonus, Arnaud |
SUI |
YAM |
8 |
29 |
115 |
Dickinson, A. |
GBR |
KTM |
7 |
30 |
179 |
Poli, Joaquin |
ARG |
KAW |
5 |
31 |
141 |
Purdon, T. |
RSA |
KTM |
4 |
32 |
426 |
Mewse, Conrad |
GBR |
HON |
4 |
33 |
271 |
Alberto, Paulo |
POR |
YAM |
4 |
34 |
2 |
Jasikonis, A. |
LTU |
GAS |
1 |
35 |
724 |
Ubach, Simeo |
ESP |
HUS |
1 |
36 |
98 |
Poli, Agustin |
ARG |
KAW |
1 |
37 |
107 |
van Berkel, L. |
NED |
HON |
1 |
MXGP – GP Classification
Pos |
Nr |
Rider |
Nat. |
Bike |
Race 1 |
Race 2 |
Total |
1 |
84 |
Herlings, Jeffrey |
NED |
KTM |
25 |
25 |
50 |
2 |
101 |
Guadagnini, Mattia |
ITA |
GAS |
20 |
20 |
40 |
3 |
70 |
Fernandez, Ruben |
ESP |
HON |
16 |
22 |
38 |
4 |
61 |
Prado, Jorge |
ESP |
GAS |
22 |
16 |
38 |
5 |
259 |
Coldenhoff, Glenn |
NED |
YAM |
18 |
15 |
33 |
6 |
91 |
Seewer, Jeremy |
SUI |
YAM |
13 |
18 |
31 |
7 |
303 |
Forato, Alberto |
ITA |
KTM |
15 |
14 |
29 |
8 |
10 |
Vlaanderen, Calvin |
NED |
YAM |
14 |
13 |
27 |
9 |
77 |
Lupino, Alessandro |
ITA |
BET |
11 |
11 |
22 |
10 |
92 |
Guillod, Valentin |
SUI |
HON |
12 |
10 |
22 |
11 |
226 |
Koch, Tom |
GER |
KTM |
9 |
9 |
18 |
12 |
43 |
Evans, Mitchell |
AUS |
KAW |
8 |
8 |
16 |
13 |
6 |
Paturel, Benoit |
FRA |
YAM |
0 |
12 |
12 |
14 |
189 |
Bogers, Brian |
NED |
HON |
10 |
2 |
12 |
15 |
87 |
Brumann, Kevin |
SUI |
YAM |
7 |
4 |
11 |
16 |
71 |
Spies, Maximilian |
GER |
KTM |
6 |
3 |
9 |
17 |
97 |
Ivanov, Michael |
BUL |
HUS |
1 |
7 |
8 |
18 |
115 |
Dickinson, Ashton |
GBR |
KTM |
2 |
5 |
7 |
19 |
75 |
Roosiorg, Hardi |
EST |
HON |
0 |
6 |
6 |
20 |
32 |
Van doninck, Brent |
BEL |
HON |
5 |
0 |
5 |
21 |
141 |
Purdon, Tristan |
RSA |
KTM |
4 |
0 |
4 |
22 |
161 |
Östlund, Alvin |
SWE |
HON |
3 |
0 |
3 |
23 |
724 |
Ubach, Simeo |
ESP |
HUS |
0 |
1 |
1 |
24 |
701 |
Prol Ormeno, Xurxo |
ESP |
HUS |
0 |
0 |
0 |
25 |
919 |
Watson, Ben |
GBR |
BET |
0 |
0 |
0 |
26 |
959 |
Renaux, Maxime |
FRA |
YAM |
0 |
0 |
0 |
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 35:42.055 |
2 | #70 | Ruben Fernandez | Honda | ESP | +0:08.121 |
3 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:10.375 |
4 | #91 | Jeremy Seewer | Yamaha | SUI | +0:12.251 |
5 | #61 | Jorge Prado | GASGAS | ESP | +0:13.047 |
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:20.042 |
7 | #303 | Alberto Forato | KTM | ITA | +0:31.799 |
8 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:40.600 |
9 | #6 | Benoit Paturel | Yamaha | FRA | +0:45.811 |
10 | #77 | Alessandro Lupino | Beta | ITA | +0:48.598 |
11 | #92 | Valentin Guillod | Honda | SUI | +0:52.331 |
12 | #226 | Tom Koch | KTM | GER | +1:21.193 |
13 | #43 | Mitchell Evans | Kawasaki | AUS | +1:56.548 |
14 | #97 | Michael Ivanov | Husqvarna | BUL | +1 lap |
15 | #75 | Hardi Roosiorg | Honda | EST | +1 lap |
16 | #115 | Ashton Dickinson | KTM | GBR | +1 lap |
17 | #87 | Kevin Brumann | Yamaha | SUI | +1 lap |
18 | #71 | Maximilian Spies | KTM | GER | +1 lap |
19 | #189 | Brian Bogers | Honda | NED | +1 lap |
20 | #724 | Simeo Ubach | Husqvarna | ESP | +1 lap |
21 | #141 | Tristan Purdon | KTM | RSA | +1 lap |
22 | #161 | Alvin Östlund | Honda | SWE | +5 laps |
23 | #32 | Brent Van doninck | Honda | BEL | +12 laps |
MX2 – World Championship Classification
Pos |
Nr |
Rider |
Nat. |
Bike |
Total |
1 |
93 |
Geerts, Jago |
BEL |
YAM |
319 |
2 |
80 |
Adamo, Andrea |
ITA |
KTM |
271 |
3 |
74 |
de Wolf, Kay |
NED |
HUS |
263 |
4 |
516 |
Laengenfelder, S. |
GER |
GAS |
259 |
5 |
198 |
Benistant, T. |
FRA |
YAM |
247 |
6 |
39 |
Van De Moosdijk, R. |
NED |
HUS |
219 |
7 |
72 |
Everts, Liam |
BEL |
KTM |
187 |
8 |
24 |
Horgmo, Kevin |
NOR |
KAW |
173 |
9 |
96 |
Coenen, Lucas |
BEL |
HUS |
154 |
10 |
253 |
Pancar, Jan |
SLO |
KTM |
134 |
11 |
44 |
Elzinga, Rick |
NED |
YAM |
121 |
12 |
125 |
Weckman, Emil |
FIN |
HON |
97 |
13 |
11 |
Haarup, Mikkel |
DEN |
KTM |
85 |
14 |
22 |
Braceras, D. |
ESP |
KAW |
72 |
15 |
51 |
Oliver, Oriol |
ESP |
KTM |
69 |
16 |
67 |
Martinez, Yago |
ESP |
KTM |
37 |
17 |
17 |
Toendel, C. |
NOR |
KTM |
36 |
18 |
79 |
Coenen, Sacha |
BEL |
KTM |
33 |
19 |
517 |
Gifting, Isak |
SWE |
GAS |
32 |
20 |
12 |
Chambers, Jack |
USA |
KAW |
26 |
21 |
912 |
Rizzi, Joel |
GBR |
HON |
19 |
22 |
27 |
Guyon, Tom |
FRA |
FAN |
18 |
23 |
180 |
Ambjörnson, L. |
SWE |
HUS |
14 |
24 |
579 |
Bruce, Bobby |
GBR |
GAS |
13 |
25 |
338 |
Olsson, Filip |
SWE |
HUS |
11 |
26 |
64 |
Ciabatti, L. |
ITA |
KTM |
11 |
27 |
249 |
Moyano, Tomás |
ARG |
KAW |
10 |
28 |
505 |
Lüning, Arvid |
SWE |
GAS |
8 |
29 |
401 |
Stauffer, M. |
AUT |
KTM |
7 |
30 |
313 |
Polak, Petr |
CZE |
YAM |
5 |
31 |
120 |
Iavecchia, F. |
URU |
HUS |
5 |
32 |
696 |
Gwerder, Mike |
SUI |
KTM |
5 |
33 |
112 |
Suarez Jaramillo, P. |
ECU |
HUS |
4 |
34 |
365 |
Monne Viles, A. |
ESP |
KTM |
4 |
35 |
95 |
Caceres, M. |
ARG |
GAS |
3 |
36 |
23 |
Hammal, Taylor |
GBR |
KTM |
3 |
37 |
18 |
Voxen Kleemann, W. |
DEN |
KTM |
3 |
38 |
81 |
Ciccimarra, F. |
ARG |
YAM |
2 |
39 |
191 |
Salgado, J. |
ARG |
HON |
1 |
40 |
299 |
Schiele, J. |
CHL |
GAS |
1 |
41 |
254 |
Marques, A. |
POR |
HUS |
1 |
MX2 – GP Classification
Pos |
Nr |
Rider |
Nat. |
Bike |
Race 1 |
Race 2 |
Total |
1 |
516 |
Laengenfelder, Simon |
GER |
GAS |
25 |
25 |
50 |
2 |
93 |
Geerts, Jago |
BEL |
YAM |
22 |
22 |
44 |
3 |
80 |
Adamo, Andrea |
ITA |
KTM |
16 |
20 |
36 |
4 |
74 |
de Wolf, Kay |
NED |
HUS |
18 |
18 |
36 |
5 |
198 |
Benistant, Thibault |
FRA |
YAM |
20 |
16 |
36 |
6 |
72 |
Everts, Liam |
BEL |
KTM |
14 |
15 |
29 |
7 |
24 |
Horgmo, Kevin |
NOR |
KAW |
13 |
14 |
27 |
8 |
39 |
Van De Moosdijk, Roan |
NED |
HUS |
11 |
13 |
24 |
9 |
79 |
Coenen, Sacha |
BEL |
KTM |
12 |
10 |
22 |
10 |
44 |
Elzinga, Rick |
NED |
YAM |
8 |
11 |
19 |
11 |
51 |
Oliver, Oriol |
ESP |
KTM |
10 |
9 |
19 |
12 |
253 |
Pancar, Jan |
SLO |
KTM |
5 |
12 |
17 |
13 |
11 |
Haarup, Mikkel |
DEN |
KTM |
9 |
6 |
15 |
14 |
96 |
Coenen, Lucas |
BEL |
HUS |
15 |
0 |
15 |
15 |
22 |
Braceras, David |
ESP |
KAW |
7 |
7 |
14 |
16 |
517 |
Gifting, Isak |
SWE |
GAS |
3 |
8 |
11 |
17 |
12 |
Chambers, Jack |
USA |
KAW |
4 |
5 |
9 |
18 |
125 |
Weckman, Emil |
FIN |
HON |
6 |
2 |
8 |
19 |
27 |
Guyon, Tom |
FRA |
FAN |
2 |
4 |
6 |
20 |
17 |
Toendel, Cornelius |
NOR |
KTM |
0 |
3 |
3 |
21 |
696 |
Gwerder, Mike |
SUI |
KTM |
0 |
1 |
1 |
22 |
365 |
Monne Viles, Adria |
ESP |
KTM |
1 |
0 |
1 |
23 |
579 |
Bruce, Bobby |
GBR |
GAS |
0 |
0 |
0 |
24 |
23 |
Hammal, Taylor |
GBR |
KTM |
0 |
0 |
0 |
25 |
18 |
Voxen Kleemann, William |
DEN |
KTM |
0 |
0 |
0 |
26 |
67 |
Martinez, Yago |
ESP |
KTM |
0 |
0 |
0 |
27 |
912 |
Rizzi, Joel |
GBR |
HON |
0 |
0 |
0 |
28 |
64 |
Ciabatti, Lorenzo |
ITA |
KTM |
0 |
0 |
0 |
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #516 | Simon Längenfelder | GASGAS | GER | 35:49.746 |
2 | #93 | Jago Geerts | Yamaha | BEL | +0:15.404 |
3 | #80 | Andrea Adamo | KTM | ITA | +0:26.461 |
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:35.101 |
5 | #198 | Thibault Benistant | Yamaha | FRA | +0:39.802 |
6 | #72 | Liam Everts | KTM | BEL | +0:43.309 |
7 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:50.191 |
8 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +1:03.428 |
9 | #253 | Jan Pancar | KTM | SLO | +1:08.428 |
10 | #44 | Rick Elzinga | Yamaha | NED | +1:13.635 |
11 | #79 | Sacha Coenen | KTM | BEL | +1:16.962 |
12 | #51 | Oriol Oliver | KTM | ESP | +1:23.287 |
13 | #517 | Isak Gifting | GASGAS | SWE | +1:26.903 |
14 | #22 | David Braceras | Kawasaki | ESP | +1:30.477 |
15 | #11 | Mikkel Haarup | KTM | DEN | +1:41.346 |
16 | #12 | Jack Chambers | Kawasaki | USA | +1:43.486 |
17 | #27 | Tom Guyon | Fantic | FRA | +1:53.342 |
18 | #17 | Cornelius Toendel | KTM | NOR | +2:10.156 |
19 | #125 | Emil Weckman | Honda | FIN | +1 lap |
20 | #696 | Mike Gwerder | KTM | SUI | +1 lap |
21 | #579 | Bobby Bruce | GASGAS | GBR | +1 lap |
22 | #23 | Taylor Hammal | KTM | GBR | +1 lap |
23 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap |
24 | #67 | Yago Martinez | KTM | ESP | +8 laps |
25 | #365 | Adria Monne Viles | KTM | ESP | +15 laps |
26 | #96 | Lucas Coenen | Husqvarna | BEL | +18 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 35:37.967 |
2 | #61 | Jorge Prado | GASGAS | ESP | +0:08.718 |
3 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:10.484 |
4 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:13.620 |
5 | #70 | Ruben Fernandez | Honda | ESP | +0:15.972 |
6 | #303 | Alberto Forato | KTM | ITA | +0:20.263 |
7 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:22.446 |
8 | #91 | Jeremy Seewer | Yamaha | SUI | +0:26.130 |
9 | #92 | Valentin Guillod | Honda | SUI | +0:43.243 |
10 | #77 | Alessandro Lupino | Beta | ITA | +0:49.538 |
11 | #189 | Brian Bogers | Honda | NED | +0:49.865 |
12 | #226 | Tom Koch | KTM | GER | +1:09.502 |
13 | #43 | Mitchell Evans | Kawasaki | AUS | +1:37.511 |
14 | #87 | Kevin Brumann | Yamaha | SUI | +1:51.656 |
15 | #71 | Maximilian Spies | KTM | GER | +1:58.265 |
16 | #32 | Brent Van doninck | Honda | BEL | +1 lap |
17 | #141 | Tristan Purdon | KTM | RSA | +1 lap |
18 | #161 | Alvin Östlund | Honda | SWE | +1:27.965 |
19 | #115 | Ashton Dickinson | KTM | GBR | +1 lap |
20 | #97 | Michael Ivanov | Husqvarna | BUL | +1 lap |
21 | #724 | Simeo Ubach | Husqvarna | ESP | +11 laps |
22 | #75 | Hardi Roosiorg | Honda | EST | +12 laps |
23 | #701 | Xurxo Prol Ormeno | Husqvarna | ESP | +14 laps |
24 | #6 | Benoit Paturel | Yamaha | FRA | +17 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #516 | Simon Längenfelder | GASGAS | GER | 33:57.249 |
2 | #93 | Jago Geerts | Yamaha | BEL | +0:08.839 |
3 | #198 | Thibault Benistant | Yamaha | FRA | +0:10.386 |
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:12.843 |
5 | #80 | Andrea Adamo | KTM | ITA | +0:15.614 |
6 | #96 | Lucas Coenen | Husqvarna | BEL | +0:16.322 |
7 | #72 | Liam Everts | KTM | BEL | +0:32.173 |
8 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:46.525 |
9 | #79 | Sacha Coenen | KTM | BEL | +0:50.659 |
10 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:52.389 |
11 | #51 | Oriol Oliver | KTM | ESP | +0:52.634 |
12 | #11 | Mikkel Haarup | KTM | DEN | +0:54.356 |
13 | #44 | Rick Elzinga | Yamaha | NED | +1:14.182 |
14 | #22 | David Braceras | Kawasaki | ESP | +1:15.243 |
15 | #125 | Emil Weckman | Honda | FIN | +1:17.622 |
16 | #253 | Jan Pancar | KTM | SLO | +1:22.821 |
17 | #12 | Jack Chambers | Kawasaki | USA | +1:25.006 |
18 | #517 | Isak Gifting | GASGAS | SWE | +1:37.940 |
19 | #27 | Tom Guyon | Fantic | FRA | +1:41.502 |
20 | #365 | Adria Monne Viles | KTM | ESP | +1 lap |
21 | #23 | Taylor Hammal | KTM | GBR | +1 lap |
22 | #17 | Cornelius Toendel | KTM | NOR | +1 lap |
23 | #67 | Yago Martinez | KTM | ESP | +1 lap |
24 | #912 | Joel Rizzi | Honda | GBR | +1 lap |
25 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap |
26 | #696 | Mike Gwerder | KTM | SUI | +6 laps |
27 | #579 | Bobby Bruce | GASGAS | GBR | +17 laps |
WMX – Championship Classification
Pos | Nr | Rider | Nat. | Bike | Total |
1 | 151 | Duncan, C. | NZL | KAW | 135 |
2 | 255 | Guillen, D. | ESP | GAS | 125 |
3 | 401 | Van Drunen, L. | NED | KAW | 116 |
4 | 172 | Valk, Lynn | NED | FAN | 98 |
5 | 7 | Cannon, Charli | AUS | YAM | 89 |
6 | 8 | Fontanesi, K. | ITA | GAS | 83 |
7 | 325 | Andersen, Sara | DEN | KTM | 75 |
8 | 423 | Papenmeier, L. | GER | YAM | 71 |
9 | 85 | van de Ven, N. | NED | YAM | 66 |
10 | 5 | Jans-Beken, B. | NED | YAM | 64 |
11 | 912 | Blasigh, G. | ITA | KTM | 57 |
12 | 469 | Astudillo, J. | USA | KTM | 39 |
13 | 188 | van der Vlist, S. | NED | YAM | 38 |
14 | 511 | Hughes, M. | NOR | HUS | 38 |
15 | 612 | Seleboe, M. | NOR | YAM | 38 |
16 | 717 | Gelissen, D. | NED | KTM | 30 |
17 | 14 | Martinez, M. | FRA | GAS | 29 |
18 | 274 | Verstappen, A. | BEL | YAM | 26 |
19 | 79 | Seisdedos, G. | ESP | GAS | 22 |
20 | 705 | Jakobsen, M. | DEN | HUS | 22 |
21 | 153 | Franzoni, A. | FRA | KTM | 11 |
22 | 775 | Massury, A. | GER | KTM | 11 |
23 | 128 | Sanchez Nequi, J. | ESP | YAM | 9 |
24 | 699 | Kapsamer , E. | AUT | GAS | 8 |
25 | 111 | Borchers, Anne | GER | FAN | 6 |
26 | 9 | Germond, V. | SUI | KTM | 6 |
27 | 28 | Galvagno, E. | ITA | GAS | 6 |
28 | 131 | Montini, G. | ITA | KAW | 5 |
29 | 118 | Skudutyte, A. | LTU | KTM | 2 |
30 | 51 | Van der Beek, J. | NED | KTM | 1 |
WMX – Overall Classification
Pos | Nr | Rider | Nat. | Bike | Total |
1 | 151 | Duncan, Courtney | NZL | KAW | 50 |
2 | 172 | Valk, Lynn | NED | FAN | 40 |
3 | 255 | Guillen, Daniela | ESP | GAS | 40 |
4 | 7 | Cannon, Charli | AUS | YAM | 31 |
5 | 401 | Van Drunen, Lotte | NED | KAW | 30 |
6 | 423 | Papenmeier, Larissa | GER | YAM | 30 |
7 | 325 | Andersen, Sara | DEN | KTM | 25 |
8 | 85 | van de Ven, Nancy | NED | YAM | 24 |
9 | 8 | Fontanesi, Kiara | ITA | GAS | 22 |
10 | 469 | Astudillo, Jamie | USA | KTM | 21 |
11 | 612 | Seleboe, Mathea | NOR | YAM | 19 |
12 | 511 | Hughes, Martine | NOR | HUS | 19 |
13 | 912 | Blasigh, Giorgia | ITA | KTM | 15 |
14 | 79 | Seisdedos, Gabriela | ESP | GAS | 15 |
15 | 5 | Jans-Beken, Britt | NED | YAM | 12 |
16 | 128 | Sanchez Nequi, Jana | ESP | YAM | 9 |
17 | 717 | Gelissen, Danee | NED | KTM | 7 |
18 | 775 | Massury, Alexandra | GER | KTM | 7 |
19 | 14 | Martinez, Mathilde | FRA | GAS | 7 |
20 | 9 | Germond, Virginie | SUI | KTM | 6 |
21 | 153 | Franzoni, April | FRA | KTM | 5 |
22 | 131 | Montini, Giorgia | ITA | KAW | 4 |
23 | 699 | Kapsamer , Elena | AUT | GAS | 3 |
24 | 51 | Van der Beek, Jenitty | NED | KTM | 1 |
25 | 974 | Lehmann, Janina | GER | HON | 0 |
26 | 174 | Giudici, Giorgia | ITA | HUS | 0 |
27 | 212 | Pena Surga, Aitana | ESP | KTM | 0 |
28 | 143 | Stoutjesdijk, Stephanie | NED | HUS | 0 |
29 | 969 | Hoppe, Fiona | GER | YAM | 0 |
30 | 49 | Goggel, Alicia | COL | KTM | 0 |
31 | 32 | Fernandez, Alba | ESP | KAW | 0 |
32 | 188 | van der Vlist, Shana | NED | YAM | 0 |
WMX Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #151 | Courtney Duncan | Kawasaki | NZL | 24:18.919 |
2 | #172 | Lynn Valk | Fantic | NED | +0:07.313 |
3 | #255 | Daniela Guillen | GASGAS | ESP | +0:13.139 |
4 | #7 | Charli Cannon | Yamaha | AUS | +0:15.370 |
5 | #401 | Lotte Van Drunen | Kawasaki | NED | +0:16.248 |
6 | #85 | Nancy van de Ven | Yamaha | NED | +0:47.026 |
7 | #423 | Larissa Papenmeier | Yamaha | GER | +0:47.611 |
8 | #325 | Sara Andersen | KTM | DEN | +1:12.418 |
9 | #5 | Britt Jans-Beken | Yamaha | NED | +1:22.541 |
10 | #612 | Mathea Seleboe | Yamaha | NOR | +1:27.937 |
11 | #469 | Jamie Astudillo | KTM | USA | +1:32.310 |
12 | #128 | Jana Sanchez Nequi | Yamaha | ESP | +1:36.597 |
13 | #912 | Giorgia Blasigh | KTM | ITA | +1:40.495 |
14 | #717 | Danee Gelissen | KTM | NED | +1:57.647 |
15 | #9 | Virginie Germond | KTM | SUI | +1:59.505 |
16 | #79 | Gabriela Seisdedos | GASGAS | ESP | +1:59.926 |
17 | #511 | Martine Hughes | Husqvarna | NOR | +2:03.226 |
18 | #775 | Alexandra Massury | KTM | GER | +2:07.158 |
19 | #131 | Giorgia Montini | Kawasaki | ITA | +2:08.273 |
20 | #14 | Mathilde Martinez | GASGAS | FRA | +2:10.824 |
21 | #974 | Janina Lehmann | Honda | GER | +1 lap |
22 | #153 | April Franzoni | KTM | FRA | +1 lap |
23 | #174 | Giorgia Giudici | Husqvarna | ITA | +1 lap |
24 | #51 | Jenitty Van der Beek | KTM | NED | +1 lap |
25 | #212 | Aitana Pena Surga | KTM | ESP | +1 lap |
26 | #143 | Stephanie Stoutjesdijk | Husqvarna | NED | +1 lap |
27 | #969 | Fiona Hoppe | Yamaha | GER | +1 lap |
28 | #49 | Alicia Goggel | KTM | COL | +1 lap |
29 | #32 | Alba Fernandez | Kawasaki | ESP | +2 laps |
30 | #699 | Elena Kapsamer | GASGAS | AUT | +2 laps |
31 | #8 | Kiara Fontanesi | GASGAS | ITA | +10 laps |
MXGP Warm Up
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #101 | Mattia Guadagnini | GASGAS | ITA | 1:52.344 |
2 | #92 | Valentin Guillod | Honda | SUI | +0:00.327 |
3 | #91 | Jeremy Seewer | Yamaha | SUI | +0:00.564 |
4 | #84 | Jeffrey Herlings | KTM | NED | +0:00.621 |
5 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:00.632 |
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:00.704 |
7 | #189 | Brian Bogers | Honda | NED | +0:01.009 |
8 | #303 | Alberto Forato | KTM | ITA | +0:01.158 |
9 | #6 | Benoit Paturel | Yamaha | FRA | +0:01.163 |
10 | #32 | Brent Van doninck | Honda | BEL | +0:01.209 |
11 | #61 | Jorge Prado | GASGAS | ESP | +0:01.388 |
12 | #87 | Kevin Brumann | Yamaha | SUI | +0:01.545 |
13 | #77 | Alessandro Lupino | Beta | ITA | +0:01.634 |
14 | #43 | Mitchell Evans | Kawasaki | AUS | +0:02.358 |
15 | #71 | Maximilian Spies | KTM | GER | +0:02.470 |
16 | #75 | Hardi Roosiorg | Honda | EST | +0:02.739 |
17 | #226 | Tom Koch | KTM | GER | +0:03.095 |
18 | #161 | Alvin Östlund | Honda | SWE | +0:03.506 |
19 | #115 | Ashton Dickinson | KTM | GBR | +0:05.293 |
20 | #97 | Michael Ivanov | Husqvarna | BUL | +0:05.369 |
21 | #70 | Ruben Fernandez | Honda | ESP | +0:06.906 |
22 | #141 | Tristan Purdon | KTM | RSA | +0:06.931 |
23 | #701 | Xurxo Prol Ormeno | Husqvarna | ESP | +0:07.101 |
24 | #724 | Simeo Ubach | Husqvarna | ESP | +0:10.329 |
25 | #919 | Ben Watson | Beta | GBR | +0:25.307 |
MX2 Warm Up
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #74 | Kay de Wolf | Husqvarna | NED | 1:51.596 |
2 | #93 | Jago Geerts | Yamaha | BEL | +0:01.544 |
3 | #516 | Simon Längenfelder | GASGAS | GER | +0:01.639 |
4 | #44 | Rick Elzinga | Yamaha | NED | +0:02.238 |
5 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:02.364 |
6 | #72 | Liam Everts | KTM | BEL | +0:02.388 |
7 | #198 | Thibault Benistant | Yamaha | FRA | +0:02.445 |
8 | #80 | Andrea Adamo | KTM | ITA | +0:03.362 |
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:03.422 |
10 | #51 | Oriol Oliver | KTM | ESP | +0:03.600 |
11 | #96 | Lucas Coenen | Husqvarna | BEL | +0:03.610 |
12 | #11 | Mikkel Haarup | KTM | DEN | +0:03.806 |
13 | #27 | Tom Guyon | Fantic | FRA | +0:03.944 |
14 | #125 | Emil Weckman | Honda | FIN | +0:04.020 |
15 | #22 | David Braceras | Kawasaki | ESP | +0:04.085 |
16 | #253 | Jan Pancar | KTM | SLO | +0:04.112 |
17 | #79 | Sacha Coenen | KTM | BEL | +0:04.451 |
18 | #17 | Cornelius Toendel | KTM | NOR | +0:04.492 |
19 | #517 | Isak Gifting | GASGAS | SWE | +0:05.140 |
20 | #12 | Jack Chambers | Kawasaki | USA | +0:05.271 |
21 | #696 | Mike Gwerder | KTM | SUI | +0:05.386 |
22 | #579 | Bobby Bruce | GASGAS | GBR | +0:06.685 |
23 | #912 | Joel Rizzi | Honda | GBR | +0:06.765 |
24 | #67 | Yago Martinez | KTM | ESP | +0:07.978 |
25 | #23 | Taylor Hammal | KTM | GBR | +0:08.259 |
26 | #18 | William Voxen Kleemann | KTM | DEN | +0:08.770 |
27 | #365 | Adria Monne Viles | KTM | ESP | +0:09.290 |
28 | #64 | Lorenzo Ciabatti | KTM | ITA | +0:29.771 |
MXGP Qualifying
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #61 | Jorge Prado | GASGAS | ESP | 23:58.993 |
2 | #84 | Jeffrey Herlings | KTM | NED | +0:01.143 |
3 | #91 | Jeremy Seewer | Yamaha | SUI | +0:17.008 |
4 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:19.088 |
5 | #303 | Alberto Forato | KTM | ITA | +0:21.447 |
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:26.501 |
7 | #70 | Ruben Fernandez | Honda | ESP | +0:30.658 |
8 | #6 | Benoit Paturel | Yamaha | FRA | +0:32.177 |
9 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:34.118 |
10 | #92 | Valentin Guillod | Honda | SUI | +0:34.585 |
11 | #189 | Brian Bogers | Honda | NED | +0:48.432 |
12 | #77 | Alessandro Lupino | Beta | ITA | +0:52.452 |
