CONFIRA OS HORÁRIOS – CLIQUE AQUI
PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI
No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!
MXGP – World Championship Classification
Pos | Nr | Rider | Nat. | Bike | Total |
1 | 61 | Prado, Jorge | ESP | GAS | 201 |
2 | 959 | Renaux, Maxime | FRA | YAM | 184 |
3 | 84 | Herlings, J. | NED | KTM | 175 |
4 | 3 | Febvre, Romain | FRA | KAW | 166 |
5 | 70 | Fernandez, R. | ESP | HON | 136 |
6 | 10 | Vlaanderen, C. | NED | YAM | 125 |
7 | 259 | Coldenhoff, G. | NED | YAM | 120 |
8 | 101 | Guadagnini, M. | ITA | GAS | 108 |
9 | 91 | Seewer, Jeremy | SUI | YAM | 107 |
10 | 303 | Forato, A. | ITA | KTM | 98 |
11 | 92 | Guillod, V. | SUI | HON | 84 |
12 | 919 | Watson, Ben | GBR | BET | 69 |
13 | 32 | Van doninck, B. | BEL | HON | 68 |
14 | 6 | Paturel, B. | FRA | YAM | 62 |
15 | 41 | Jonass, Pauls | LAT | HON | 56 |
16 | 189 | Bogers, Brian | NED | HON | 51 |
17 | 77 | Lupino, A. | ITA | BET | 41 |
18 | 161 | Östlund, Alvin | SWE | HON | 38 |
19 | 38 | Rubini, S. | FRA | HON | 15 |
20 | 226 | Koch, Tom | GER | KTM | 15 |
21 | 87 | Brumann, Kevin | SUI | YAM | 11 |
22 | 71 | Spies, M. | GER | KTM | 11 |
23 | 57 | Goupillon, P. | FRA | KTM | 10 |
24 | 811 | Sterry, Adam | GBR | KTM | 9 |
25 | 4 | Tonus, Arnaud | SUI | YAM | 8 |
26 | 75 | Roosiorg, H. | EST | HON | 7 |
27 | 179 | Poli, Joaquin | ARG | KAW | 5 |
28 | 426 | Mewse, Conrad | GBR | HON | 4 |
29 | 2 | Jasikonis, A. | LTU | GAS | 1 |
30 | 98 | Poli, Agustin | ARG | KAW | 1 |
31 | 97 | Ivanov, M. | BUL | HUS | 1 |
32 | 107 | van Berkel, L. | NED | HON | 1 |
MXGP – GP Classification
Pos | Nr | Rider | Nat. | Bike | Race 1 | Race 2 | Total |
1 | 61 | Prado, Jorge | ESP | GAS | 25 | 20 | 45 |
2 | 959 | Renaux, Maxime | FRA | YAM | 22 | 22 | 44 |
3 | 84 | Herlings, Jeffrey | NED | KTM | 12 | 25 | 37 |
4 | 70 | Fernandez, Ruben | ESP | HON | 20 | 14 | 34 |
5 | 101 | Guadagnini, Mattia | ITA | GAS | 18 | 11 | 29 |
6 | 259 | Coldenhoff, Glenn | NED | YAM | 13 | 15 | 28 |
7 | 3 | Febvre, Romain | FRA | KAW | 9 | 18 | 27 |
8 | 92 | Guillod, Valentin | SUI | HON | 14 | 10 | 24 |
9 | 10 | Vlaanderen, Calvin | NED | YAM | 15 | 9 | 24 |
10 | 303 | Forato, Alberto | ITA | KTM | 16 | 6 | 22 |
11 | 91 | Seewer, Jeremy | SUI | YAM | 5 | 16 | 21 |
12 | 919 | Watson, Ben | GBR | BET | 10 | 8 | 18 |
13 | 32 | Van doninck, Brent | BEL | HON | 0 | 13 | 13 |
14 | 77 | Lupino, Alessandro | ITA | BET | 6 | 7 | 13 |
15 | 189 | Bogers, Brian | NED | HON | 0 | 12 | 12 |
16 | 161 | Östlund, Alvin | SWE | HON | 8 | 4 | 12 |
17 | 6 | Paturel, Benoit | FRA | YAM | 11 | 0 | 11 |
18 | 57 | Goupillon, Pierre | FRA | KTM | 7 | 3 | 10 |
19 | 811 | Sterry, Adam | GBR | KTM | 4 | 5 | 9 |
20 | 226 | Koch, Tom | GER | KTM | 2 | 2 | 4 |
21 | 87 | Brumann, Kevin | SUI | YAM | 3 | 0 | 3 |
22 | 97 | Ivanov, Michael | BUL | HUS | 0 | 1 | 1 |
23 | 2 | Jasikonis, Arminas | LTU | GAS | 1 | 0 | 1 |
24 | 45 | Kohut, Tomas | SVK | KTM | 0 | 0 | 0 |
25 | 200 | Zonta, Filippo | ITA | GAS | 0 | 0 | 0 |
26 | 75 | Roosiorg, Hardi | EST | HON | 0 | 0 | 0 |
27 | 771 | Croci, Simone | ITA | HUS | 0 | 0 | 0 |
28 | 71 | Spies, Maximilian | GER | KTM | 0 | 0 | 0 |
29 | 499 | Alberio, Emanuele | ITA | HUS | 0 | 0 | 0 |
30 | 53 | Jost, Simon | SVK | KTM | 0 | 0 | 0 |
31 | 644 | Guarise, Ismaele | ITA | KTM | 0 | 0 | 0 |
32 | 212 | Adamson, John | GBR | GAS | 0 | 0 | 0 |
33 | 124 | Teresak, Jakub | CZE | KTM | 0 | 0 | 0 |
34 | 991 | Scheu, Mark | GER | HUS | 0 | 0 | 0 |
35 | 766 | Sandner, Michael | AUT | KTM | 0 | 0 | 0 |
36 | 848 | Nava, Giulio | ITA | YAM | 0 | 0 | 0 |
37 | 491 | Haberland, Paul | GER | HUS | 0 | 0 | 0 |
38 | 16 | Grimshaw, Tom | GBR | GAS | 0 | 0 | 0 |
39 | 520 | Clochet, Jimmy | FRA | HON | 0 | 0 | 0 |
40 | 211 | Lapucci, Nicholas | ITA | HUS | 0 | 0 | 0 |
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #84 | Jeffrey Herlings | KTM | NED | 35:21.703 |
2 | #959 | Maxime Renaux | Yamaha | FRA | +0:06.103 |
3 | #61 | Jorge Prado | GASGAS | ESP | +0:10.834 |
4 | #3 | Romain Febvre | Kawasaki | FRA | +0:17.668 |
5 | #91 | Jeremy Seewer | Yamaha | SUI | +0:18.161 |
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:21.752 |
7 | #70 | Ruben Fernandez | Honda | ESP | +0:24.208 |
8 | #32 | Brent Van doninck | Honda | BEL | +0:27.096 |
9 | #189 | Brian Bogers | Honda | NED | +0:28.056 |
10 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:34.972 |
11 | #92 | Valentin Guillod | Honda | SUI | +0:38.926 |
12 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:43.708 |
13 | #919 | Ben Watson | Beta | GBR | +0:46.416 |
14 | #77 | Alessandro Lupino | Beta | ITA | +0:47.617 |
15 | #303 | Alberto Forato | KTM | ITA | +0:47.911 |
16 | #811 | Adam Sterry | KTM | GBR | +1:08.804 |
17 | #161 | Alvin Östlund | Honda | SWE | +1:23.246 |
18 | #57 | Pierre Goupillon | KTM | FRA | +1:24.416 |
19 | #226 | Tom Koch | KTM | GER | +1:30.083 |
20 | #97 | Michael Ivanov | Husqvarna | BUL | +1:32.266 |
21 | #2 | Arminas Jasikonis | GASGAS | LTU | +1:41.895 |
22 | #87 | Kevin Brumann | Yamaha | SUI | +1:43.021 |
23 | #45 | Tomas Kohut | KTM | SVK | +1:54.082 |
24 | #200 | Filippo Zonta | GASGAS | ITA | +1:55.878 |
25 | #75 | Hardi Roosiorg | Honda | EST | +1:57.205 |
26 | #771 | Simone Croci | Husqvarna | ITA | +1:58.031 |
27 | #71 | Maximilian Spies | KTM | GER | +1 lap |
28 | #499 | Emanuele Alberio | Husqvarna | ITA | +1 lap |
29 | #53 | Simon Jost | KTM | SVK | +1 lap |
30 | #644 | Ismaele Guarise | KTM | ITA | +1 lap |
31 | #212 | John Adamson | GASGAS | GBR | +1 lap |
32 | #124 | Jakub Teresak | KTM | CZE | +7 laps |
33 | #991 | Mark Scheu | Husqvarna | GER | +10 laps |
34 | #6 | Benoit Paturel | Yamaha | FRA | +13 laps |
35 | #766 | Michael Sandner | KTM | AUT | +16 laps |
36 | #848 | Giulio Nava | Yamaha | ITA | +17 laps |
MX2 – World Championship Classification
Pos | Nr | Rider | Nat. | Bike | Total |
1 | 93 | Geerts, Jago | BEL | YAM | 205 |
2 | 80 | Adamo, Andrea | ITA | KTM | 183 |
3 | 198 | Benistant, T. | FRA | YAM | 182 |
4 | 74 | de Wolf, Kay | NED | HUS | 173 |
5 | 516 | Laengenfelder, S. | GER | GAS | 158 |
6 | 39 | Van De Moosdijk, R. | NED | HUS | 147 |
7 | 72 | Everts, Liam | BEL | KTM | 140 |
8 | 24 | Horgmo, Kevin | NOR | KAW | 119 |
9 | 96 | Coenen, Lucas | BEL | HUS | 102 |
10 | 253 | Pancar, Jan | SLO | KTM | 85 |
11 | 44 | Elzinga, Rick | NED | YAM | 76 |
12 | 125 | Weckman, Emil | FIN | HON | 69 |
13 | 11 | Haarup, Mikkel | DEN | KTM | 49 |
14 | 51 | Oliver, Oriol | ESP | KTM | 41 |
15 | 22 | Braceras, D. | ESP | KAW | 41 |
16 | 67 | Martinez, Yago | ESP | KTM | 37 |
17 | 17 | Toendel, C. | NOR | KTM | 27 |
18 | 912 | Rizzi, Joel | GBR | HON | 19 |
19 | 12 | Chambers, Jack | USA | KAW | 16 |
20 | 517 | Gifting, Isak | SWE | GAS | 14 |
21 | 180 | Ambjörnson, L. | SWE | HUS | 14 |
22 | 27 | Guyon, Tom | FRA | FAN | 12 |
23 | 338 | Olsson, Filip | SWE | HUS | 11 |
24 | 64 | Ciabatti, L. | ITA | KTM | 11 |
25 | 249 | Moyano, Tomás | ARG | KAW | 10 |
26 | 505 | Lüning, Arvid | SWE | GAS | 8 |
27 | 401 | Stauffer, M. | AUT | KTM | 7 |
28 | 579 | Bruce, Bobby | GBR | GAS | 7 |
29 | 313 | Polak, Petr | CZE | YAM | 5 |
30 | 120 | Iavecchia, F. | URU | HUS | 5 |
31 | 112 | Suarez Jaramillo, P. | ECU | HUS | 4 |
32 | 95 | Caceres, M. | ARG | GAS | 3 |
33 | 81 | Ciccimarra, F. | ARG | YAM | 2 |
34 | 18 | Voxen Kleemann, W. | DEN | KTM | 2 |
35 | 696 | Gwerder, Mike | SUI | KTM | 1 |
36 | 191 | Salgado, J. | ARG | HON | 1 |
37 | 299 | Schiele, J. | CHL | GAS | 1 |
38 | 254 | Marques, A. | POR | HUS | 1 |
MX2 – GP Classification
Pos | Nr | Rider | Nat. | Bike | Race 1 | Race 2 | Total |
1 | 80 | Adamo, Andrea | ITA | KTM | 22 | 22 | 44 |
2 | 72 | Everts, Liam | BEL | KTM | 20 | 20 | 40 |
3 | 93 | Geerts, Jago | BEL | YAM | 25 | 14 | 39 |
4 | 516 | Laengenfelder, Simon | GER | GAS | 12 | 25 | 37 |
5 | 74 | de Wolf, Kay | NED | HUS | 16 | 18 | 34 |
6 | 198 | Benistant, Thibault | FRA | YAM | 18 | 16 | 34 |
7 | 39 | Van De Moosdijk, Roan | NED | HUS | 15 | 15 | 30 |
8 | 96 | Coenen, Lucas | BEL | HUS | 14 | 12 | 26 |
9 | 24 | Horgmo, Kevin | NOR | KAW | 10 | 13 | 23 |
10 | 253 | Pancar, Jan | SLO | KTM | 8 | 11 | 19 |
11 | 44 | Elzinga, Rick | NED | YAM | 9 | 10 | 19 |
12 | 11 | Haarup, Mikkel | DEN | KTM | 11 | 8 | 19 |
13 | 517 | Gifting, Isak | SWE | GAS | 5 | 9 | 14 |
14 | 125 | Weckman, Emil | FIN | HON | 13 | 0 | 13 |
15 | 912 | Rizzi, Joel | GBR | HON | 2 | 7 | 9 |
16 | 22 | Braceras, David | ESP | KAW | 4 | 4 | 8 |
17 | 579 | Bruce, Bobby | GBR | GAS | 1 | 6 | 7 |
18 | 401 | Stauffer, Marcel | AUT | KTM | 7 | 0 | 7 |
19 | 51 | Oliver, Oriol | ESP | KTM | 6 | 0 | 6 |
20 | 67 | Martinez, Yago | ESP | KTM | 0 | 5 | 5 |
21 | 338 | Olsson, Filip | SWE | HUS | 0 | 3 | 3 |
22 | 17 | Toendel, Cornelius | NOR | KTM | 3 | 0 | 3 |
23 | 64 | Ciabatti, Lorenzo | ITA | KTM | 0 | 2 | 2 |
24 | 696 | Gwerder, Mike | SUI | KTM | 0 | 1 | 1 |
25 | 313 | Polak, Petr | CZE | YAM | 0 | 0 | 0 |
26 | 505 | Lüning, Arvid | SWE | GAS | 0 | 0 | 0 |
27 | 18 | Voxen Kleemann, William | DEN | KTM | 0 | 0 | 0 |
28 | 56 | Corti, Lorenzo | ITA | HUS | 0 | 0 | 0 |
29 | 511 | Krug, Jan | GER | HUS | 0 | 0 | 0 |
30 | 12 | Chambers, Jack | USA | KAW | 0 | 0 | 0 |
31 | 31 | Bassi, Francesco | ITA | KTM | 0 | 0 | 0 |
32 | 931 | Zanotti, Andrea | SMR | KAW | 0 | 0 | 0 |
33 | 817 | Meuwissen, Raf | NED | YAM | 0 | 0 | 0 |
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #516 | Simon Längenfelder | GASGAS | GER | 35:42.114 |
2 | #80 | Andrea Adamo | KTM | ITA | +0:06.050 |
3 | #72 | Liam Everts | KTM | BEL | +0:07.273 |
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:11.273 |
5 | #198 | Thibault Benistant | Yamaha | FRA | +0:13.258 |
6 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:27.433 |
7 | #93 | Jago Geerts | Yamaha | BEL | +0:32.467 |
8 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:34.890 |
9 | #96 | Lucas Coenen | Husqvarna | BEL | +0:39.245 |
10 | #253 | Jan Pancar | KTM | SLO | +0:52.265 |
11 | #44 | Rick Elzinga | Yamaha | NED | +0:57.786 |
12 | #517 | Isak Gifting | GASGAS | SWE | +1:18.559 |
13 | #11 | Mikkel Haarup | KTM | DEN | +1:26.998 |
14 | #912 | Joel Rizzi | Honda | GBR | +1:50.065 |
15 | #579 | Bobby Bruce | GASGAS | GBR | +1:56.234 |
16 | #67 | Yago Martinez | KTM | ESP | +1 lap |
17 | #22 | David Braceras | Kawasaki | ESP | +1 lap |
18 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap |
19 | #64 | Lorenzo Ciabatti | KTM | ITA | +1 lap |
20 | #696 | Mike Gwerder | KTM | SUI | +1 lap |
21 | #313 | Petr Polak | Yamaha | CZE | +1 lap |
22 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap |
23 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap |
24 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap |
25 | #511 | Jan Krug | Husqvarna | GER | +1 lap |
26 | #12 | Jack Chambers | Kawasaki | USA | +6 laps |
27 | #125 | Emil Weckman | Honda | FIN | +7 laps |
28 | #31 | Francesco Bassi | KTM | ITA | +10 laps |
29 | #51 | Oriol Oliver | KTM | ESP | +14 laps |
31 | #17 | Cornelius Toendel | KTM | NOR | +18 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #61 | Jorge Prado | GASGAS | ESP | 35:37.190 |
2 | #959 | Maxime Renaux | Yamaha | FRA | +0:12.946 |
3 | #70 | Ruben Fernandez | Honda | ESP | +0:15.731 |
4 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:16.529 |
5 | #303 | Alberto Forato | KTM | ITA | +0:20.544 |
6 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:22.312 |
7 | #92 | Valentin Guillod | Honda | SUI | +0:23.707 |
8 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:24.588 |
9 | #84 | Jeffrey Herlings | KTM | NED | +0:25.301 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +0:30.451 |
11 | #919 | Ben Watson | Beta | GBR | +0:32.827 |
12 | #3 | Romain Febvre | Kawasaki | FRA | +0:43.579 |
13 | #161 | Alvin Östlund | Honda | SWE | +0:45.227 |
14 | #57 | Pierre Goupillon | KTM | FRA | +0:49.661 |
15 | #77 | Alessandro Lupino | Beta | ITA | +0:53.871 |
16 | #91 | Jeremy Seewer | Yamaha | SUI | +1:02.619 |
17 | #811 | Adam Sterry | KTM | GBR | +1:11.057 |
18 | #87 | Kevin Brumann | Yamaha | SUI | +1:14.855 |
19 | #226 | Tom Koch | KTM | GER | +1:17.022 |
20 | #2 | Arminas Jasikonis | GASGAS | LTU | +1:21.521 |
21 | #766 | Michael Sandner | KTM | AUT | +1:24.804 |
22 | #189 | Brian Bogers | Honda | NED | +1:26.507 |
23 | #32 | Brent Van doninck | Honda | BEL | +1:33.108 |
24 | #45 | Tomas Kohut | KTM | SVK | +1:33.706 |
25 | #124 | Jakub Teresak | KTM | CZE | +1:45.069 |
26 | #848 | Giulio Nava | Yamaha | ITA | +2:00.773 |
27 | #71 | Maximilian Spies | KTM | GER | +1 lap |
28 | #991 | Mark Scheu | Husqvarna | GER | +1 lap |
29 | #97 | Michael Ivanov | Husqvarna | BUL | +1 lap |
30 | #53 | Simon Jost | KTM | SVK | +1 lap |
31 | #771 | Simone Croci | Husqvarna | ITA | +1 lap |
32 | #200 | Filippo Zonta | GASGAS | ITA | +1 lap |
33 | #75 | Hardi Roosiorg | Honda | EST | +1 lap |
34 | #212 | John Adamson | GASGAS | GBR | +1 lap |
35 | #499 | Emanuele Alberio | Husqvarna | ITA | +1 lap |
36 | #491 | Paul Haberland | Husqvarna | GER | +7 laps |
37 | #16 | Tom Grimshaw | GASGAS | GBR | +11 laps |
38 | #520 | Jimmy Clochet | Honda | FRA | +13 laps |
39 | #211 | Nicholas Lapucci | Husqvarna | ITA | +15 laps |
40 | #38 | Stephen Rubini | Honda | FRA | +18 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #93 | Jago Geerts | Yamaha | BEL | 35:33.508 |
2 | #80 | Andrea Adamo | KTM | ITA | +0:03.071 |
3 | #72 | Liam Everts | KTM | BEL | +0:03.791 |
4 | #198 | Thibault Benistant | Yamaha | FRA | +0:14.293 |
5 | #74 | Kay de Wolf | Husqvarna | NED | +0:14.905 |
6 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:34.869 |
7 | #96 | Lucas Coenen | Husqvarna | BEL | +0:35.776 |
8 | #125 | Emil Weckman | Honda | FIN | +0:40.093 |
9 | #516 | Simon Längenfelder | GASGAS | GER | +0:41.426 |
10 | #11 | Mikkel Haarup | KTM | DEN | +0:50.162 |
11 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:51.658 |
12 | #44 | Rick Elzinga | Yamaha | NED | +1:03.445 |
13 | #253 | Jan Pancar | KTM | SLO | +1:08.227 |
14 | #401 | Marcel Stauffer | KTM | AUT | +1:09.954 |
15 | #51 | Oriol Oliver | KTM | ESP | +1:22.257 |
16 | #517 | Isak Gifting | GASGAS | SWE | +1:24.184 |
17 | #22 | David Braceras | Kawasaki | ESP | +1:31.548 |
18 | #17 | Cornelius Toendel | KTM | NOR | +1:54.166 |
19 | #912 | Joel Rizzi | Honda | GBR | +1:59.518 |
20 | #579 | Bobby Bruce | GASGAS | GBR | +1 lap |
21 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap |
22 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap |
23 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap |
24 | #511 | Jan Krug | Husqvarna | GER | +1 lap |
25 | #696 | Mike Gwerder | KTM | SUI | +1 lap |
26 | #67 | Yago Martinez | KTM | ESP | +1 lap |
27 | #56 | Lorenzo Corti | Husqvarna | ITA | +1 lap |
28 | #31 | Francesco Bassi | KTM | ITA | +2 laps |
29 | #12 | Jack Chambers | Kawasaki | USA | +4 laps |
30 | #64 | Lorenzo Ciabatti | KTM | ITA | +18 laps |
31 | #313 | Petr Polak | Yamaha | CZE | +18 laps |
32 | #931 | Andrea Zanotti | Kawasaki | SMR | +18 laps |
EMX250 – Championship Classification
Pos | Nr | Rider | Nat. | Bike | Total |
1 | 32 | Bonacorsi, A. | ITA | YAM | 97 |
2 | 53 | Lata, Valerio | ITA | KTM | 75 |
3 | 172 | Valk, Cas | NED | FAN | 66 |
4 | 33 | Karssemakers, K. | NED | HUS | 65 |
5 | 432 | Van Erp, Ivano | NED | YAM | 60 |
6 | 282 | Rossi, M. | FRA | KTM | 55 |
7 | 2 | Zanchi, F. | ITA | KTM | 53 |
8 | 47 | Reisulis, K. | LAT | YAM | 51 |
9 | 717 | Fueri, Alexis | FRA | FAN | 46 |
10 | 319 | Prugnieres, Q. | FRA | KAW | 45 |
11 | 83 | Grau, Maxime | FRA | HUS | 33 |
12 | 744 | Soulimani, S. | FRA | KTM | 33 |
13 | 3 | Tuani, F. | ITA | KTM | 30 |
14 | 420 | Rossi, Andrea | ITA | KTM | 26 |
15 | 207 | Cazal, Xavier | FRA | GAS | 23 |
16 | 36 | Greutmann, N. | SUI | KTM | 21 |
17 | 651 | Vettik, Meico | EST | TM | 20 |
18 | 131 | Nickel, Cato | GER | KTM | 15 |
19 | 75 | Mesters, B. | NED | YAM | 14 |
20 | 68 | Nilsson, S. | ESP | GAS | 10 |
21 | 489 | Walvoort, Jens | NED | KTM | 9 |
22 | 4 | Congost, G. | ESP | GAS | 7 |
23 | 220 | Michelis, M. | EST | KTM | 6 |
24 | 57 | Bidzans, E. | LAT | HUS | 5 |
25 | 43 | Lusis, Roberts | LAT | GAS | 5 |
26 | 731 | Jones, Alfie | GBR | HUS | 5 |
27 | 34 | Krajewski, B. | FRA | KTM | 4 |
28 | 411 | Stuurman, K. | NED | KTM | 4 |
29 | 568 | Palsson, Max | SWE | KTM | 1 |
EMX250 – Overall Classification
Pos | Nr | Rider | Nat. | Bike | Race 1 | Race 2 | Total |
1 | 53 | Lata, Valerio | ITA | KTM | 22 | 25 | 47 |
2 | 32 | Bonacorsi, Andrea | ITA | YAM | 25 | 22 | 47 |
3 | 2 | Zanchi, Ferruccio | ITA | KTM | 20 | 16 | 36 |
4 | 47 | Reisulis, Karlis Alberts | LAT | YAM | 16 | 18 | 34 |
5 | 282 | Rossi, Marc-Antoine | FRA | KTM | 18 | 14 | 32 |
6 | 83 | Grau, Maxime | FRA | HUS | 8 | 20 | 28 |
7 | 172 | Valk, Cas | NED | FAN | 13 | 15 | 28 |
8 | 33 | Karssemakers, Kay | NED | HUS | 15 | 12 | 27 |
9 | 432 | Van Erp, Ivano | NED | YAM | 11 | 13 | 24 |
10 | 744 | Soulimani, Saad | FRA | KTM | 12 | 10 | 22 |
11 | 717 | Fueri, Alexis | FRA | FAN | 14 | 7 | 21 |
12 | 131 | Nickel, Cato | GER | KTM | 4 | 11 | 15 |
13 | 420 | Rossi, Andrea | ITA | KTM | 7 | 4 | 11 |
14 | 36 | Greutmann, Nico | SUI | KTM | 9 | 2 | 11 |
15 | 68 | Nilsson, Samuel | ESP | GAS | 10 | 0 | 10 |
16 | 651 | Vettik, Meico | EST | TM | 0 | 9 | 9 |
17 | 3 | Tuani, Federico | ITA | KTM | 1 | 8 | 9 |
18 | 4 | Congost, Gerard | ESP | GAS | 6 | 1 | 7 |
19 | 207 | Cazal, Xavier | FRA | GAS | 0 | 6 | 6 |
20 | 731 | Jones, Alfie | GBR | HUS | 0 | 5 | 5 |
21 | 319 | Prugnieres, Quentin Marc | FRA | KAW | 2 | 3 | 5 |
22 | 57 | Bidzans, Edvards | LAT | HUS | 5 | 0 | 5 |
23 | 489 | Walvoort, Jens | NED | KTM | 3 | 0 | 3 |
24 | 88 | Russi, Matteo Luigi | ITA | YAM | 0 | 0 | 0 |
25 | 408 | Smulders, Scott | NED | HON | 0 | 0 | 0 |
26 | 70 | Kees, Valentin | GER | KTM | 0 | 0 | 0 |
27 | 252 | Bloy, Paul | GER | KTM | 0 | 0 | 0 |
28 | 247 | Meneghello, Giovanni | ITA | GAS | 0 | 0 | 0 |
29 | 567 | Moen, Rasmus | SWE | HUS | 0 | 0 | 0 |
30 | 171 | Tornau, Fynn-Niklas | GER | HUS | 0 | 0 | 0 |
31 | 612 | Parn, Joosep | EST | GAS | 0 | 0 | 0 |
32 | 318 | Zangari, Giuseppe Maria | ITA | KTM | 0 | 0 | 0 |
33 | 90 | Trache, Justin | GER | YAM | 0 | 0 | 0 |
34 | 371 | Maschio, Paolo | FRA | KAW | 0 | 0 | 0 |
35 | 191 | Della Valle, Davide | ITA | HUS | 0 | 0 | 0 |
36 | 153 | Bindi, Riccardo | ITA | YAM | 0 | 0 | 0 |
37 | 44 | Razzini, Pietro | ITA | KAW | 0 | 0 | 0 |
38 | 616 | Colmer, Ollie | GBR | KTM | 0 | 0 | 0 |
39 | 214 | Pergel, Bence | HUN | KTM | 0 | 0 | 0 |
40 | 410 | Barker, James | GBR | KTM | 0 | 0 | 0 |
EMX250 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #53 | Valerio Lata | KTM | ITA | 30:04.229 |
2 | #32 | Andrea Bonacorsi | Yamaha | ITA | +0:04.069 |
3 | #83 | Maxime Grau | Husqvarna | FRA | +0:15.369 |
4 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:19.182 |
5 | #2 | Ferruccio Zanchi | KTM | ITA | +0:33.076 |
6 | #172 | Cas Valk | Fantic | NED | +0:36.714 |
7 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:44.411 |
8 | #432 | Ivano Van Erp | Yamaha | NED | +0:46.682 |
9 | #33 | Kay Karssemakers | Husqvarna | NED | +0:53.410 |
10 | #131 | Cato Nickel | KTM | GER | +0:58.214 |
11 | #744 | Saad Soulimani | KTM | FRA | +1:06.675 |
12 | #651 | Meico Vettik | TM | EST | +1:14.059 |
13 | #3 | Federico Tuani | KTM | ITA | +1:22.681 |
14 | #717 | Alexis Fueri | Fantic | FRA | +1:23.588 |
15 | #207 | Xavier Cazal | GASGAS | FRA | +1:32.699 |
16 | #731 | Alfie Jones | Husqvarna | GBR | +1:33.883 |
17 | #420 | Andrea Rossi | KTM | ITA | +1:34.234 |
18 | #319 | Quentin Marc Prugnieres | Kawasaki | FRA | +1:36.181 |
19 | #36 | Nico Greutmann | KTM | SUI | +1:37.282 |
20 | #4 | Gerard Congost | GASGAS | ESP | +1:37.498 |
21 | #57 | Edvards Bidzans | Husqvarna | LAT | +1:39.110 |
22 | #88 | Matteo Luigi Russi | Yamaha | ITA | +1:53.454 |
23 | #489 | Jens Walvoort | KTM | NED | +1:54.625 |
24 | #408 | Scott Smulders | Honda | NED | +2:02.966 |
25 | #70 | Valentin Kees | KTM | GER | +1 lap |
26 | #252 | Paul Bloy | KTM | GER | +1 lap |
27 | #247 | Giovanni Meneghello | GASGAS | ITA | +1 lap |
28 | #567 | Rasmus Moen | Husqvarna | SWE | +1 lap |
29 | #171 | Fynn-Niklas Tornau | Husqvarna | GER | +1 lap |
30 | #612 | Joosep Parn | GASGAS | EST | +1 lap |
31 | #318 | Giuseppe Maria Zangari | KTM | ITA | +1 lap |
32 | #90 | Justin Trache | Yamaha | GER | +1 lap |
33 | #371 | Paolo Maschio | Kawasaki | FRA | +1 lap |
34 | #191 | Davide Della Valle | Husqvarna | ITA | +1 lap |
35 | #153 | Riccardo Bindi | Yamaha | ITA | +2 laps |
36 | #68 | Samuel Nilsson | GASGAS | ESP | +5 laps |
37 | #44 | Pietro Razzini | Kawasaki | ITA | +6 laps |
38 | #616 | Ollie Colmer | KTM | GBR | +11 laps |
39 | #214 | Bence Pergel | KTM | HUN | +14 laps |
40 | #410 | James Barker | KTM | GBR | +15 laps |
MXGP Warm Up
