RESULTADOS: MUNDIAL DE MOTOCROSS – 13ª Etapa – Bélgica

Foto: MXGP



CONFIRA OS HORÁRIOSCLIQUE AQUI

PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI 

No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!

LIVE TIMING – CLIQUE AQUI


MXGP Race 2

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 35:38.681
2 #3 Romain Febvre Kawasaki FRA +0:06.549
3 #259 Glenn Coldenhoff Yamaha NED +0:08.576
4 #91 Jeremy Seewer Yamaha SUI +0:10.909
5 #10 Calvin Vlaanderen Yamaha NED +0:32.123
6 #70 Ruben Fernandez Honda ESP +0:39.668
7 #303 Alberto Forato KTM ITA +0:43.613
8 #151 Harri Kullas Yamaha EST +0:44.670
9 #89 Jeremy Van Horebeek Honda BEL +0:59.801
10 #189 Brian Bogers Honda NED +1:02.146
11 #6 Benoit Paturel Yamaha FRA +1:03.992
12 #919 Ben Watson Beta GBR +1:16.067
13 #243 Tim Gajser Honda SLO +1:22.631
14 #87 Kevin Brumann Yamaha SUI +1:35.407
15 #71 Maximilian Spies KTM GER +1:41.023
16 #43 Mitchell Evans Kawasaki AUS +1:45.451
17 #226 Tom Koch KTM GER +1:52.786
18 #161 Alvin Östlund Honda SWE +1:55.030
19 #52 Albin Gerhardsson Husqvarna SWE +2:14.718
20 #142 Jere Haavisto KTM FIN +1 lap
21 #107 Lars van Berkel Honda NED +1 lap
22 #141 Tristan Purdon KTM RSA +1 lap
23 #822 Mike Bolink Yamaha NED +1 lap
24 #241 Michel Hoenson KTM NED +1 lap
25 #278 Thomas Vermijl GASGAS BEL +1 lap
26 #213 Nolan Cordens KTM BEL +1 lap
27 #9 Petar Petrov Yamaha BUL +10 laps

MX2 Race 2

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 35:28.603
2 #96 Lucas Coenen Husqvarna BEL +0:20.636
3 #516 Simon Längenfelder GASGAS GER +0:39.030
4 #72 Liam Everts KTM BEL +0:50.215
5 #44 Rick Elzinga Yamaha NED +1:13.586
6 #24 Kevin Horgmo Kawasaki NOR +1:18.723
7 #22 David Braceras Kawasaki ESP +1:35.344
8 #517 Isak Gifting GASGAS SWE +1:41.969
9 #432 Ivano Van Erp Yamaha NED +1:45.877
10 #51 Oriol Oliver KTM ESP +1:50.221
11 #73 Ferruccio Zanchi KTM ITA +1:53.129
12 #125 Emil Weckman Honda FIN +1:54.195
13 #80 Andrea Adamo KTM ITA +1 lap
14 #122 Camden Mc Lellan Honda RSA +1 lap
15 #912 Joel Rizzi GASGAS GBR +1 lap
16 #338 Filip Olsson Husqvarna SWE +1 lap
17 #261 Jorgen-Matthias Talviku Husqvarna EST +1 lap
18 #18 William Voxen Kleemann KTM DEN +1 lap
19 #511 Jan Krug Husqvarna GER +1 lap
20 #313 Petr Polak Yamaha CZE +1 lap
21 #23 Taylor Hammal KTM GBR +1 lap
22 #207 Xavier Cazal GASGAS FRA +1 lap
23 #253 Jan Pancar KTM SLO +1 lap
24 #446 Adrien Petit Yamaha FRA +1 lap
25 #123 Federico Tuani KTM ITA +1 lap
26 #174 Alessandro Valeri KTM ITA +2 laps
27 #325 Delvintor Alfarizi Honda INA +2 laps
28 #505 Arvid Lüning GASGAS SWE +2 laps
29 #312 Haakon Osterhagen Fantic NOR +7 laps
30 #132 Andrea Bonacorsi Yamaha ITA +8 laps
31 #744 Saad Soulimani Yamaha FRA +8 laps
32 #408 Scott Smulders Honda NED +9 laps
33 #79 Sacha Coenen KTM BEL +12 laps

MXGP Race 1

Pos. Num. Rider Bike Nation Time
1 #3 Romain Febvre Kawasaki FRA 35:24.776
2 #259 Glenn Coldenhoff Yamaha NED +0:13.310
3 #61 Jorge Prado GASGAS ESP +0:17.629
4 #10 Calvin Vlaanderen Yamaha NED +0:18.909
5 #91 Jeremy Seewer Yamaha SUI +0:24.623
6 #303 Alberto Forato KTM ITA +1:19.883
7 #89 Jeremy Van Horebeek Honda BEL +1:22.943
8 #43 Mitchell Evans Kawasaki AUS +1:28.790
9 #919 Ben Watson Beta GBR +1:29.917
10 #189 Brian Bogers Honda NED +1:32.020
11 #70 Ruben Fernandez Honda ESP +1:32.657
12 #71 Maximilian Spies KTM GER +1:39.396
13 #6 Benoit Paturel Yamaha FRA +1:42.308
14 #151 Harri Kullas Yamaha EST +1:47.318
15 #243 Tim Gajser Honda SLO +1:50.018
16 #161 Alvin Östlund Honda SWE +2:12.255
17 #142 Jere Haavisto KTM FIN +1 lap
18 #87 Kevin Brumann Yamaha SUI +1 lap
19 #9 Petar Petrov Yamaha BUL +1 lap
20 #226 Tom Koch KTM GER +1 lap
21 #52 Albin Gerhardsson Husqvarna SWE +1 lap
22 #107 Lars van Berkel Honda NED +1 lap
23 #822 Mike Bolink Yamaha NED +1 lap
24 #278 Thomas Vermijl GASGAS BEL +1 lap
25 #241 Michel Hoenson KTM NED +1 lap
26 #141 Tristan Purdon KTM RSA +2 laps
27 #213 Nolan Cordens KTM BEL +2 laps
28 #491 Paul Haberland Husqvarna GER +16 laps

MX2 Race 1

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 35:17.877
2 #96 Lucas Coenen Husqvarna BEL +0:07.597
3 #516 Simon Längenfelder GASGAS GER +0:25.306
4 #80 Andrea Adamo KTM ITA +0:51.511
5 #72 Liam Everts KTM BEL +0:54.335
6 #132 Andrea Bonacorsi Yamaha ITA +0:57.784
7 #24 Kevin Horgmo Kawasaki NOR +1:03.826
8 #51 Oriol Oliver KTM ESP +1:08.473
9 #44 Rick Elzinga Yamaha NED +1:21.219
10 #79 Sacha Coenen KTM BEL +1:24.008
11 #517 Isak Gifting GASGAS SWE +1:36.699
12 #22 David Braceras Kawasaki ESP +1:50.748
13 #122 Camden Mc Lellan Honda RSA +2:09.489
14 #73 Ferruccio Zanchi KTM ITA +2:21.542
15 #125 Emil Weckman Honda FIN +1 lap
16 #261 Jorgen-Matthias Talviku Husqvarna EST +1 lap
17 #432 Ivano Van Erp Yamaha NED +1 lap
18 #123 Federico Tuani KTM ITA +1 lap
19 #511 Jan Krug Husqvarna GER +1 lap
20 #912 Joel Rizzi GASGAS GBR +1 lap
21 #253 Jan Pancar KTM SLO +1 lap
22 #744 Saad Soulimani Yamaha FRA +1 lap
23 #312 Haakon Osterhagen Fantic NOR +1 lap
24 #408 Scott Smulders Honda NED +1 lap
25 #207 Xavier Cazal GASGAS FRA +1 lap
26 #23 Taylor Hammal KTM GBR +1 lap
27 #313 Petr Polak Yamaha CZE +1 lap
28 #18 William Voxen Kleemann KTM DEN +1 lap
29 #446 Adrien Petit Yamaha FRA +2 laps
30 #174 Alessandro Valeri KTM ITA +2 laps
31 #505 Arvid Lüning GASGAS SWE +4 laps
32 #651 Meico Vettik TM EST +5 laps
33 #338 Filip Olsson Husqvarna SWE +5 laps
34 #74 Kay de Wolf Husqvarna NED +7 laps
35 #325 Delvintor Alfarizi Honda INA +12 laps
LEIA MAIS:  Campeonato Mineiro arrecadará R$ 25 mil para hospital de Jeceaba

EMX125 Race 2

Pos. Num. Rider Bike Nation Time
1 #480 Kasimir Hindersson KTM FIN 31:08.999
2 #772 Janis Martins Reisulis Yamaha LAT +0:09.388
3 #29 Francisco Garcia GASGAS ESP +0:09.744
4 #2 Nicolai Skovbjerg Yamaha DEN +0:14.547
5 #494 Maximilian Werner Fantic GER +0:25.739
6 #317 Mathis Valin GASGAS FRA +0:31.206
7 #515 Mads Fredsoe KTM DEN +0:35.620
8 #574 Gyan Doensen KTM NED +0:52.486
9 #716 Noel Zanocz KTM HUN +1:01.639
10 #555 Cole McCullough KTM IRL +1:11.715
11 #479 Vitezslav Marek KTM CZE +1:27.173
12 #518 Douwe Van Mechgelen Husqvarna BEL +1:33.466
13 #400 Roan Tolsma Husqvarna NED +1:36.909
14 #382 Manuel Lopez Carreras GASGAS ESP +1:39.538
15 #412 Alfio Samuele Pulvirenti KTM ITA +1:44.421
16 #71 Arttu Sahlstén KTM FIN +1:55.377
17 #363 Lyonel Reichl Husqvarna LIE +1:59.732
18 #633 Jakob Frandsen GASGAS DEN +2:01.262
19 #238 Tom Brunet KTM FRA +2:02.818
20 #592 Freddie Bartlett KTM SWE +2:10.468
21 #97 Simone Mancini Yamaha ITA +2:12.240
22 #567 Levi Schrik GASGAS NED +2:13.916
23 #427 Mick Kennedy GASGAS NED +2:27.117
24 #529 Maxime Lucas KTM BEL +1 lap
25 #431 Markus Sommerstad KTM NOR +1 lap
26 #184 Yirre Saenen Yamaha BEL +1 lap
27 #616 Ollie Colmer GASGAS GBR +2:13.830
28 #295 Mano Faure KTM FRA +1 lap
29 #110 Richard Paat KTM EST +1 lap
30 #461 Eero Peippo Husqvarna FIN +1 lap
31 #471 Pelle Gundersen Husqvarna NOR +1 lap
32 #744 Sebastian Leok Husqvarna EST +2 laps
33 #438 Brent van de Walle Yamaha BEL +2 laps
34 #451 Julius Mikula Yamaha CZE +8 laps
35 #920 Sandro Sols KTM SWE +1 lap
36 #111 Damian Knuiman KTM NED +11 laps
37 #79 Nicola Salvini Yamaha ITA +12 laps
38 #919 Maximilian Ernecker GASGAS AUT +12 laps
39 #418 Saku Mansikkamäki Husqvarna FIN +12 laps

MXGP Warm Up

Pos. Num. Rider Bike Nation Time
1 #3 Romain Febvre Kawasaki FRA 2:01.266
2 #10 Calvin Vlaanderen Yamaha NED +0:03.806
3 #303 Alberto Forato KTM ITA +0:04.710
4 #189 Brian Bogers Honda NED +0:04.729
5 #70 Ruben Fernandez Honda ESP +0:04.800
6 #259 Glenn Coldenhoff Yamaha NED +0:04.943
7 #91 Jeremy Seewer Yamaha SUI +0:05.216
8 #71 Maximilian Spies KTM GER +0:05.347
9 #243 Tim Gajser Honda SLO +0:05.379
10 #89 Jeremy Van Horebeek Honda BEL +0:05.654
11 #87 Kevin Brumann Yamaha SUI +0:06.308
12 #61 Jorge Prado GASGAS ESP +0:07.042
13 #9 Petar Petrov Yamaha BUL +0:07.222
14 #6 Benoit Paturel Yamaha FRA +0:07.338
15 #43 Mitchell Evans Kawasaki AUS +0:07.679
16 #161 Alvin Östlund Honda SWE +0:07.744
17 #151 Harri Kullas Yamaha EST +0:09.182
18 #919 Ben Watson Beta GBR +0:09.509
19 #226 Tom Koch KTM GER +0:09.526
20 #107 Lars van Berkel Honda NED +0:12.312
21 #52 Albin Gerhardsson Husqvarna SWE +0:12.796
22 #141 Tristan Purdon KTM RSA +0:13.729
23 #142 Jere Haavisto KTM FIN +0:14.037
24 #491 Paul Haberland Husqvarna GER +0:14.671
25 #822 Mike Bolink Yamaha NED +0:16.169
26 #278 Thomas Vermijl GASGAS BEL +0:16.257
27 #213 Nolan Cordens KTM BEL +0:17.834
28 #241 Michel Hoenson KTM NED +0:26.433

MX2 Warm Up

Pos. Num. Rider Bike Nation Time
1 #516 Simon Längenfelder GASGAS GER 2:07.693
2 #132 Andrea Bonacorsi Yamaha ITA +0:00.237
3 #93 Jago Geerts Yamaha BEL +0:00.437
4 #96 Lucas Coenen Husqvarna BEL +0:00.745
5 #80 Andrea Adamo KTM ITA +0:01.858
6 #72 Liam Everts KTM BEL +0:01.933
7 #79 Sacha Coenen KTM BEL +0:02.327
8 #73 Ferruccio Zanchi KTM ITA +0:02.665
9 #517 Isak Gifting GASGAS SWE +0:02.778
10 #261 Jorgen-Matthias Talviku Husqvarna EST +0:02.795
11 #432 Ivano Van Erp Yamaha NED +0:02.918
12 #44 Rick Elzinga Yamaha NED +0:03.399
13 #24 Kevin Horgmo Kawasaki NOR +0:03.515
14 #125 Emil Weckman Honda FIN +0:03.544
15 #51 Oriol Oliver KTM ESP +0:03.602
16 #198 Thibault Benistant Yamaha FRA +0:03.769
17 #22 David Braceras Kawasaki ESP +0:03.828
18 #74 Kay de Wolf Husqvarna NED +0:03.862
19 #511 Jan Krug Husqvarna GER +0:04.528
20 #253 Jan Pancar KTM SLO +0:05.650
21 #312 Haakon Osterhagen Fantic NOR +0:05.660
22 #122 Camden Mc Lellan Honda RSA +0:05.917
23 #505 Arvid Lüning GASGAS SWE +0:06.001
24 #651 Meico Vettik TM EST +0:06.071
25 #123 Federico Tuani KTM ITA +0:06.733
26 #912 Joel Rizzi GASGAS GBR +0:07.207
27 #744 Saad Soulimani Yamaha FRA +0:07.279
28 #23 Taylor Hammal KTM GBR +0:07.436
29 #338 Filip Olsson Husqvarna SWE +0:07.531
30 #207 Xavier Cazal GASGAS FRA +0:08.508
31 #18 William Voxen Kleemann KTM DEN +0:08.627
32 #408 Scott Smulders Honda NED +0:08.726
33 #446 Adrien Petit Yamaha FRA +0:11.858
34 #313 Petr Polak Yamaha CZE +0:13.753
35 #325 Delvintor Alfarizi Honda INA +0:17.457
36 #174 Alessandro Valeri KTM ITA +0:18.768

MXGP Qualifying

Pos. Num. Rider Bike Nation Time
1 #259 Glenn Coldenhoff Yamaha NED 26:14.735
2 #3 Romain Febvre Kawasaki FRA +0:03.117
3 #10 Calvin Vlaanderen Yamaha NED +0:21.645
4 #91 Jeremy Seewer Yamaha SUI +0:29.500
5 #61 Jorge Prado GASGAS ESP +0:34.635
6 #189 Brian Bogers Honda NED +0:40.686
7 #70 Ruben Fernandez Honda ESP +0:46.028
8 #89 Jeremy Van Horebeek Honda BEL +0:55.610
9 #71 Maximilian Spies KTM GER +1:01.901
10 #243 Tim Gajser Honda SLO +1:13.222
11 #919 Ben Watson Beta GBR +1:14.383
12 #151 Harri Kullas Yamaha EST +1:14.507
13 #43 Mitchell Evans Kawasaki AUS +1:24.747
14 #87 Kevin Brumann Yamaha SUI +1:32.127
15 #161 Alvin Östlund Honda SWE +1:36.042
16 #226 Tom Koch KTM GER +1:37.469
17 #142 Jere Haavisto KTM FIN +1:39.928
18 #9 Petar Petrov Yamaha BUL +1:44.273
19 #303 Alberto Forato KTM ITA +1:52.705
20 #107 Lars van Berkel Honda NED +1:53.147
21 #52 Albin Gerhardsson Husqvarna SWE +2:06.645
22 #141 Tristan Purdon KTM RSA +1 lap
23 #822 Mike Bolink Yamaha NED +1 lap
24 #278 Thomas Vermijl GASGAS BEL +1 lap
25 #491 Paul Haberland Husqvarna GER +1 lap
26 #241 Michel Hoenson KTM NED +1 lap
27 #213 Nolan Cordens KTM BEL +2 laps
28 #6 Benoit Paturel Yamaha FRA +12 laps
LEIA MAIS:  Honda apresenta a nova CR elétrica e confirma presença em corrida oficial

MX2 Qualifying

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 26:30.635
2 #96 Lucas Coenen Husqvarna BEL +0:04.054
3 #516 Simon Längenfelder GASGAS GER +0:07.357
4 #80 Andrea Adamo KTM ITA +0:20.295
5 #72 Liam Everts KTM BEL +0:21.499
6 #74 Kay de Wolf Husqvarna NED +0:43.463
7 #24 Kevin Horgmo Kawasaki NOR +0:45.016
8 #44 Rick Elzinga Yamaha NED +1:02.267
9 #517 Isak Gifting GASGAS SWE +1:03.378
10 #432 Ivano Van Erp Yamaha NED +1:08.390
11 #22 David Braceras Kawasaki ESP +1:11.897
12 #79 Sacha Coenen KTM BEL +1:12.559
13 #198 Thibault Benistant Yamaha FRA +1:16.066
14 #125 Emil Weckman Honda FIN +1:18.557
15 #261 Jorgen-Matthias Talviku Husqvarna EST +1:19.568
16 #51 Oriol Oliver KTM ESP +1:31.908
17 #408 Scott Smulders Honda NED +1:50.720
18 #253 Jan Pancar KTM SLO +1:58.305
19 #73 Ferruccio Zanchi KTM ITA +2:05.368
20 #23 Taylor Hammal KTM GBR +2:11.621
21 #744 Saad Soulimani Yamaha FRA +2:14.901
22 #505 Arvid Lüning GASGAS SWE +2:16.334
23 #511 Jan Krug Husqvarna GER +2:25.786
24 #123 Federico Tuani KTM ITA +1 lap
25 #338 Filip Olsson Husqvarna SWE +1 lap
26 #312 Haakon Osterhagen Fantic NOR +1 lap
27 #446 Adrien Petit Yamaha FRA +1 lap
28 #912 Joel Rizzi GASGAS GBR +1 lap
29 #207 Xavier Cazal GASGAS FRA +1 lap
30 #651 Meico Vettik TM EST +1 lap
31 #18 William Voxen Kleemann KTM DEN +1 lap
32 #313 Petr Polak Yamaha CZE +1 lap
33 #174 Alessandro Valeri KTM ITA +1 lap
34 #325 Delvintor Alfarizi Honda INA +1 lap
35 #122 Camden Mc Lellan Honda RSA +5 laps
36 #132 Andrea Bonacorsi Yamaha ITA +8 laps
37 #696 Mike Gwerder KTM SUI +10 laps

EMX125 Race 1

Pos. Num. Rider Bike Nation Time
1 #772 Janis Martins Reisulis Yamaha LAT 30:29.057
2 #317 Mathis Valin GASGAS FRA +0:14.624
3 #494 Maximilian Werner Fantic GER +0:41.036
4 #479 Vitezslav Marek KTM CZE +0:43.197
5 #480 Kasimir Hindersson KTM FIN +0:54.301
6 #6 Elias Escandell Fantic ESP +1:00.142
7 #919 Maximilian Ernecker GASGAS AUT +1:02.768
8 #2 Nicolai Skovbjerg Yamaha DEN +1:04.873
9 #716 Noel Zanocz KTM HUN +1:06.290
10 #518 Douwe Van Mechgelen Husqvarna BEL +1:08.331
11 #79 Nicola Salvini Yamaha ITA +1:11.134
12 #616 Ollie Colmer GASGAS GBR +1:17.699
13 #574 Gyan Doensen KTM NED +1:19.970
14 #418 Saku Mansikkamäki Husqvarna FIN +1:24.359
15 #555 Cole McCullough KTM IRL +1:30.777
16 #363 Lyonel Reichl Husqvarna LIE +1:38.115
17 #97 Simone Mancini Yamaha ITA +1:40.051
18 #111 Damian Knuiman KTM NED +1:41.392
19 #238 Tom Brunet KTM FRA +1:43.129
20 #515 Mads Fredsoe KTM DEN +1:45.997
21 #427 Mick Kennedy GASGAS NED +2:05.587
22 #382 Manuel Lopez Carreras GASGAS ESP +2:06.596
23 #744 Sebastian Leok Husqvarna EST +2:08.372
24 #71 Arttu Sahlstén KTM FIN +2:12.018
25 #592 Freddie Bartlett KTM SWE +2:15.471
26 #567 Levi Schrik GASGAS NED +2:18.369
27 #633 Jakob Frandsen GASGAS DEN +2:25.171
28 #184 Yirre Saenen Yamaha BEL +2:27.461
29 #400 Roan Tolsma Husqvarna NED +2:38.459
30 #412 Alfio Samuele Pulvirenti KTM ITA +1 lap
31 #431 Markus Sommerstad KTM NOR +1 lap
32 #461 Eero Peippo Husqvarna FIN +1 lap
33 #438 Brent van de Walle Yamaha BEL +1 lap
34 #295 Mano Faure KTM FRA +1 lap
35 #529 Maxime Lucas KTM BEL +1 lap
36 #471 Pelle Gundersen Husqvarna NOR +1 lap
37 #29 Francisco Garcia GASGAS ESP +4 laps
38 #451 Julius Mikula Yamaha CZE +6 laps
39 #920 Sandro Sols KTM SWE +9 laps
40 #110 Richard Paat KTM EST +8 laps

MXGP Time Practice

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 1:59.581
2 #259 Glenn Coldenhoff Yamaha NED +0:00.209
3 #3 Romain Febvre Kawasaki FRA +0:00.391
4 #10 Calvin Vlaanderen Yamaha NED +0:01.030
5 #91 Jeremy Seewer Yamaha SUI +0:01.289
6 #243 Tim Gajser Honda SLO +0:01.349
7 #89 Jeremy Van Horebeek Honda BEL +0:01.720
8 #70 Ruben Fernandez Honda ESP +0:01.896
9 #43 Mitchell Evans Kawasaki AUS +0:02.329
10 #303 Alberto Forato KTM ITA +0:02.634
11 #6 Benoit Paturel Yamaha FRA +0:02.744
12 #71 Maximilian Spies KTM GER +0:02.849
13 #189 Brian Bogers Honda NED +0:02.934
14 #9 Petar Petrov Yamaha BUL +0:03.226
15 #919 Ben Watson Beta GBR +0:03.513
16 #142 Jere Haavisto KTM FIN +0:04.008
17 #151 Harri Kullas Yamaha EST +0:04.303
18 #226 Tom Koch KTM GER +0:04.761
19 #87 Kevin Brumann Yamaha SUI +0:04.762
20 #161 Alvin Östlund Honda SWE +0:05.168
21 #107 Lars van Berkel Honda NED +0:06.919
22 #52 Albin Gerhardsson Husqvarna SWE +0:08.277
23 #141 Tristan Purdon KTM RSA +0:08.537
24 #491 Paul Haberland Husqvarna GER +0:09.964
25 #822 Mike Bolink Yamaha NED +0:10.971
26 #278 Thomas Vermijl GASGAS BEL +0:11.045
27 #213 Nolan Cordens KTM BEL +0:13.733
28 #241 Michel Hoenson KTM NED +0:13.800
LEIA MAIS:  Romain Febvre fora do GP da Holanda

MX2 Time Practice

Pos. Num. Rider Bike Nation Time
1 #516 Simon Längenfelder GASGAS GER 2:02.054
2 #80 Andrea Adamo KTM ITA +0:00.012
3 #96 Lucas Coenen Husqvarna BEL +0:00.681
4 #74 Kay de Wolf Husqvarna NED +0:00.805
5 #93 Jago Geerts Yamaha BEL +0:01.150
6 #198 Thibault Benistant Yamaha FRA +0:01.387
7 #132 Andrea Bonacorsi Yamaha ITA +0:01.931
8 #517 Isak Gifting GASGAS SWE +0:02.682
9 #44 Rick Elzinga Yamaha NED +0:02.729
10 #72 Liam Everts KTM BEL +0:02.735
11 #22 David Braceras Kawasaki ESP +0:03.485
12 #79 Sacha Coenen KTM BEL +0:03.654
13 #73 Ferruccio Zanchi KTM ITA +0:04.076
14 #432 Ivano Van Erp Yamaha NED +0:04.433
15 #261 Jorgen-Matthias Talviku Husqvarna EST +0:04.568
16 #696 Mike Gwerder KTM SUI +0:04.679
17 #122 Camden Mc Lellan Honda RSA +0:05.243
18 #651 Meico Vettik TM EST +0:05.266
19 #24 Kevin Horgmo Kawasaki NOR +0:05.411
20 #125 Emil Weckman Honda FIN +0:05.807
21 #511 Jan Krug Husqvarna GER +0:05.895
22 #312 Haakon Osterhagen Fantic NOR +0:06.092
23 #123 Federico Tuani KTM ITA +0:06.170
24 #253 Jan Pancar KTM SLO +0:06.299
25 #912 Joel Rizzi GASGAS GBR +0:06.488
26 #51 Oriol Oliver KTM ESP +0:06.645
27 #744 Saad Soulimani Yamaha FRA +0:07.072
28 #408 Scott Smulders Honda NED +0:07.783
29 #505 Arvid Lüning GASGAS SWE +0:08.232
30 #338 Filip Olsson Husqvarna SWE +0:08.361
31 #207 Xavier Cazal GASGAS FRA +0:08.579
32 #23 Taylor Hammal KTM GBR +0:08.863
33 #313 Petr Polak Yamaha CZE +0:10.112
34 #18 William Voxen Kleemann KTM DEN +0:10.502
35 #446 Adrien Petit Yamaha FRA +0:10.882
36 #174 Alessandro Valeri KTM ITA +0:14.233
37 #325 Delvintor Alfarizi Honda INA +0:15.268

EMX125 Qualifying Practice – Group 2

Pos. Num. Rider Bike Nation Time
1 #317 Mathis Valin GASGAS FRA 2:10.492
2 #480 Kasimir Hindersson KTM FIN +0:00.162
3 #29 Francisco Garcia GASGAS ESP +0:00.830
4 #479 Vitezslav Marek KTM CZE +0:02.647
5 #79 Nicola Salvini Yamaha ITA +0:03.031
6 #716 Noel Zanocz KTM HUN +0:03.081
7 #451 Julius Mikula Yamaha CZE +0:03.147
8 #418 Saku Mansikkamäki Husqvarna FIN +0:03.683
9 #616 Ollie Colmer GASGAS GBR +0:03.742
10 #111 Damian Knuiman KTM NED +0:03.808
11 #412 Alfio Samuele Pulvirenti KTM ITA +0:04.291
12 #363 Lyonel Reichl Husqvarna LIE +0:04.750
13 #518 Douwe Van Mechgelen Husqvarna BEL +0:04.783
14 #184 Yirre Saenen Yamaha BEL +0:06.379
15 #382 Manuel Lopez Carreras GASGAS ESP +0:06.592
16 #110 Richard Paat KTM EST +0:06.851
17 #920 Sandro Sols KTM SWE +0:06.946
18 #744 Sebastian Leok Husqvarna EST +0:07.021
19 #471 Pelle Gundersen Husqvarna NOR +0:07.396
20 #461 Eero Peippo Husqvarna FIN +0:07.459
21 #100 Scott Verhoeven Yamaha NED +0:07.604
22 #109 Tom Caneele GASGAS FRA +0:07.671
23 #589 Tyla Van de Poel Yamaha BEL +0:07.788
24 #37 Bruno Miro GASGAS ESP +0:08.774
25 #517 Juan Felipe Garcia KTM ARG +0:08.947
26 #505 Ben Almagor KTM ISR +0:08.992
27 #3 Linus Jung Husqvarna GER +0:09.387
28 #259 Felix Cardineau Yamaha FRA +0:09.766
29 #194 Jonathan Frank KTM GER +0:11.171
30 #884 Casper Lindmark Husqvarna SWE +0:11.261
31 #188 Rizan Hartman KTM NED +0:13.250
32 #121 Anthony Caspari KTM GER +0:15.024
33 #228 Michael Conte Yamaha ITA +0:17.418
34 #429 Emerick Pansaerts Fantic BEL +0:18.508
35 #61 Mattia Filippini Yamaha ITA +0:25.097
36 #80 Peter Varga GASGAS HUN +0:27.622

EMX125 Qualifying Practice – Group 1

Pos. Num. Rider Bike Nation Time
1 #772 Janis Martins Reisulis Yamaha LAT 2:09.382
2 #494 Maximilian Werner Fantic GER +0:01.931
3 #574 Gyan Doensen KTM NED +0:02.625
4 #2 Nicolai Skovbjerg Yamaha DEN +0:02.756
5 #555 Cole McCullough KTM IRL +0:02.925
6 #515 Mads Fredsoe KTM DEN +0:03.386
7 #919 Maximilian Ernecker GASGAS AUT +0:03.877
8 #6 Elias Escandell Fantic ESP +0:04.483
9 #71 Arttu Sahlstén KTM FIN +0:05.284
10 #97 Simone Mancini Yamaha ITA +0:05.575
11 #529 Maxime Lucas KTM BEL +0:05.699
12 #438 Brent van de Walle Yamaha BEL +0:05.952
13 #400 Roan Tolsma Husqvarna NED +0:06.056
14 #567 Levi Schrik GASGAS NED +0:06.886
15 #633 Jakob Frandsen GASGAS DEN +0:07.574
16 #238 Tom Brunet KTM FRA +0:08.117
17 #427 Mick Kennedy GASGAS NED +0:08.209
18 #592 Freddie Bartlett KTM SWE +0:08.354
19 #295 Mano Faure KTM FRA +0:08.612
20 #431 Markus Sommerstad KTM NOR +0:09.123
21 #466 Vaclav Janout KTM CZE +0:09.214
22 #51 Harry Seel GASGAS BEL +0:10.413
23 #155 Daniel Rodriguez KTM ESP +0:10.524
24 #321 Alessandro Traversini KTM ITA +0:10.754
25 #88 Eric van Helvoirt Yamaha NED +0:10.944
26 #524 Emile De Baere Yamaha BEL +0:11.628
27 #24 Carlos Salvador GASGAS ESP +0:11.681
28 #732 Tristen Mardo Yamaha EST +0:11.774
29 #939 Emil Lodal GASGAS DEN +0:12.526
30 #147 Theodor Imenes Husqvarna NOR +0:13.055
31 #472 Max Harris KTM GBR +0:13.904
32 #761 Maciej Chlewinski GASGAS POL +0:13.969
33 #225 Nicolas Clement KTM FRA +0:14.026
34 #621 Jan Klaas Kruisselbrink Fantic NED +0:14.079
35 #537 Emil Gordon Rohmann Yamaha DEN +0:15.770
36 #103 Martin Kettlitz KTM GER +0:21.433