RESULTADOS: AMA SUPERCROSS – 1ª Etapa – Anaheim
OS RESULTADOS SERÃO POSTADOS A PARTIR DAS 18:00 HORAS DE BRASÍLIA
CONFIRA OS HORÁRIOS – CLIQUE AQUI
>>> SIGA O MOTOMUNDO NO INSTAGRAM >>> CLIQUE AQUI
PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL
<<< CLIQUE AQUI
No grupo Fofocross Brasil são divulgados os links de várias competições do Brasil e do exterior, informações e muito mais. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!
450SX FINAL
250SX FINAL
450SX ÚLTIMA CHANCE
250SX ÚLTIMA CHANCE
450SX HEAT 2
450SX HEAT 1
250SX HEAT 2
250SX HEAT 1
MELHORES TEMPOS 450SX
| POS | # | RIDER | BEST LAP | HOMETOWN | TEAM |
| 1 | 4 | CHASE SEXTON | 1:04.465 | La Moille, IL | Monster Energy Kawasaki |
| 2 | 3 | ELI TOMAC | 1:05.049 | Cortez, CO | RED BULL KTM FACTORY RACING |
| 3 | 94 | KEN ROCZEN | 1:05.448 | Clermont FL | Progressive Insurance Cycle Gear Suzuki |
| 4 | 27 | MALCOLM STEWART | 1:05.678 | Haines City, FL | Rockstar Energy Husqvarna |
| 5 | 21 | JASON ANDERSON | 1:05.717 | Edgewood, NM | Twisted Tea Suzuki presented by Progressive Insurance |
| 6 | 26 | JORGE PRADO | 1:05.758 | Lugo, Spain | RED BULL KTM FACTORY RACING |
| 7 | 96 | HUNTER LAWRENCE | 1:05.904 | Landsborough, Australia | Honda HRC Progressive |
| 8 | 1 | COOPER WEBB | 1:05.919 | Newport, NC | Monster Energy Star Racing Yamaha |
| 9 | 32 | JUSTIN COOPER | 1:06.119 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing |
| 10 | 14 | DYLAN FERRANDIS | 1:06.374 | Avignon, France | Troy Lee Designs Red Bull Ducati Factory Racing |
| 11 | 24 | R.J. HAMPSHIRE | 1:06.492 | Hudson, FL | Rockstar Energy Husqvarna |
| 12 | 17 | JOEY SAVATGY | 1:07.032 | Clermont, FL | Quadlock Honda Racing |
| 13 | 12 | SHANE MCELRATH | 1:07.157 | Canton, NC | Quadlock Honda Racing |
| 14 | 52 | MITCHELL OLDENBURG | 1:07.160 | Alvord, TX | Liqui Moly Beta Factory Racing |
| 15 | 45 | COLT NICHOLS | 1:07.344 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance |
| 16 | 7 | AARON PLESSINGER | 1:07.348 | Hamilton, OH | Red Bull KTM Factory Racing |
| 17 | 36 | GARRETT MARCHBANKS | 1:07.415 | Coalville, UT | Monster Energy Kawasaki |
| 18 | 33 | AUSTIN FORKNER | 1:07.435 | Richards, MO | Triumph Factory Racing |
| 19 | 28 | CHRISTIAN CRAIG | 1:07.694 | Temecula,ca | Quad lock Honda |
| 20 | 51 | JUSTIN BARCIA | 1:07.951 | Monroe NY | Troy Lee Designs Red Bull Ducati Factory Racing |
| 21 | 46 | JUSTIN HILL | 1:08.043 | Riverton, OR | Team Tedder Racing |
| 22 | 41 | MITCHELL HARRISON | 1:08.755 | Brighton, MI | Partzilla Blaster PRMX Racing |
| 23 | 719 | VINCE FRIESE | 1:08.823 | Cape Girardeau, MO | ISRT Kawasaki |
| 24 | 784 | CADE CLASON | 1:09.803 | Medina OH | Partzilla B’laster Power PRMX Racing |
| 25 | 64 | ROMAIN PAPE | 1:10.163 | Morlaix, France | The McGinley Clinic Privateer Support Program |
| 26 | 63 | FREDDIE NOREN | 1:10.329 | Lidköping, Sweden | Gizmo Racing/Yamaha |
| 27 | 78 | KEVIN MORANZ | 1:10.434 | Topeka, KS | Champion Tool Storage KMR KTM |
| 28 | 62 | GRANT HARLAN | 1:10.502 | Murrieta, CA | Champion Tool Storage KMR KTM |
| 29 | 519 | JOSH CARTWRIGHT | 1:11.210 | Fort Worth, TX | Cartwright Racing |
| 30 | 604 | MAX MILLER | 1:11.230 | Springfield, OR | ISRT Kawasaki |
| 31 | 667 | ANTON NORDSTRöM | 1:11.319 | Göteborg, Sweden | MOTOWHIPS RACING |
| 32 | 208 | LOGAN LEITZEL | 1:11.372 | Dillsburg, PA | Torchbearer Sauces Kawasaki |
| 33 | 711 | TRISTAN LANE | 1:11.413 | DeLand, FL | The McGinley Clinic Privateer Support Program |
| 34 | 169 | LOGAN KARNOW | 1:11.816 | Vermilion OH | Onlyfans |
| 35 | 411 | SCOTT MESHEY | 1:12.241 | Saint Augustine, FL | McGinley Clinic Privateer Support Program |
| 36 | 874 | ZACK WILLIAMS | 1:12.318 | New Prague, MN | Mcginley clinic, RSR |
| 37 | 734 | DAYTON BRIGGS | 1:12.511 | Riverside, CA | MOTOWHIPS RACING |
| 38 | 166 | DYLAN WOODCOCK | 1:12.834 | Rayleigh, Essex | dirtstore triumph racing |
| 39 | 106 | STEPHEN RUBINI | 1:13.328 | Marseille, FR | Gizmo racing/Yamaha |
| 40 | 976 | JOSH GRECO | 1:14.728 | Valparaiso, IN | TMR Racing |
| 41 | 299 | KONNOR VISGER | 1:15.903 | Bellevue, MI | US 27 Motorsports |
| 42 | 289 | ROBERT HAILEY III | 1:17.803 | Las Vegas, NV | Skwok Racing |
| 43 | 637 | BOBBY PIAZZA | 1:20.843 | Easton, PA | Piazza Racing |
| 44 | 138 | DAVID PULLEY JR | 1:21.692 | Lake Elsinore, CA | DPMX | OnlyFans Racing |
MELHORES TEMPOS 250SX
| POS | # | RIDER | BEST LAP | HOMETOWN | TEAM |
| 1 | 47 | LEVI KITCHEN (West) | 1:06.218 | Washougal, WA | Monster Energy Pro Circuit Kawasaki |
| 2 | 1W | HAIDEN DEEGAN (West) | 1:06.321 | Temecula, CA | Monster Energy Star Racing Yamaha |
| 3 | 29 | CHANCE HYMAS (West) | 1:06.885 | Pocatello, ID | Honda HRC Progressive |
| 4 | 34 | RYDER DIFRANCESCO (West) | 1:07.148 | Bakersfield, CA | Rockstar Energy Husqvarana |
| 5 | 23 | MICHAEL MOSIMAN (West) | 1:07.225 | Sebastopol CA | Monster Energy Star Racing Yamaha |
| 6 | 19 | MAXIMUS VOHLAND (West) | 1:07.426 | Temecula, CA | ClubMX Yamaha |
| 7 | 61 | MAX ANSTIE (West) | 1:07.589 | United Kingdom – Newbury England | Monster Energy Star Racing Yamaha |
| 8 | 237 | ROBBIE WAGEMAN (West) | 1:07.910 | Newhall, CA | Heartbeat Hot Sauce NanoXtreme Yamaha |
| 9 | 42 | DILAN SCHWARTZ (West) | 1:07.930 | Alpine, CA | Toyota Redlands BarX Yamaha |
| 10 | 142 | CAMERON MCADOO (West) | 1:07.982 | Sioux City, IA | Monster Energy Pro Circuit Kawasaki |
| 11 | 224 | JOSHUA VARIZE (West) | 1:08.136 | Perris, CA | Grindstone Friesen Group Kawasaki |
| 12 | 71 | CARSON MUMFORD (West) | 1:08.235 | Simi Valley , CA | AEO Powersports KTM |
| 13 | 57 | AVERY LONG (West) | 1:08.921 | New London, MN | AEO Powersports KTM Racing |
| 14 | 43 | LUX TURNER (West) | 1:09.147 | Gardnerville, NV | Toyota Redlands BarX Yamaha |
| 15 | 60 | HUNTER YODER (West) | 1:09.438 | Menifee, CA | ClubMX Yamaha |
| 16 | 70 | ANTHONY BOURDON (West) | 1:09.539 | Hossegor, France | Partzilla B’laster Power PRMX RACING |
| 17 | 40 | PARKER ROSS (West) | 1:09.723 | Herald, CA | Toyota Redlands BarX Yamaha |
| 18 | 69 | JACK CHAMBERS (West) | 1:09.761 | Auburndale, FL | Partzilla Blaster Power PRMX |
| 19 | 83 | JUSTIN RODBELL (West) | 1:09.960 | Prince Frederick, MD | SLR Honda |
| 20 | 964 | DOMINIQUE THURY (West) | 1:10.053 | Schneeberg, Germany | Heartbeat Hotsauce NanoXtreme Yamaha |
| 21 | 173 | HUNTER SCHLOSSER (West) | 1:10.195 | El Paso, TX | Western Honda |
| 22 | 388 | BRANDON RAY (West) | 1:10.231 | Fremont, CA | The Law Tigers Privateer Paddock |
| 23 | 800 | PRESTON MASCIANGELO (West) | 1:10.459 | Brantford, Canada | Next Level Racing/Redline Oils |
| 24 | 131 | CROCKETT MYERS (West) | 1:10.561 | Navasota, TX | The McGinley Clinic Privateer Support Program |
| 25 | 425 | REVEN GORDON (West) | 1:10.645 | Atascadero, CA | Grindstone Friesen Group Kawasaki |
| 26 | 310 | KAI AIELLO (West) | 1:10.906 | Temecula, CA | 3Bros Hatch Racing Husqvarna |
| 27 | 245 | MATTI JORGENSEN (West) | 1:10.964 | Hillerod, Denmark | SLR Honda |
| 28 | 585 | BLAKE DAVIES (West) | 1:11.047 | Mission, BC | AVL Racing team |
| 29 | 805 | SLADE VAROLA (West) | 1:11.193 | Simi Valley, CA | Next Level Racing |
| 30 | 113 | BRADEN SPANGLE (West) | 1:11.581 | Spokane, WA | Law Tigers Privateer Paddock |
| 31 | 137 | AYDEN SHIVE (West) | 1:11.630 | Dade City, FL | HBI Racing |
| 32 | 316 | TY FREEHILL (West) | 1:11.680 | El Dorado Hills, CA | Ty Freehill Racing |
| 33 | 214 | TYLER GIBBS (West) | 1:11.739 | Abbotsford | |
| 34 | 284 | LORENZO CAMPORESE (West) | 1:11.752 | Italy | FRT Motorsport |
| 35 | 900 | KEEGAN ROWLEY (West) | 1:11.757 | Chesterfield, SC | Gizmo Racing Yamaha |
| 36 | 501 | SCOTTY WENNERSTROM (West) | 1:11.969 | Dallas, TX | Cardinal Revenue Solutions, NRX Motorsports, Galaxy Cloaking, Turn One Powersports KTM |
| 37 | 873 | RONNIE ORRES (West) | 1:12.106 | Fort Dodge, IA | Lasting Impressions CG llc. |
| 38 | 279 | WYATT MATTSON (West) | 1:12.197 | Bolingbrook, IL | Wyatt Mattson Racing |
| 39 | 175 | KADEN LEWIS (West) | 1:12.306 | Kingman, AZ | Gaskin Service / Gator Wraps Racing |
| 40 | 344 | JUSTIN ARAGAKI (West) | 1:12.334 | Morgan Hill, CA | The Law Tigers Privateer Paddock |
| 41 | 645 | COLBY COPP (West) | 1:12.587 | Los Banos, CA | Next Level Redline Oil Hammer Nutrition |
| 42 | 512 | AUSTIN COZADD (West) | 1:12.655 | Attalla, AL | Mcginley Clinic Privateer Support Program |
| 43 | 877 | ANTHONY CASTANEDA (West) | 1:12.891 | North Fork, CA | Team ESSFarms Racing |
| 44 | 461 | HAYDEN ROBINSON (West) | 1:12.891 | Menifee, CA | Kehoe/SDS/Vision Racing |
| 45 | 158 | TRE FIERRO III (West) | 1:12.900 | El paso, TX | The Law Tigers Privateer Paddock |
| 46 | 154 | LEO TUCKER (West) | 1:13.077 | Dubuque, IA | Toyota Redlands, Barx Yamaha |
| 47 | 155 | DYLAN CUNHA (West) | 1:13.082 | Norcal Modesto, CA | Americore SBR Husqvarna Racing |
| 48 | 674 | CARSON MILLIKAN (West) | 1:13.355 | Surprise, AZ | Millikan Racing |
| 49 | 346 | CHARLES TOLLESON IV (West) | 1:13.978 | Crosby, TX | Charlie T’s Crawfish & Seafood |
| 50 | 197 | BRIAN SAUNIER (West) | 1:17.198 | Pittsburgh, PA | The McGinley Clinic Privateer Support Program |










