A terceira rodada do mundial de motocross acontece neste domingo na Argentina. Confira a lista de inscritos.
HORÁRIOS DO GP DA ARGENTINA >>>> CLIQUE AQUI
PILOTOS MXGP
NUM | PILOTO | MOTO | NAT | TEAM | |
7 | Arminas | Jasikonis | Yamaha | LTU | Gebben Van Venrooy Yamaha Racing |
10 | Calvin | Vlaanderen | Yamaha | NED | Gebben Van Venrooy Yamaha Racing |
14 | Jed | Beaton | Kawasaki | AUS | F&H Kawasaki Racing Team |
19 | Thomas Kjer | Olsen | KTM | DEN | DIGA PROCROSS KTM RACING |
29 | Henry | Jacobi | Honda | GER | JM Honda Racing |
41 | Pauls | Jonass | Husqvarna | LAT | Standing Construct Husqvarna FactoryRacing Team |
43 | Mitchell | Evans | Honda | AUS | Team HRC |
61 | Jorge | Prado | GASGAS | ESP | Red Bull GASGAS Factory Racing |
70 | Ruben | Fernandez | Honda | ESP | Honda 114 Motorsports |
76 | Sergio | Villaronga | Honda | CHL | |
85 | Agustin | Carrasco | Yamaha | ARG | |
89 | Jeremy | Van Horebeek | Beta | BEL | BETA-SDMCORSE MX TEAM |
91 | Jeremy | Seewer | Yamaha | SUI | Monster Energy Yamaha Factory MXGP |
94 | Javier | Vasquez | KTM | CHL | |
102 | Ivan | Galvan | Kawasaki | ARG | |
112 | Francisco | Cabarcos | Suzuki | ARG | |
117 | Pablo | Galletta | Yamaha | ARG | |
120 | Marcos | Trossero | Yamaha | ARG | |
144 | Nicolas | Rolando | Suzuki | URU | |
157 | Diego | Soria | Kawasaki | ARG | |
179 | Joaquin | Poli | Kawasaki | ARG | |
183 | Lorenzo | Locurcio | KTM | VEN | JD GUNNEX KTM Racing Team |
189 | Brian | Bogers | Husqvarna | NED | Standing Construct Husqvarna FactoryRacing Team |
196 | Agustin | Poli | Kawasaki | ARG | |
243 | Tim | Gajser | Honda | SLO | Team HRC |
259 | Glenn | Coldenhoff | Yamaha | NED | Monster Energy Yamaha Factory MXGP |
303 | Alberto | Forato | GASGAS | ITA | SM ACTION RACING TEAM YUASABattery |
494 | Flavio Nicolas | Sastre | Kawasaki | ARG | |
707 | Victor Dario | Arco | Suzuki | ARG | |
833 | Lautaro | Toro | KTM | ARG | |
911 | Jordi | Tixier | KTM | FRA | JT911 KTM racing team |
919 | Ben | Watson | Kawasaki | GBR | Kawasaki Racing Team MXGP |
959 | Maxime | Renaux | Yamaha | FRA | Monster Energy Yamaha Factory MXGP |
MX2
NUM | PILOTO | MOTO | NAT | TEAM | |
11 |
Mikkel | Haarup | Kawasaki | DEN | Big Van World MTX Kawasaki |
22 |
Gianluca | Facchetti | KTM | ITA | KTM Beddini MX2 |
24 |
Kevin | Horgmo | Kawasaki | NOR | F&H Kawasaki Racing Team |
28 |
Tom | Vialle | KTM | FRA | Red Bull KTM Factory Racing |
38 |
Stephen | Rubini | Honda | FRA | TEAM SHIP TO CYCLE HONDA SR MOTOBLOUZ |
39 |
Roan | Van De Moosdijk | Husqvarna | NED | Nestaan Husqvarna Factory Racing |
74 |
Kay | de Wolf | Husqvarna | NED | Nestaan Husqvarna Factory Racing |
80 |
Andrea | Adamo | GASGAS | ITA | SM ACTION RACING TEAM YUASA Battery |
81 |
Fermin | Ciccimarra | Yamaha | ARG | |
93 |
Jago | Geerts | Yamaha | BEL | Monster Energy Yamaha Factory MX2 Team |
101 |
Mattia | Guadagnini | GASGAS | ITA | Red Bull GASGAS Factory Racing |
104 |
Jeremy | Sydow | KTM | GER | DIGA PROCROSS KTM RACING |
124 |
Pablo jeremias | Pascual | KTM | ARG | |
133 |
Luciano | Righi | Husqvarna | ARG | |
198 |
Thibault | Benistant | Yamaha | FRA | Monster Energy Yamaha Factory MX2 Team |
426 |
Conrad | Mewse | KTM | GBR | |
427 |
Hakon | Fredriksen | Honda | NOR | Honda 114 Motorsports |
432 |
Thomas | Rivarola | KTM | ARG | |
516 |
Simon | Laengenfelder | GASGAS | GER | Red Bull GASGAS Factory Racing |
517 |
Isak | Gifting | KTM | SWE | Hitachi KTM fuelled by Milwaukee |