RESULTADOS: MUNDIAL DE MOTOCROSS – 9ª Etapa – Alemanha

Foto: MXGP



CONFIRA OS HORÁRIOSCLIQUE AQUI

PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI 

No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!

LIVETIMING – CLIQUE AQUI


MX2 Race 2

Pos. Num. Rider Bike Nation Time
1 #72 Liam Everts KTM BEL 35:53.939
2 #80 Andrea Adamo KTM ITA +0:12.418
3 #198 Thibault Benistant Yamaha FRA +0:16.225
4 #11 Mikkel Haarup KTM DEN +0:20.150
5 #39 Roan Van De Moosdijk Husqvarna NED +0:27.070
6 #253 Jan Pancar KTM SLO +0:34.260
7 #93 Jago Geerts Yamaha BEL +0:39.342
8 #517 Isak Gifting GASGAS SWE +0:41.203
9 #401 Marcel Stauffer KTM AUT +0:45.169
10 #74 Kay de Wolf Husqvarna NED +0:46.418
11 #44 Rick Elzinga Yamaha NED +0:46.976
12 #122 Camden Mc Lellan Honda RSA +1:11.337
13 #79 Sacha Coenen KTM BEL +1:24.231
14 #51 Oriol Oliver KTM ESP +1:31.165
15 #696 Mike Gwerder KTM SUI +1:42.733
16 #313 Petr Polak Yamaha CZE +1:46.273
17 #470 Peter Koenig KTM GER +1 lap
18 #770 Devin Warner Simonson KTM USA +1 lap
19 #408 Scott Smulders Honda NED +1 lap
20 #64 Lorenzo Ciabatti KTM ITA +1 lap
21 #31 Francesco Bassi KTM ITA +1 lap
22 #511 Jan Krug Husqvarna GER +1 lap
23 #505 Arvid Lüning GASGAS SWE +1 lap
24 #56 Lorenzo Corti Husqvarna ITA +1 lap
25 #325 Delvintor Alfarizi Honda INA +1 lap
26 #18 William Voxen Kleemann KTM DEN +1 lap
27 #579 Bobby Bruce GASGAS GBR +6 laps
28 #96 Lucas Coenen Husqvarna BEL +8 laps
29 #23 Taylor Hammal KTM GBR +14 laps
30 #744 Saad Soulimani Yamaha FRA +15 laps

MXGP Race 1

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 35:40.568
2 #91 Jeremy Seewer Yamaha SUI +0:02.403
3 #70 Ruben Fernandez Honda ESP +0:05.148
4 #259 Glenn Coldenhoff Yamaha NED +0:08.987
5 #303 Alberto Forato KTM ITA +0:11.460
6 #3 Romain Febvre Kawasaki FRA +0:21.543
7 #10 Calvin Vlaanderen Yamaha NED +0:27.665
8 #92 Valentin Guillod Honda SUI +0:36.362
9 #43 Mitchell Evans Kawasaki AUS +0:42.906
10 #226 Tom Koch KTM GER +0:49.613
11 #89 Jeremy Van Horebeek Honda BEL +1:04.267
12 #29 Henry Jacobi KTM GER +1:14.916
13 #77 Alessandro Lupino Beta ITA +1:17.092
14 #919 Ben Watson Beta GBR +1:18.535
15 #86 Tim Koch Suzuki GER +1:20.227
16 #161 Alvin Östlund Honda SWE +1:22.731
17 #142 Jere Haavisto KTM FIN +1:39.979
18 #71 Maximilian Spies KTM GER +1:47.797
19 #260 Nico Koch KTM GER +1:54.053
20 #84 Jeffrey Herlings KTM NED +1:59.875
21 #300 Noah Ludwig KTM GER +1 lap
22 #97 Michael Ivanov Husqvarna BUL +1 lap
23 #499 Emanuele Alberio Husqvarna ITA +1 lap
24 #115 Ashton Dickinson KTM GBR +1 lap
25 #87 Kevin Brumann Yamaha SUI +1 lap
26 #52 Albin Gerhardsson Husqvarna SWE +1 lap
27 #34 Micha-Boy De Waal GASGAS NED +1 lap
28 #141 Tristan Purdon KTM RSA +1 lap
29 #16 Tom Grimshaw GASGAS GBR +8 laps
30 #811 Adam Sterry KTM GBR +9 laps
31 #973 Philipp Klakow Husqvarna GER +10 laps
32 #491 Paul Haberland Husqvarna GER +12 laps
33 #9 Petar Petrov Yamaha BUL +12 laps

MX2 Race 1

Pos. Num. Rider Bike Nation Time
1 #96 Lucas Coenen Husqvarna BEL 35:45.001
2 #72 Liam Everts KTM BEL +0:07.850
3 #80 Andrea Adamo KTM ITA +0:17.812
4 #198 Thibault Benistant Yamaha FRA +0:19.037
5 #39 Roan Van De Moosdijk Husqvarna NED +0:41.158
6 #253 Jan Pancar KTM SLO +0:50.070
7 #51 Oriol Oliver KTM ESP +0:52.110
8 #11 Mikkel Haarup KTM DEN +0:53.286
9 #401 Marcel Stauffer KTM AUT +1:05.176
10 #79 Sacha Coenen KTM BEL +1:06.870
11 #74 Kay de Wolf Husqvarna NED +1:16.184
12 #517 Isak Gifting GASGAS SWE +1:25.481
13 #93 Jago Geerts Yamaha BEL +1:31.680
14 #122 Camden Mc Lellan Honda RSA +1:34.623
15 #579 Bobby Bruce GASGAS GBR +1:38.916
16 #696 Mike Gwerder KTM SUI +1 lap
17 #313 Petr Polak Yamaha CZE +1 lap
18 #44 Rick Elzinga Yamaha NED +1 lap
19 #470 Peter Koenig KTM GER +1 lap
20 #505 Arvid Lüning GASGAS SWE +1 lap
21 #23 Taylor Hammal KTM GBR +1 lap
22 #64 Lorenzo Ciabatti KTM ITA +1 lap
23 #770 Devin Warner Simonson KTM USA +1 lap
24 #511 Jan Krug Husqvarna GER +1 lap
25 #18 William Voxen Kleemann KTM DEN +1 lap
26 #882 Charlie Cole Kawasaki GBR +1 lap
27 #56 Lorenzo Corti Husqvarna ITA +1 lap
28 #325 Delvintor Alfarizi Honda INA +2 laps
29 #31 Francesco Bassi KTM ITA +5 laps
30 #67 Yago Martinez KTM ESP +9 laps
31 #408 Scott Smulders Honda NED +12 laps
32 #744 Saad Soulimani Yamaha FRA +14 laps

MXGP Warm Up

Pos. Num. Rider Bike Nation Time
1 #3 Romain Febvre Kawasaki FRA 1:52.909
2 #303 Alberto Forato KTM ITA +0:00.051
3 #91 Jeremy Seewer Yamaha SUI +0:01.395
4 #259 Glenn Coldenhoff Yamaha NED +0:02.057
5 #10 Calvin Vlaanderen Yamaha NED +0:02.374
6 #84 Jeffrey Herlings KTM NED +0:02.636
7 #70 Ruben Fernandez Honda ESP +0:02.913
8 #43 Mitchell Evans Kawasaki AUS +0:02.914
9 #226 Tom Koch KTM GER +0:03.566
10 #92 Valentin Guillod Honda SUI +0:03.627
11 #89 Jeremy Van Horebeek Honda BEL +0:03.928
12 #87 Kevin Brumann Yamaha SUI +0:04.460
13 #811 Adam Sterry KTM GBR +0:04.863
14 #919 Ben Watson Beta GBR +0:04.939
15 #61 Jorge Prado GASGAS ESP +0:05.066
16 #9 Petar Petrov Yamaha BUL +0:05.317
17 #29 Henry Jacobi KTM GER +0:05.321
18 #71 Maximilian Spies KTM GER +0:05.343
19 #300 Noah Ludwig KTM GER +0:05.845
20 #142 Jere Haavisto KTM FIN +0:06.302
21 #86 Tim Koch Suzuki GER +0:06.492
22 #161 Alvin Östlund Honda SWE +0:06.675
23 #34 Micha-Boy De Waal GASGAS NED +0:06.854
24 #260 Nico Koch KTM GER +0:07.494
25 #141 Tristan Purdon KTM RSA +0:07.580
26 #16 Tom Grimshaw GASGAS GBR +0:08.033
27 #499 Emanuele Alberio Husqvarna ITA +0:09.060
28 #52 Albin Gerhardsson Husqvarna SWE +0:09.810
29 #491 Paul Haberland Husqvarna GER +0:09.845
30 #115 Ashton Dickinson KTM GBR +0:10.051
31 #97 Michael Ivanov Husqvarna BUL +0:11.364
32 #973 Philipp Klakow Husqvarna GER +0:14.533
33 #77 Alessandro Lupino Beta ITA +0:23.531

MX2 Warm Up

Pos. Num. Rider Bike Nation Time
1 #96 Lucas Coenen Husqvarna BEL 1:56.079
2 #11 Mikkel Haarup KTM DEN +0:00.507
3 #253 Jan Pancar KTM SLO +0:00.786
4 #80 Andrea Adamo KTM ITA +0:00.935
5 #401 Marcel Stauffer KTM AUT +0:00.996
6 #517 Isak Gifting GASGAS SWE +0:01.194
7 #44 Rick Elzinga Yamaha NED +0:01.259
8 #39 Roan Van De Moosdijk Husqvarna NED +0:01.352
9 #72 Liam Everts KTM BEL +0:01.429
10 #198 Thibault Benistant Yamaha FRA +0:02.932
11 #79 Sacha Coenen KTM BEL +0:03.329
12 #51 Oriol Oliver KTM ESP +0:03.394
13 #93 Jago Geerts Yamaha BEL +0:03.872
14 #696 Mike Gwerder KTM SUI +0:04.962
15 #579 Bobby Bruce GASGAS GBR +0:05.163
16 #64 Lorenzo Ciabatti KTM ITA +0:05.755
17 #744 Saad Soulimani Yamaha FRA +0:05.818
18 #313 Petr Polak Yamaha CZE +0:05.920
19 #770 Devin Warner Simonson KTM USA +0:05.960
20 #18 William Voxen Kleemann KTM DEN +0:06.129
21 #408 Scott Smulders Honda NED +0:06.141
22 #122 Camden Mc Lellan Honda RSA +0:06.203
23 #31 Francesco Bassi KTM ITA +0:06.275
24 #882 Charlie Cole Kawasaki GBR +0:06.355
25 #23 Taylor Hammal KTM GBR +0:06.609
26 #470 Peter Koenig KTM GER +0:06.856
27 #505 Arvid Lüning GASGAS SWE +0:07.391
28 #74 Kay de Wolf Husqvarna NED +0:08.057
29 #56 Lorenzo Corti Husqvarna ITA +0:08.062
30 #67 Yago Martinez KTM ESP +0:08.306
31 #511 Jan Krug Husqvarna GER +0:09.239
32 #325 Delvintor Alfarizi Honda INA +0:10.581
LEIA MAIS:  VÍDEO: Melhores momentos da 5ª etapa do AMA Motocross em Southwick

EMX250 Race 2

Pos. Num. Rider Bike Nation Time
1 #282 Marc-Antoine Rossi KTM FRA 30:24.196
2 #33 Kay Karssemakers Husqvarna NED +0:07.634
3 #32 Andrea Bonacorsi Yamaha ITA +0:14.656
4 #53 Valerio Lata KTM ITA +0:23.441
5 #172 Cas Valk Fantic NED +0:24.696
6 #432 Ivano Van Erp Yamaha NED +0:26.539
7 #47 Karlis Alberts Reisulis Yamaha LAT +0:29.421
8 #319 Quentin Marc Prugnieres Kawasaki FRA +0:39.177
9 #2 Ferruccio Zanchi KTM ITA +0:39.721
10 #207 Xavier Cazal GASGAS FRA +1:29.048
11 #420 Andrea Rossi KTM ITA +1:31.686
12 #489 Jens Walvoort KTM NED +1:35.132
13 #57 Edvards Bidzans Husqvarna LAT +1:35.673
14 #4 Gerard Congost GASGAS ESP +1:38.542
15 #3 Federico Tuani KTM ITA +1:26.346
16 #256 Magnus Smith Yamaha DEN +1:41.836
17 #88 Matteo Luigi Russi Yamaha ITA +1:48.533
18 #373 Edgar Canet KTM ESP +1:50.813
19 #34 Bogdan Krajewski KTM FRA +1:51.393
20 #568 Max Palsson KTM SWE +1:52.545
21 #440 Marnique Appelt GASGAS GER +1:53.183
22 #83 Maxime Grau Husqvarna FRA +2:04.085
23 #39 Victor Voxen Kleemann KTM DEN +1 lap
24 #717 Alexis Fueri Fantic FRA +1 lap
25 #567 Rasmus Moen Husqvarna SWE +1 lap
26 #61 Mairis Pumpurs Husqvarna LAT +1 lap
27 #563 Wesly Dieudonne KTM BEL +1 lap
28 #938 Rodolfo Bicalho KTM BRA +1 lap
29 #43 Roberts Lusis GASGAS LAT +1 lap
30 #275 Eric Rakow Husqvarna GER +1 lap
31 #171 Fynn-Niklas Tornau Husqvarna GER +1 lap
32 #595 Eliel Lehtinen KTM FIN +1 lap
33 #252 Paul Bloy KTM GER +1 lap
34 #71 Morgan Bennati Kawasaki ITA +1 lap
35 #114 Nicolas Vennekens GASGAS BEL +1 lap
36 #419 Joe Brookes KTM GBR +1 lap
37 #153 Riccardo Bindi Yamaha ITA +2 laps
38 #616 Ollie Colmer KTM GBR +6 laps
39 #651 Meico Vettik TM EST +11 laps
40 #612 Joosep Parn GASGAS EST +14 laps

EMX125 Race 2

Pos. Num. Rider Bike Nation Time
1 #772 Janis Martins Reisulis Yamaha LAT 30:34.159
2 #29 Francisco Garcia GASGAS ESP +0:18.017
3 #2 Nicolai Skovbjerg Yamaha DEN +0:29.446
4 #515 Mads Fredsoe KTM DEN +0:35.550
5 #961 August Frisk KTM SWE +0:43.611
6 #317 Mathis Valin GASGAS FRA +0:45.174
7 #451 Julius Mikula Yamaha CZE +0:51.538
8 #716 Noel Zanocz KTM HUN +0:59.106
9 #300 Salvador Perez Yamaha ESP +1:02.898
10 #494 Maximilian Werner Fantic GER +1:07.867
11 #97 Simone Mancini Yamaha ITA +1:09.826
12 #79 Nicola Salvini Yamaha ITA +1:12.282
13 #911 Gennaro Utech GASGAS ITA +1:13.644
14 #479 Vitezslav Marek KTM CZE +1:16.228
15 #363 Lyonel Reichl Husqvarna LIE +1:24.243
16 #919 Maximilian Ernecker GASGAS AUT +1:29.503
17 #10 Amaury Maindru GASGAS FRA +1:32.197
18 #6 Elias Escandell Fantic ESP +1:36.902
19 #123 Jaka Peklaj Husqvarna SLO +1:44.971
20 #400 Roan Tolsma Husqvarna NED +1:51.512
21 #574 Gyan Doensen KTM NED +1:53.966
22 #351 Carlos Prat Husqvarna ESP +1:57.161
23 #474 Ian Ampoorter GASGAS BEL +2:04.907
24 #295 Mano Faure KTM FRA +2:06.902
25 #518 Douwe Van Mechgelen Husqvarna BEL +2:13.215
26 #555 Cole McCullough KTM IRL +1 lap
27 #714 Markuss Ozolins GASGAS LAT +1 lap
28 #111 Damian Knuiman KTM NED +1 lap
29 #141 Francesco Bellei KTM ITA +1 lap
30 #592 Freddie Bartlett KTM SWE +1 lap
31 #505 Ben Almagor KTM ISR +1 lap
32 #117 Otto Gustavsson Husqvarna SWE +1 lap
33 #641 Tomass Saicans GASGAS LAT +1 lap
34 #362 Marco Alonso GASGAS ESP +6 laps
35 #744 Sebastian Leok Husqvarna EST +6 laps
36 #529 Maxime Lucas KTM BEL +6 laps
37 #110 Richard Paat KTM EST +9 laps
38 #194 Jonathan Frank KTM GER +11 laps
39 #478 Adrian Bolviken Yamaha NOR +14 laps

MXGP Qualifying

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 25:46.939
2 #91 Jeremy Seewer Yamaha SUI +0:02.971
3 #303 Alberto Forato KTM ITA +0:08.535
4 #84 Jeffrey Herlings KTM NED +0:09.736
5 #3 Romain Febvre Kawasaki FRA +0:10.892
6 #70 Ruben Fernandez Honda ESP +0:29.856
7 #259 Glenn Coldenhoff Yamaha NED +0:34.660
8 #92 Valentin Guillod Honda SUI +0:45.544
9 #10 Calvin Vlaanderen Yamaha NED +0:47.707
10 #43 Mitchell Evans Kawasaki AUS +0:59.406
11 #89 Jeremy Van Horebeek Honda BEL +1:02.152
12 #77 Alessandro Lupino Beta ITA +1:06.430
13 #919 Ben Watson Beta GBR +1:07.361
14 #226 Tom Koch KTM GER +1:08.845
15 #29 Henry Jacobi KTM GER +1:15.461
16 #86 Tim Koch Suzuki GER +1:17.749
17 #71 Maximilian Spies KTM GER +1:23.679
18 #9 Petar Petrov Yamaha BUL +1:25.217
19 #142 Jere Haavisto KTM FIN +1:33.623
20 #87 Kevin Brumann Yamaha SUI +1:44.124
21 #260 Nico Koch KTM GER +1:52.702
22 #161 Alvin Östlund Honda SWE +1:59.599
23 #97 Michael Ivanov Husqvarna BUL +2:02.945
24 #491 Paul Haberland Husqvarna GER +2:16.296
25 #811 Adam Sterry KTM GBR +1 lap
26 #115 Ashton Dickinson KTM GBR +1 lap
27 #141 Tristan Purdon KTM RSA +1 lap
28 #52 Albin Gerhardsson Husqvarna SWE +1 lap
29 #16 Tom Grimshaw GASGAS GBR +1 lap
30 #300 Noah Ludwig KTM GER +1 lap
31 #499 Emanuele Alberio Husqvarna ITA +1 lap
32 #973 Philipp Klakow Husqvarna GER +3 laps
33 #34 Micha-Boy De Waal GASGAS NED +9 laps
34 #189 Brian Bogers Honda NED +11 laps

MX2 Qualifying

Pos. Num. Rider Bike Nation Time
1 #39 Roan Van De Moosdijk Husqvarna NED 24:11.605
2 #72 Liam Everts KTM BEL +0:00.897
3 #80 Andrea Adamo KTM ITA +0:09.584
4 #96 Lucas Coenen Husqvarna BEL +0:10.150
5 #198 Thibault Benistant Yamaha FRA +0:31.761
6 #11 Mikkel Haarup KTM DEN +0:34.298
7 #51 Oriol Oliver KTM ESP +0:34.574
8 #253 Jan Pancar KTM SLO +0:37.781
9 #44 Rick Elzinga Yamaha NED +0:40.688
10 #79 Sacha Coenen KTM BEL +0:41.256
11 #517 Isak Gifting GASGAS SWE +0:44.108
12 #401 Marcel Stauffer KTM AUT +0:46.977
13 #93 Jago Geerts Yamaha BEL +1:01.142
14 #579 Bobby Bruce GASGAS GBR +1:02.488
15 #122 Camden Mc Lellan Honda RSA +1:11.946
16 #770 Devin Warner Simonson KTM USA +1:37.010
17 #696 Mike Gwerder KTM SUI +1:40.024
18 #313 Petr Polak Yamaha CZE +1:40.266
19 #31 Francesco Bassi KTM ITA +1:44.525
20 #470 Peter Koenig KTM GER +1:46.686
21 #511 Jan Krug Husqvarna GER +1:47.804
22 #505 Arvid Lüning GASGAS SWE +1:49.994
23 #64 Lorenzo Ciabatti KTM ITA +1:51.422
24 #67 Yago Martinez KTM ESP +2:00.338
25 #56 Lorenzo Corti Husqvarna ITA +2:02.073
26 #18 William Voxen Kleemann KTM DEN +1 lap
27 #882 Charlie Cole Kawasaki GBR +1 lap
28 #325 Delvintor Alfarizi Honda INA +1 lap
29 #744 Saad Soulimani Yamaha FRA +1 lap
30 #408 Scott Smulders Honda NED +1 lap
31 #12 Jack Chambers Kawasaki USA +8 laps
32 #23 Taylor Hammal KTM GBR +10 laps
33 #74 Kay de Wolf Husqvarna NED +11 laps
34 #24 Kevin Horgmo Kawasaki NOR +12 laps
LEIA MAIS:  RESULTADOS: AMA MOTOCROSS – 2ª Etapa – Hangtown

EMX250 Race 1

Pos. Num. Rider Bike Nation Time
1 #2 Ferruccio Zanchi KTM ITA 30:42.454
2 #32 Andrea Bonacorsi Yamaha ITA +0:05.511
3 #432 Ivano Van Erp Yamaha NED +0:10.258
4 #282 Marc-Antoine Rossi KTM FRA +0:14.165
5 #319 Quentin Marc Prugnieres Kawasaki FRA +0:23.594
6 #33 Kay Karssemakers Husqvarna NED +0:25.560
7 #83 Maxime Grau Husqvarna FRA +0:26.007
8 #53 Valerio Lata KTM ITA +0:45.463
9 #47 Karlis Alberts Reisulis Yamaha LAT +0:48.083
10 #172 Cas Valk Fantic NED +1:10.844
11 #3 Federico Tuani KTM ITA +1:18.847
12 #57 Edvards Bidzans Husqvarna LAT +1:20.050
13 #4 Gerard Congost GASGAS ESP +1:20.822
14 #207 Xavier Cazal GASGAS FRA +1:28.604
15 #256 Magnus Smith Yamaha DEN +1:32.333
16 #563 Wesly Dieudonne KTM BEL +1:44.111
17 #420 Andrea Rossi KTM ITA +1:44.686
18 #717 Alexis Fueri Fantic FRA +1:49.788
19 #651 Meico Vettik TM EST +1:58.412
20 #440 Marnique Appelt GASGAS GER +1:59.410
21 #61 Mairis Pumpurs Husqvarna LAT +1:59.412
22 #568 Max Palsson KTM SWE +1 lap
23 #88 Matteo Luigi Russi Yamaha ITA +1 lap
24 #567 Rasmus Moen Husqvarna SWE +1 lap
25 #419 Joe Brookes KTM GBR +1 lap
26 #43 Roberts Lusis GASGAS LAT +1 lap
27 #39 Victor Voxen Kleemann KTM DEN +1 lap
28 #252 Paul Bloy KTM GER +1 lap
29 #71 Morgan Bennati Kawasaki ITA +1 lap
30 #373 Edgar Canet KTM ESP +1 lap
31 #114 Nicolas Vennekens GASGAS BEL +1 lap
32 #938 Rodolfo Bicalho KTM BRA +1 lap
33 #612 Joosep Parn GASGAS EST +1 lap
34 #171 Fynn-Niklas Tornau Husqvarna GER +1 lap
35 #489 Jens Walvoort KTM NED +1 lap
36 #595 Eliel Lehtinen KTM FIN +1 lap
37 #153 Riccardo Bindi Yamaha ITA +2 laps
38 #34 Bogdan Krajewski KTM FRA +3 laps
39 #616 Ollie Colmer KTM GBR +4 laps
40 #275 Eric Rakow Husqvarna GER +7 laps

EMX125 Race 1

Pos. Num. Rider Bike Nation Time
1 #317 Mathis Valin GASGAS FRA 29:30.805
2 #772 Janis Martins Reisulis Yamaha LAT +0:11.929
3 #97 Simone Mancini Yamaha ITA +0:46.083
4 #515 Mads Fredsoe KTM DEN +0:49.570
5 #574 Gyan Doensen KTM NED +0:51.961
6 #961 August Frisk KTM SWE +0:58.288
7 #6 Elias Escandell Fantic ESP +1:03.785
8 #479 Vitezslav Marek KTM CZE +1:21.053
9 #300 Salvador Perez Yamaha ESP +1:25.314
10 #29 Francisco Garcia GASGAS ESP +1:29.102
11 #111 Damian Knuiman KTM NED +1:30.415
12 #716 Noel Zanocz KTM HUN +1:31.308
13 #451 Julius Mikula Yamaha CZE +1:35.169
14 #478 Adrian Bolviken Yamaha NOR +1:51.905
15 #919 Maximilian Ernecker GASGAS AUT +1:58.360
16 #2 Nicolai Skovbjerg Yamaha DEN +1:59.284
17 #518 Douwe Van Mechgelen Husqvarna BEL +2:06.618
18 #911 Gennaro Utech GASGAS ITA +1 lap
19 #123 Jaka Peklaj Husqvarna SLO +1 lap
20 #351 Carlos Prat Husqvarna ESP +1 lap
21 #555 Cole McCullough KTM IRL +1 lap
22 #79 Nicola Salvini Yamaha ITA +1 lap
23 #295 Mano Faure KTM FRA +1 lap
24 #592 Freddie Bartlett KTM SWE +1 lap
25 #362 Marco Alonso GASGAS ESP +1 lap
26 #744 Sebastian Leok Husqvarna EST +1 lap
27 #474 Ian Ampoorter GASGAS BEL +1 lap
28 #400 Roan Tolsma Husqvarna NED +1 lap
29 #5 Brando Rispoli Husqvarna ITA +1 lap
30 #505 Ben Almagor KTM ISR +1 lap
31 #363 Lyonel Reichl Husqvarna LIE +1 lap
32 #714 Markuss Ozolins GASGAS LAT +1 lap
33 #141 Francesco Bellei KTM ITA +1 lap
34 #641 Tomass Saicans GASGAS LAT +1 lap
35 #529 Maxime Lucas KTM BEL +1 lap
36 #117 Otto Gustavsson Husqvarna SWE +1 lap
37 #438 Brent van de Walle Yamaha BEL +1 lap
38 #110 Richard Paat KTM EST +5 laps
39 #194 Jonathan Frank KTM GER +6 laps
40 #10 Amaury Maindru GASGAS FRA +9 laps

MXGP Free Practice

Pos. Num. Rider Bike Nation Time
1 #91 Jeremy Seewer Yamaha SUI 1:52.920
2 #84 Jeffrey Herlings KTM NED +0:00.567
3 #3 Romain Febvre Kawasaki FRA +0:01.053
4 #303 Alberto Forato KTM ITA +0:01.384
5 #70 Ruben Fernandez Honda ESP +0:02.290
6 #10 Calvin Vlaanderen Yamaha NED +0:02.320
7 #189 Brian Bogers Honda NED +0:02.470
8 #259 Glenn Coldenhoff Yamaha NED +0:02.525
9 #92 Valentin Guillod Honda SUI +0:03.484
10 #43 Mitchell Evans Kawasaki AUS +0:03.524
11 #89 Jeremy Van Horebeek Honda BEL +0:03.603
12 #161 Alvin Östlund Honda SWE +0:04.340
13 #919 Ben Watson Beta GBR +0:05.013
14 #61 Jorge Prado GASGAS ESP +0:05.155
15 #9 Petar Petrov Yamaha BUL +0:05.328
16 #226 Tom Koch KTM GER +0:05.799
17 #29 Henry Jacobi KTM GER +0:05.855
18 #300 Noah Ludwig KTM GER +0:05.959
19 #77 Alessandro Lupino Beta ITA +0:05.975
20 #87 Kevin Brumann Yamaha SUI +0:06.841
21 #491 Paul Haberland Husqvarna GER +0:07.196
22 #86 Tim Koch Suzuki GER +0:07.849
23 #16 Tom Grimshaw GASGAS GBR +0:07.924
24 #71 Maximilian Spies KTM GER +0:07.945
25 #34 Micha-Boy De Waal GASGAS NED +0:07.969
26 #260 Nico Koch KTM GER +0:08.359
27 #499 Emanuele Alberio Husqvarna ITA +0:08.466
28 #142 Jere Haavisto KTM FIN +0:08.607
29 #97 Michael Ivanov Husqvarna BUL +0:09.570
30 #52 Albin Gerhardsson Husqvarna SWE +0:09.850
31 #115 Ashton Dickinson KTM GBR +0:10.808
32 #141 Tristan Purdon KTM RSA +0:12.100
33 #973 Philipp Klakow Husqvarna GER +0:20.022
34 #811 Adam Sterry KTM GBR +0:41.084

MX2 Free Practice

Pos. Num. Rider Bike Nation Time
1 #72 Liam Everts KTM BEL 1:53.956
2 #198 Thibault Benistant Yamaha FRA +0:00.469
3 #401 Marcel Stauffer KTM AUT +0:01.303
4 #24 Kevin Horgmo Kawasaki NOR +0:01.491
5 #96 Lucas Coenen Husqvarna BEL +0:01.558
6 #80 Andrea Adamo KTM ITA +0:01.643
7 #11 Mikkel Haarup KTM DEN +0:02.121
8 #253 Jan Pancar KTM SLO +0:02.399
9 #39 Roan Van De Moosdijk Husqvarna NED +0:02.476
10 #517 Isak Gifting GASGAS SWE +0:02.681
11 #44 Rick Elzinga Yamaha NED +0:02.684
12 #79 Sacha Coenen KTM BEL +0:03.640
13 #579 Bobby Bruce GASGAS GBR +0:03.848
14 #696 Mike Gwerder KTM SUI +0:04.352
15 #51 Oriol Oliver KTM ESP +0:04.661
16 #122 Camden Mc Lellan Honda RSA +0:04.707
17 #12 Jack Chambers Kawasaki USA +0:04.816
18 #93 Jago Geerts Yamaha BEL +0:05.474
19 #770 Devin Warner Simonson KTM USA +0:07.291
20 #313 Petr Polak Yamaha CZE +0:07.821
21 #31 Francesco Bassi KTM ITA +0:08.087
22 #23 Taylor Hammal KTM GBR +0:08.539
23 #408 Scott Smulders Honda NED +0:08.592
24 #18 William Voxen Kleemann KTM DEN +0:08.947
25 #744 Saad Soulimani Yamaha FRA +0:09.108
26 #67 Yago Martinez KTM ESP +0:09.211
27 #505 Arvid Lüning GASGAS SWE +0:09.219
28 #511 Jan Krug Husqvarna GER +0:09.425
29 #64 Lorenzo Ciabatti KTM ITA +0:09.699
30 #470 Peter Koenig KTM GER +0:09.984
31 #74 Kay de Wolf Husqvarna NED +0:10.069
32 #56 Lorenzo Corti Husqvarna ITA +0:11.468
33 #882 Charlie Cole Kawasaki GBR +0:18.255
34 #325 Delvintor Alfarizi Honda INA +0:18.989

EMX250 Qualifying

Pos. Num. Rider Bike Nation Time
1 #282 Marc-Antoine Rossi KTM FRA 1:54.215
2 #2 Ferruccio Zanchi KTM ITA +0:00.343
3 #33 Kay Karssemakers Husqvarna NED +0:00.472
4 #172 Cas Valk Fantic NED +0:00.820
5 #32 Andrea Bonacorsi Yamaha ITA +0:01.671
6 #47 Karlis Alberts Reisulis Yamaha LAT +0:01.707
7 #432 Ivano Van Erp Yamaha NED +0:02.455
8 #717 Alexis Fueri Fantic FRA +0:02.676
9 #57 Edvards Bidzans Husqvarna LAT +0:02.682
10 #319 Quentin Marc Prugnieres Kawasaki FRA +0:02.960
11 #651 Meico Vettik TM EST +0:03.125
12 #53 Valerio Lata KTM ITA +0:03.129
13 #4 Gerard Congost GASGAS ESP +0:03.424
14 #207 Xavier Cazal GASGAS FRA +0:03.450
15 #440 Marnique Appelt GASGAS GER +0:03.733
16 #3 Federico Tuani KTM ITA +0:04.310
17 #83 Maxime Grau Husqvarna FRA +0:02.058
18 #256 Magnus Smith Yamaha DEN +0:04.455
19 #34 Bogdan Krajewski KTM FRA +0:04.462
20 #420 Andrea Rossi KTM ITA +0:04.951
21 #489 Jens Walvoort KTM NED +0:05.004
22 #88 Matteo Luigi Russi Yamaha ITA +0:05.079
23 #61 Mairis Pumpurs Husqvarna LAT +0:05.209
24 #419 Joe Brookes KTM GBR +0:05.735
25 #373 Edgar Canet KTM ESP +0:06.867
26 #275 Eric Rakow Husqvarna GER +0:07.138
