RESULTADOS: MUNDIAL DE MOTOCROSS – 5ª Etapa – Portugal

Foto: MXGP



CONFIRA OS HORÁRIOSCLIQUE AQUI

PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI 

No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!

LIVETIMING – CLIQUE AQUI


MXGP – World Championship Classification

Pos Nr Rider Nat. Bike Total
1 61 Prado, Jorge ESP GAS 246
2 84 Herlings, J. NED KTM 229
3 3 Febvre, Romain FRA KAW 214
4 959 Renaux, Maxime FRA YAM 202
5 70 Fernandez, R. ESP HON 182
6 10 Vlaanderen, C. NED YAM 162
7 259 Coldenhoff, G. NED YAM 152
8 91 Seewer, Jeremy SUI YAM 148
9 101 Guadagnini, M. ITA GAS 139
10 303 Forato, A. ITA KTM 116
11 92 Guillod, V. SUI HON 108
12 919 Watson, Ben GBR BET 87
13 32 Van doninck, B. BEL HON 83
14 6 Paturel, B. FRA YAM 79
15 189 Bogers, Brian NED HON 66
16 41 Jonass, Pauls LAT HON 56
17 161 Östlund, Alvin SWE HON 49
18 77 Lupino, A. ITA BET 48
19 71 Spies, M. GER KTM 19
20 226 Koch, Tom GER KTM 18
21 38 Rubini, S. FRA HON 15
22 87 Brumann, Kevin SUI YAM 11
23 57 Goupillon, P. FRA KTM 10
24 811 Sterry, Adam GBR KTM 9
25 4 Tonus, Arnaud SUI YAM 8
26 75 Roosiorg, H. EST HON 7
27 179 Poli, Joaquin ARG KAW 5
28 426 Mewse, Conrad GBR HON 4
29 271 Alberto, Paulo POR YAM 4
30 43 Evans, M. AUS KAW 3
31 97 Ivanov, M. BUL HUS 3
32 2 Jasikonis, A. LTU GAS 1
33 98 Poli, Agustin ARG KAW 1
34 107 van Berkel, L. NED HON 1

MXGP – GP Classification

Pos Nr Rider Nat. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KTM 20 25 45
2 3 Febvre, Romain FRA KAW 22 20 42
3 61 Prado, Jorge ESP GAS 25 15 40
4 70 Fernandez, Ruben ESP HON 14 22 36
5 91 Seewer, Jeremy SUI YAM 16 18 34
6 259 Coldenhoff, Glenn NED YAM 18 14 32
7 10 Vlaanderen, Calvin NED YAM 13 16 29
8 101 Guadagnini, Mattia ITA GAS 15 13 28
9 92 Guillod, Valentin SUI HON 11 12 23
10 959 Renaux, Maxime FRA YAM 8 10 18
11 919 Watson, Ben GBR BET 9 9 18
12 303 Forato, Alberto ITA KTM 12 6 18
13 6 Paturel, Benoit FRA YAM 10 7 17
14 189 Bogers, Brian NED HON 5 8 13
15 32 Van doninck, Brent BEL HON 0 11 11
16 161 Östlund, Alvin SWE HON 6 5 11
17 71 Spies, Maximilian GER KTM 4 4 8
18 77 Lupino, Alessandro ITA BET 7 0 7
19 271 Alberto, Paulo POR YAM 2 2 4
20 226 Koch, Tom GER KTM 0 3 3
21 43 Evans, Mitchell AUS KAW 3 0 3
22 97 Ivanov, Michael BUL HUS 1 1 2
23 75 Roosiorg, Hardi EST HON 0 0 0
24 115 Dickinson, Ashton GBR KTM 0 0 0
25 147 Outeiro, Luis POR YAM 0 0 0
26 87 Brumann, Kevin SUI YAM 0 0 0

MXGP Race 2

Pos. Num. Rider Bike Nation Time
1 #84 Jeffrey Herlings KTM NED 33:53.358
2 #70 Ruben Fernandez Honda ESP +0:09.221
3 #3 Romain Febvre Kawasaki FRA +0:14.358
4 #91 Jeremy Seewer Yamaha SUI +0:15.144
5 #10 Calvin Vlaanderen Yamaha NED +0:15.937
6 #61 Jorge Prado GASGAS ESP +0:19.269
7 #259 Glenn Coldenhoff Yamaha NED +0:31.594
8 #101 Mattia Guadagnini GASGAS ITA +0:33.579
9 #92 Valentin Guillod Honda SUI +0:36.402
10 #32 Brent Van doninck Honda BEL +0:44.611
11 #959 Maxime Renaux Yamaha FRA +0:51.374
12 #919 Ben Watson Beta GBR +0:53.145
13 #189 Brian Bogers Honda NED +0:54.150
14 #6 Benoit Paturel Yamaha FRA +0:55.307
15 #303 Alberto Forato KTM ITA +1:05.436
16 #161 Alvin Östlund Honda SWE +1:15.989
17 #71 Maximilian Spies KTM GER +1:27.018
18 #226 Tom Koch KTM GER +1:28.324
19 #271 Paulo Alberto Yamaha POR +1:52.030
20 #97 Michael Ivanov Husqvarna BUL +1 lap
21 #43 Mitchell Evans Kawasaki AUS +1 lap
22 #75 Hardi Roosiorg Honda EST +1 lap
23 #115 Ashton Dickinson KTM GBR +1 lap
24 #77 Alessandro Lupino Beta ITA +10 laps

MX2 – World Championship Classification

Pos Nr Rider Nat. Bike Total
1 93 Geerts, Jago BEL YAM 265
2 80 Adamo, Andrea ITA KTM 229
3 74 de Wolf, Kay NED HUS 220
4 198 Benistant, T. FRA YAM 206
5 516 Laengenfelder, S. GER GAS 201
6 39 Van De Moosdijk, R. NED HUS 191
7 72 Everts, Liam BEL KTM 157
8 24 Horgmo, Kevin NOR KAW 143
9 96 Coenen, Lucas BEL HUS 130
10 253 Pancar, Jan SLO KTM 115
11 44 Elzinga, Rick NED YAM 102
12 125 Weckman, Emil FIN HON 89
13 11 Haarup, Mikkel DEN KTM 70
14 22 Braceras, D. ESP KAW 58
15 51 Oliver, Oriol ESP KTM 50
16 67 Martinez, Yago ESP KTM 37
17 17 Toendel, C. NOR KTM 33
18 517 Gifting, Isak SWE GAS 21
19 912 Rizzi, Joel GBR HON 19
20 12 Chambers, Jack USA KAW 17
21 180 Ambjörnson, L. SWE HUS 14
22 579 Bruce, Bobby GBR GAS 13
23 27 Guyon, Tom FRA FAN 12
24 338 Olsson, Filip SWE HUS 11
25 64 Ciabatti, L. ITA KTM 11
26 79 Coenen, Sacha BEL KTM 11
27 249 Moyano, Tomás ARG KAW 10
28 505 Lüning, Arvid SWE GAS 8
29 401 Stauffer, M. AUT KTM 7
30 313 Polak, Petr CZE YAM 5
31 120 Iavecchia, F. URU HUS 5
32 112 Suarez Jaramillo, P. ECU HUS 4
33 696 Gwerder, Mike SUI KTM 4
34 365 Monne Viles, A. ESP KTM 3
35 95 Caceres, M. ARG GAS 3
36 23 Hammal, Taylor GBR KTM 3
37 18 Voxen Kleemann, W. DEN KTM 3
38 81 Ciccimarra, F. ARG YAM 2
39 191 Salgado, J. ARG HON 1
40 299 Schiele, J. CHL GAS 1
41 254 Marques, A. POR HUS 1

MX2 – GP Classification

Pos Nr Rider Nat. Bike Race 1 Race 2 Total
1 93 Geerts, Jago BEL YAM 25 25 50
2 74 de Wolf, Kay NED HUS 20 22 42
3 39 Van De Moosdijk, Roan NED HUS 18 20 38
4 80 Adamo, Andrea ITA KTM 22 16 38
5 516 Laengenfelder, Simon GER GAS 16 18 34
6 96 Coenen, Lucas BEL HUS 12 14 26
7 44 Elzinga, Rick NED YAM 14 12 26
8 253 Pancar, Jan SLO KTM 15 11 26
9 24 Horgmo, Kevin NOR KAW 9 15 24
10 198 Benistant, Thibault FRA YAM 8 13 21
11 11 Haarup, Mikkel DEN KTM 13 8 21
12 125 Weckman, Emil FIN HON 11 9 20
13 22 Braceras, David ESP KAW 10 7 17
14 79 Coenen, Sacha BEL KTM 5 6 11
15 72 Everts, Liam BEL KTM 0 10 10
16 51 Oliver, Oriol ESP KTM 4 5 9
17 517 Gifting, Isak SWE GAS 7 0 7
18 579 Bruce, Bobby GBR GAS 2 4 6
19 17 Toendel, Cornelius NOR KTM 6 0 6
20 365 Monne Viles, Adria ESP KTM 0 3 3
21 23 Hammal, Taylor GBR KTM 1 2 3
22 696 Gwerder, Mike SUI KTM 3 0 3
23 18 Voxen Kleemann, William DEN KTM 0 1 1
24 64 Ciabatti, Lorenzo ITA KTM 0 0 0
25 12 Chambers, Jack USA KAW 0 0 0
26 912 Rizzi, Joel GBR HON 0 0 0
27 67 Martinez, Yago ESP KTM 0 0 0
28 254 Marques, Alexandre POR HUS 0 0 0

MX2 Race 2

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 34:21.031
2 #74 Kay de Wolf Husqvarna NED +0:07.084
3 #39 Roan Van De Moosdijk Husqvarna NED +0:13.090
4 #516 Simon Längenfelder GASGAS GER +0:18.737
5 #80 Andrea Adamo KTM ITA +0:30.801
6 #24 Kevin Horgmo Kawasaki NOR +0:32.506
7 #96 Lucas Coenen Husqvarna BEL +0:34.405
8 #198 Thibault Benistant Yamaha FRA +0:49.007
9 #44 Rick Elzinga Yamaha NED +0:50.291
10 #253 Jan Pancar KTM SLO +0:50.747
11 #72 Liam Everts KTM BEL +1:07.031
12 #125 Emil Weckman Honda FIN +1:16.846
13 #11 Mikkel Haarup KTM DEN +1:24.861
14 #22 David Braceras Kawasaki ESP +1:36.381
15 #79 Sacha Coenen KTM BEL +1:40.879
16 #51 Oriol Oliver KTM ESP +1:45.393
17 #579 Bobby Bruce GASGAS GBR +1:59.452
18 #365 Adria Monne Viles KTM ESP +1 lap
19 #23 Taylor Hammal KTM GBR +1 lap
20 #18 William Voxen Kleemann KTM DEN +1 lap
21 #64 Lorenzo Ciabatti KTM ITA +1 lap
22 #12 Jack Chambers Kawasaki USA +3 laps
23 #912 Joel Rizzi Honda GBR +10 laps
24 #696 Mike Gwerder KTM SUI +16 laps
25 #67 Yago Martinez KTM ESP +17 laps
26 #17 Cornelius Toendel KTM NOR +17 laps

MXGP Race 1

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 34:26.447
2 #3 Romain Febvre Kawasaki FRA +0:01.738
3 #84 Jeffrey Herlings KTM NED +0:02.026
4 #259 Glenn Coldenhoff Yamaha NED +0:27.079
5 #91 Jeremy Seewer Yamaha SUI +0:28.693
6 #101 Mattia Guadagnini GASGAS ITA +0:30.083
7 #70 Ruben Fernandez Honda ESP +0:35.527
8 #10 Calvin Vlaanderen Yamaha NED +0:37.909
9 #303 Alberto Forato KTM ITA +0:40.778
10 #92 Valentin Guillod Honda SUI +0:43.643
11 #6 Benoit Paturel Yamaha FRA +0:49.720
12 #919 Ben Watson Beta GBR +1:01.375
13 #959 Maxime Renaux Yamaha FRA +1:14.636
14 #77 Alessandro Lupino Beta ITA +1:22.776
15 #161 Alvin Östlund Honda SWE +1:24.038
16 #189 Brian Bogers Honda NED +1:38.856
17 #71 Maximilian Spies KTM GER +1:45.259
18 #43 Mitchell Evans Kawasaki AUS +1:52.374
19 #271 Paulo Alberto Yamaha POR +1:52.900
20 #97 Michael Ivanov Husqvarna BUL +1 lap
21 #115 Ashton Dickinson KTM GBR +1 lap
22 #32 Brent Van doninck Honda BEL +10 laps
23 #75 Hardi Roosiorg Honda EST +10 laps
24 #226 Tom Koch KTM GER +12 laps
25 #147 Luis Outeiro Yamaha POR +16 laps
LEIA MAIS:  VÍDEO: Start MXGP 2023 - Bastidores

MX2 Race 1

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 34:01.984
2 #80 Andrea Adamo KTM ITA +0:05.446
3 #74 Kay de Wolf Husqvarna NED +0:13.477
4 #39 Roan Van De Moosdijk Husqvarna NED +0:18.749
5 #516 Simon Längenfelder GASGAS GER +0:23.846
6 #253 Jan Pancar KTM SLO +0:46.109
7 #44 Rick Elzinga Yamaha NED +0:50.633
8 #11 Mikkel Haarup KTM DEN +0:52.851
9 #96 Lucas Coenen Husqvarna BEL +0:53.849
10 #125 Emil Weckman Honda FIN +0:59.498
11 #22 David Braceras Kawasaki ESP +1:07.359
12 #24 Kevin Horgmo Kawasaki NOR +1:14.870
13 #198 Thibault Benistant Yamaha FRA +1:17.381
14 #517 Isak Gifting GASGAS SWE +1:28.528
15 #17 Cornelius Toendel KTM NOR +1:33.750
16 #79 Sacha Coenen KTM BEL +1:40.276
17 #51 Oriol Oliver KTM ESP +1:51.493
18 #696 Mike Gwerder KTM SUI +1:58.603
19 #579 Bobby Bruce GASGAS GBR +1:59.915
20 #23 Taylor Hammal KTM GBR +2:04.462
21 #912 Joel Rizzi Honda GBR +1 lap
22 #365 Adria Monne Viles KTM ESP +1 lap
23 #18 William Voxen Kleemann KTM DEN +1 lap
24 #12 Jack Chambers Kawasaki USA +1 lap
25 #72 Liam Everts KTM BEL +1 lap
26 #64 Lorenzo Ciabatti KTM ITA +7 laps
27 #67 Yago Martinez KTM ESP +14 laps
28 #254 Alexandre Marques Husqvarna POR +17 lap

EMX250 Race 2

Pos. Num. Rider Bike Nation Time
1 #282 Marc-Antoine Rossi KTM FRA 29:20.956
2 #33 Kay Karssemakers Husqvarna NED +0:03.409
3 #32 Andrea Bonacorsi Yamaha ITA +0:03.722
4 #47 Karlis Alberts Reisulis Yamaha LAT +0:14.124
5 #319 Quentin Marc Prugnieres Kawasaki FRA +0:28.528
6 #2 Ferruccio Zanchi KTM ITA +0:32.782
7 #651 Meico Vettik TM EST +0:40.873
8 #172 Cas Valk Fantic NED +0:42.339
9 #432 Ivano Van Erp Yamaha NED +0:44.624
10 #53 Valerio Lata KTM ITA +0:46.889
11 #83 Maxime Grau Husqvarna FRA +0:48.042
12 #36 Nico Greutmann KTM SUI +0:52.602
13 #3 Federico Tuani KTM ITA +0:54.499
14 #131 Cato Nickel KTM GER +0:55.604
15 #68 Samuel Nilsson GASGAS ESP +0:56.065
16 #4 Gerard Congost GASGAS ESP +1:05.456
17 #207 Xavier Cazal GASGAS FRA +1:25.438
18 #88 Matteo Luigi Russi Yamaha ITA +1:30.769
19 #744 Saad Soulimani KTM FRA +1:33.003
20 #489 Jens Walvoort KTM NED +1:33.553
21 #34 Bogdan Krajewski KTM FRA +1:36.400
22 #291 Fabio Alexandre Costa Completo GASGAS POR +1:40.296
23 #304 Liam Owens Kawasaki AUS +1:41.615
24 #371 Paolo Maschio Kawasaki FRA +1:42.153
25 #305 Antonio Gallego GASGAS ESP +1:52.214
26 #141 Afonso Gomes Yamaha POR +1 lap
27 #114 Nicolas Vennekens GASGAS BEL +1 lap
28 #301 Noah Vampa Yamaha FRA +1 lap
29 #601 Kelton Gwyther KTM GBR +1 lap
30 #91 Francisco Salgueiro Yamaha POR +1 lap
31 #28 Pedro Rino KTM POR +2 laps
32 #525 Afonso Simoes Husqvarna POR +3 laps
33 #208 Eric Tomas Yamaha ESP +5 laps
34 #717 Alexis Fueri Fantic FRA +10 laps

MXGP Warm Up

Pos. Num. Rider Bike Nation Time
1 #84 Jeffrey Herlings KTM NED 1:47.154
2 #61 Jorge Prado GASGAS ESP +0:00.170
3 #91 Jeremy Seewer Yamaha SUI +0:00.525
4 #959 Maxime Renaux Yamaha FRA +0:00.774
5 #3 Romain Febvre Kawasaki FRA +0:00.796
6 #259 Glenn Coldenhoff Yamaha NED +0:01.259
7 #303 Alberto Forato KTM ITA +0:01.557
8 #70 Ruben Fernandez Honda ESP +0:01.591
9 #189 Brian Bogers Honda NED +0:01.665
10 #101 Mattia Guadagnini GASGAS ITA +0:01.900
11 #10 Calvin Vlaanderen Yamaha NED +0:01.951
12 #92 Valentin Guillod Honda SUI +0:02.298
13 #43 Mitchell Evans Kawasaki AUS +0:02.420
14 #919 Ben Watson Beta GBR +0:02.539
15 #6 Benoit Paturel Yamaha FRA +0:02.638
16 #32 Brent Van doninck Honda BEL +0:02.717
17 #77 Alessandro Lupino Beta ITA +0:03.281
18 #161 Alvin Östlund Honda SWE +0:03.780
19 #71 Maximilian Spies KTM GER +0:04.485
20 #147 Luis Outeiro Yamaha POR +0:04.594
21 #226 Tom Koch KTM GER +0:04.638
22 #75 Hardi Roosiorg Honda EST +0:05.058
23 #271 Paulo Alberto Yamaha POR +0:05.475
24 #97 Michael Ivanov Husqvarna BUL +0:08.588
25 #115 Ashton Dickinson KTM GBR +0:08.946
26 #87 Kevin Brumann Yamaha SUI +0:34.887

MX2 Warm Up

Pos. Num. Rider Bike Nation Time
1 #24 Kevin Horgmo Kawasaki NOR 1:48.772
2 #516 Simon Längenfelder GASGAS GER +0:00.224
3 #93 Jago Geerts Yamaha BEL +0:00.347
4 #72 Liam Everts KTM BEL +0:00.617
5 #74 Kay de Wolf Husqvarna NED +0:00.873
6 #80 Andrea Adamo KTM ITA +0:00.957
7 #253 Jan Pancar KTM SLO +0:01.244
8 #39 Roan Van De Moosdijk Husqvarna NED +0:01.415
9 #11 Mikkel Haarup KTM DEN +0:01.555
10 #22 David Braceras Kawasaki ESP +0:01.605
11 #44 Rick Elzinga Yamaha NED +0:01.696
12 #125 Emil Weckman Honda FIN +0:02.222
13 #17 Cornelius Toendel KTM NOR +0:02.260
14 #79 Sacha Coenen KTM BEL +0:02.849
15 #12 Jack Chambers Kawasaki USA +0:02.888
16 #96 Lucas Coenen Husqvarna BEL +0:03.000
17 #51 Oriol Oliver KTM ESP +0:03.128
18 #912 Joel Rizzi Honda GBR +0:03.941
19 #696 Mike Gwerder KTM SUI +0:04.687
20 #198 Thibault Benistant Yamaha FRA +0:05.476
21 #579 Bobby Bruce GASGAS GBR +0:05.522
22 #64 Lorenzo Ciabatti KTM ITA +0:05.737
23 #365 Adria Monne Viles KTM ESP +0:06.010
24 #23 Taylor Hammal KTM GBR +0:06.384
25 #517 Isak Gifting GASGAS SWE +0:06.901
26 #18 William Voxen Kleemann KTM DEN +0:07.153
27 #254 Alexandre Marques Husqvarna POR +0:07.818
28 #67 Yago Martinez KTM ESP +0:09.963

EMX125 Race 2

Pos. Num. Rider Bike Nation Time
1 #317 Mathis Valin GASGAS FRA 30:01.050
2 #772 Janis Martins Reisulis Yamaha LAT +0:08.565
3 #494 Maximilian Werner Fantic GER +0:16.955
4 #29 Francisco Garcia GASGAS ESP +0:19.219
5 #515 Mads Fredsoe KTM DEN +0:20.294
6 #543 Laban Alm Husqvarna SWE +0:33.851
7 #479 Vitezslav Marek KTM CZE +0:40.365
8 #79 Nicola Salvini Yamaha ITA +0:42.440
9 #412 Alfio Samuele Pulvirenti KTM ITA +0:43.854
10 #716 Noel Zanocz KTM HUN +0:51.796
11 #7 Niccolo Mannini Fantic ITA +0:57.679
12 #351 Carlos Prat Yamaha ESP +1:02.721
13 #6 Elias Escandell Fantic ESP +1:03.971
14 #574 Gyan Doensen KTM NED +1:05.948
15 #2 Nicolai Skovbjerg Yamaha DEN +1:07.990
16 #474 Ian Ampoorter GASGAS BEL +1:10.360
17 #329 Maurizio Scollo Yamaha ITA +1:11.083
18 #270 Ofir Casey Tzemach Yamaha ISR +1:11.390
19 #97 Simone Mancini Yamaha ITA +1:16.087
20 #919 Maximilian Ernecker GASGAS AUT +1:17.615
21 #311 Sandro Lobo Yamaha POR +1:18.498
22 #300 Salvador Perez Yamaha ESP +1:32.297
23 #363 Lyonel Reichl Husqvarna LIE +1:42.363
24 #362 Marco Alonso GASGAS ESP +1:50.425
25 #110 Richard Paat KTM EST +1:58.031
26 #24 Carlos Salvador GASGAS ESP +1:59.275
27 #194 Jonathan Frank KTM GER +1 lap
28 #21 Nathan Mariani Yamaha ITA +1 lap
29 #529 Maxime Lucas KTM BEL +1 lap
30 #155 Daniel Rodriguez KTM ESP +1 lap
31 #732 Tristen Mardo Yamaha EST +1 lap
32 #501 Caballero Bustillo Borja GASGAS ESP +1 lap
33 #83 Enzo Badenas Tejada GASGAS ESP +1 lap
34 #518 Douwe Van Mechgelen Husqvarna BEL +1 lap
35 #10 Amaury Maindru GASGAS FRA +1 lap
36 #51 Harry Seel GASGAS BEL +1 lap
37 #61 Mattia Filippini Yamaha ITA +1 lap
38 #175 Guillaume Haudebault KTM FRA +1 lap
39 #259 Felix Cardineau Yamaha FRA +2 laps
40 #295 Mano Faure KTM FRA +7 laps

MXGP Qualifying

Pos. Num. Rider Bike Nation Time
1 #70 Ruben Fernandez Honda ESP 24:47.439
2 #84 Jeffrey Herlings KTM NED +0:04.327
3 #10 Calvin Vlaanderen Yamaha NED +0:23.550
4 #91 Jeremy Seewer Yamaha SUI +0:25.649
5 #3 Romain Febvre Kawasaki FRA +0:27.015
6 #61 Jorge Prado GASGAS ESP +0:27.129
7 #32 Brent Van doninck Honda BEL +0:38.065
8 #101 Mattia Guadagnini GASGAS ITA +0:39.743
9 #189 Brian Bogers Honda NED +0:40.606
10 #92 Valentin Guillod Honda SUI +0:44.403
11 #919 Ben Watson Beta GBR +0:45.519
12 #6 Benoit Paturel Yamaha FRA +0:46.650
13 #303 Alberto Forato KTM ITA +0:47.599
14 #226 Tom Koch KTM GER +0:52.949
15 #259 Glenn Coldenhoff Yamaha NED +0:56.196
16 #43 Mitchell Evans Kawasaki AUS +0:58.139
17 #71 Maximilian Spies KTM GER +0:58.491
18 #161 Alvin Östlund Honda SWE +0:59.164
19 #271 Paulo Alberto Yamaha POR +1:10.597
20 #147 Luis Outeiro Yamaha POR +1:30.800
21 #97 Michael Ivanov Husqvarna BUL +1:49.487
22 #75 Hardi Roosiorg Honda EST +1 lap
23 #115 Ashton Dickinson KTM GBR +1 lap
24 #959 Maxime Renaux Yamaha FRA +7 laps
25 #87 Kevin Brumann Yamaha SUI +11 laps
LEIA MAIS:  CBM: Nota de falecimento

MX2 Qualifying

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 24:45.722
2 #516 Simon Längenfelder GASGAS GER +0:03.258
3 #80 Andrea Adamo KTM ITA +0:09.267
4 #72 Liam Everts KTM BEL +0:10.555
5 #39 Roan Van De Moosdijk Husqvarna NED +0:16.797
6 #74 Kay de Wolf Husqvarna NED +0:18.304
7 #253 Jan Pancar KTM SLO +0:22.727
8 #198 Thibault Benistant Yamaha FRA +0:26.855
9 #96 Lucas Coenen Husqvarna BEL +0:27.929
10 #12 Jack Chambers Kawasaki USA +0:47.592
11 #11 Mikkel Haarup KTM DEN +0:48.071
12 #125 Emil Weckman Honda FIN +0:51.758
13 #22 David Braceras Kawasaki ESP +0:52.643
14 #24 Kevin Horgmo Kawasaki NOR +0:52.992
15 #17 Cornelius Toendel KTM NOR +0:55.445
16 #51 Oriol Oliver KTM ESP +1:04.320
17 #579 Bobby Bruce GASGAS GBR +1:25.169
18 #23 Taylor Hammal KTM GBR +1:27.427
19 #64 Lorenzo Ciabatti KTM ITA +1:29.663
20 #79 Sacha Coenen KTM BEL +1:32.702
21 #696 Mike Gwerder KTM SUI +1:40.700
22 #18 William Voxen Kleemann KTM DEN +1:42.140
23 #365 Adria Monne Viles KTM ESP +1:50.528
24 #254 Alexandre Marques Husqvarna POR +1 lap
25 #517 Isak Gifting GASGAS SWE +1 lap
26 #44 Rick Elzinga Yamaha NED +6 laps
27 #67 Yago Martinez KTM ESP +10 laps

EMX250 Race 1

Pos. Num. Rider Bike Nation Time
1 #32 Andrea Bonacorsi Yamaha ITA 29:05.537
2 #2 Ferruccio Zanchi KTM ITA +0:07.796
3 #33 Kay Karssemakers Husqvarna NED +0:12.283
4 #319 Quentin Marc Prugnieres Kawasaki FRA +0:16.584
5 #68 Samuel Nilsson GASGAS ESP +0:19.142
6 #717 Alexis Fueri Fantic FRA +0:21.761
7 #172 Cas Valk Fantic NED +0:27.718
8 #131 Cato Nickel KTM GER +0:39.885
9 #36 Nico Greutmann KTM SUI +0:43.954
10 #53 Valerio Lata KTM ITA +0:47.031
11 #282 Marc-Antoine Rossi KTM FRA +0:47.336
12 #3 Federico Tuani KTM ITA +0:50.050
13 #47 Karlis Alberts Reisulis Yamaha LAT +0:59.238
14 #651 Meico Vettik TM EST +1:16.829
15 #88 Matteo Luigi Russi Yamaha ITA +1:20.758
16 #34 Bogdan Krajewski KTM FRA +1:22.080
17 #291 Fabio Alexandre Costa Completo GASGAS POR +1:25.091
18 #489 Jens Walvoort KTM NED +1:35.277
19 #141 Afonso Gomes Yamaha POR +1:40.360
20 #83 Maxime Grau Husqvarna FRA +1:45.383
21 #432 Ivano Van Erp Yamaha NED +1:46.737
22 #371 Paolo Maschio Kawasaki FRA +1:49.424
23 #304 Liam Owens Kawasaki AUS +1 lap
24 #28 Pedro Rino KTM POR +1 lap
25 #114 Nicolas Vennekens GASGAS BEL +1 lap
26 #601 Kelton Gwyther KTM GBR +1 lap
27 #208 Eric Tomas Yamaha ESP +1 lap
28 #525 Afonso Simoes Husqvarna POR +2 laps
29 #207 Xavier Cazal GASGAS FRA +3 laps
30 #4 Gerard Congost GASGAS ESP +6 laps
31 #288 Ignacio Liprandi Husqvarna ARG +7 laps
32 #91 Francisco Salgueiro Yamaha POR +8 laps
33 #305 Antonio Gallego GASGAS ESP +12 laps
34 #744 Saad Soulimani KTM FRA +15 laps
35 #301 Noah Vampa Yamaha FRA +15 laps

EMX125 Race 1

Pos. Num. Rider Bike Nation Time
1 #772 Janis Martins Reisulis Yamaha LAT 29:08.142
2 #6 Elias Escandell Fantic ESP +0:17.226
3 #317 Mathis Valin GASGAS FRA +0:23.435
4 #543 Laban Alm Husqvarna SWE +0:30.907
5 #300 Salvador Perez Yamaha ESP +0:33.507
6 #29 Francisco Garcia GASGAS ESP +0:43.640
7 #716 Noel Zanocz KTM HUN +0:52.872
8 #494 Maximilian Werner Fantic GER +0:55.947
9 #110 Richard Paat KTM EST +0:58.240
10 #79 Nicola Salvini Yamaha ITA +0:59.705
11 #919 Maximilian Ernecker GASGAS AUT +1:04.277
12 #479 Vitezslav Marek KTM CZE +1:08.024
13 #574 Gyan Doensen KTM NED +1:11.256
14 #362 Marco Alonso GASGAS ESP +1:17.136
15 #311 Sandro Lobo Yamaha POR +1:18.761
16 #474 Ian Ampoorter GASGAS BEL +1:21.841
17 #2 Nicolai Skovbjerg Yamaha DEN +1:22.496
18 #7 Niccolo Mannini Fantic ITA +1:24.852
19 #351 Carlos Prat Yamaha ESP +1:26.134
20 #329 Maurizio Scollo Yamaha ITA +1:26.576
21 #270 Ofir Casey Tzemach Yamaha ISR +1:32.258
22 #363 Lyonel Reichl Husqvarna LIE +1:32.278
23 #412 Alfio Samuele Pulvirenti KTM ITA +1:43.743
24 #518 Douwe Van Mechgelen Husqvarna BEL +2:02.454
25 #83 Enzo Badenas Tejada GASGAS ESP +1 lap
26 #155 Daniel Rodriguez KTM ESP +1 lap
27 #295 Mano Faure KTM FRA +1 lap
28 #24 Carlos Salvador GASGAS ESP +1 lap
29 #732 Tristen Mardo Yamaha EST +1 lap
30 #501 Caballero Bustillo Borja GASGAS ESP +1 lap
31 #21 Nathan Mariani Yamaha ITA +1 lap
32 #259 Felix Cardineau Yamaha FRA +1 lap
33 #194 Jonathan Frank KTM GER +1 lap
34 #10 Amaury Maindru GASGAS FRA +1 lap
35 #175 Guillaume Haudebault KTM FRA +1 lap
36 #51 Harry Seel GASGAS BEL +1 lap
37 #529 Maxime Lucas KTM BEL +1 lap
38 #97 Simone Mancini Yamaha ITA +2 laps
39 #515 Mads Fredsoe KTM DEN +12 laps
40 #18 Alessandro Gaspari Husqvarna ITA +15 laps

MXGP Time Practice

Pos. Num. Rider Bike Nation Time
1 #84 Jeffrey Herlings KTM NED 1:44.000
2 #70 Ruben Fernandez Honda ESP +0:00.846
3 #61 Jorge Prado GASGAS ESP +0:01.005
4 #3 Romain Febvre Kawasaki FRA +0:01.162
5 #91 Jeremy Seewer Yamaha SUI +0:01.269
6 #10 Calvin Vlaanderen Yamaha NED +0:01.601
7 #959 Maxime Renaux Yamaha FRA +0:01.624
8 #43 Mitchell Evans Kawasaki AUS +0:01.629
9 #189 Brian Bogers Honda NED +0:01.957
10 #32 Brent Van doninck Honda BEL +0:02.052
