CONFIRA OS HORÁRIOS – CLIQUE AQUI
PARTICIPE DO GRUPO NO TELEGRAM >>> FOFOCROSS BRASIL 🇧🇷 <<< CLIQUE AQUI
No grupo Fofocross Brasil divulgamos os links de transmissão gratuitos. Você também pode enviar notícias de suas competições, cartazes, informativos. Participe!
MXGP – World Championship Classification
Pos | Nr | Rider | Nat. | Bike | Total |
1 | 61 | Prado, Jorge | ESP | GAS | 155 |
2 | 84 | Herlings, J. | NED | KTM | 134 |
3 | 959 | Renaux, Maxime | FRA | YAM | 131 |
4 | 3 | Febvre, Romain | FRA | KAW | 129 |
5 | 10 | Vlaanderen, C. | NED | YAM | 101 |
6 | 70 | Fernandez, R. | ESP | HON | 94 |
7 | 259 | Coldenhoff, G. | NED | YAM | 90 |
8 | 91 | Seewer, Jeremy | SUI | YAM | 79 |
9 | 303 | Forato, A. | ITA | KTM | 76 |
10 | 101 | Guadagnini, M. | ITA | GAS | 76 |
11 | 41 | Jonass, Pauls | LAT | HON | 56 |
12 | 92 | Guillod, V. | SUI | HON | 54 |
13 | 919 | Watson, Ben | GBR | BET | 51 |
14 | 6 | Paturel, B. | FRA | YAM | 51 |
15 | 32 | Van doninck, B. | BEL | HON | 50 |
16 | 189 | Bogers, Brian | NED | HON | 39 |
17 | 77 | Lupino, A. | ITA | BET | 28 |
18 | 161 | Östlund, Alvin | SWE | HON | 26 |
19 | 38 | Rubini, S. | FRA | HON | 15 |
20 | 226 | Koch, Tom | GER | KTM | 11 |
21 | 71 | Spies, M. | GER | KTM | 11 |
22 | 4 | Tonus, Arnaud | SUI | YAM | 8 |
23 | 87 | Brumann, Kevin | SUI | YAM | 8 |
24 | 75 | Roosiorg, H. | EST | HON | 7 |
25 | 179 | Poli, Joaquin | ARG | KAW | 5 |
26 | 426 | Mewse, Conrad | GBR | HON | 4 |
27 | 98 | Poli, Agustin | ARG | KAW | 1 |
28 | 107 | van Berkel, L. | NED | HON | 1 |
MXGP – GP Classification
Pos |
Nr |
Rider | Nat. | Bike |
Race 1 |
Race 2 |
Total |
1 |
959 |
Renaux, Maxime | FRA | YAM |
22 |
25 |
47 |
2 |
61 |
Prado, Jorge | ESP | GAS |
25 |
20 |
45 |
3 |
3 |
Febvre, Romain | FRA | KAW |
20 |
22 |
42 |
4 |
84 |
Herlings, Jeffrey | NED | KTM |
15 |
18 |
33 |
5 |
10 |
Vlaanderen, Calvin | NED | YAM |
18 |
14 |
32 |
6 |
70 |
Fernandez, Ruben | ESP | HON |
16 |
13 |
29 |
7 |
92 |
Guillod, Valentin | SUI | HON |
14 |
12 |
26 |
8 |
303 |
Forato, Alberto | ITA | KTM |
9 |
15 |
24 |
9 |
919 |
Watson, Ben | GBR | BET |
10 |
11 |
21 |
10 |
101 |
Guadagnini, Mattia | ITA | GAS |
12 |
9 |
21 |
11 |
91 |
Seewer, Jeremy | SUI | YAM |
1 |
16 |
17 |
12 |
6 |
Paturel, Benoit | FRA | YAM |
11 |
6 |
17 |
13 |
77 |
Lupino, Alessandro | ITA | BET |
6 |
10 |
16 |
14 |
38 |
Rubini, Stephen | FRA | HON |
7 |
8 |
15 |
15 |
259 |
Coldenhoff, Glenn | NED | YAM |
13 |
1 |
14 |
16 |
4 |
Tonus, Arnaud | SUI | YAM |
8 |
0 |
8 |
17 |
87 |
Brumann, Kevin | SUI | YAM |
0 |
7 |
7 |
18 |
71 |
Spies, Maximilian | GER | KTM |
3 |
3 |
6 |
19 |
161 |
Östlund, Alvin | SWE | HON |
4 |
2 |
6 |
20 |
189 |
Bogers, Brian | NED | HON |
0 |
5 |
5 |
21 |
32 |
Van doninck, Brent | BEL | HON |
5 |
0 |
5 |
22 |
426 |
Mewse, Conrad | GBR | HON |
0 |
4 |
4 |
23 |
75 |
Roosiorg, Hardi | EST | HON |
2 |
0 |
2 |
24 |
124 |
Teresak, Jakub | CZE | KTM |
0 |
0 |
0 |
25 |
83 |
Bruggmann, Luca | LIE | GAS |
0 |
0 |
0 |
26 |
491 |
Haberland, Paul | GER | HUS |
0 |
0 |
0 |
27 |
991 |
Scheu, Mark | GER | HUS |
0 |
0 |
0 |
28 |
499 |
Alberio, Emanuele | ITA | HUS |
0 |
0 |
0 |
29 |
13 |
Freidig, Loris | SUI | GAS |
0 |
0 |
0 |
30 |
300 |
Ludwig, Noah | GER | KTM |
0 |
0 |
0 |
31 |
110 |
Bender, Nicolas | SUI | HUS |
0 |
0 |
0 |
32 |
65 |
Scheiben, Robin | SUI | GAS |
0 |
0 |
0 |
33 |
875 |
Schaffter, Kim | SUI | KAW |
0 |
0 |
0 |
34 |
66 |
Schafer, Alain | SUI | HON |
0 |
0 |
0 |
35 |
170 |
Keller, Ramon | SUI | KTM |
0 |
0 |
0 |
36 |
97 |
Ivanov, Michael | BUL | HUS |
0 |
0 |
0 |
37 |
41 |
Jonass, Pauls | LAT | HON |
0 |
0 |
0 |
38 |
212 |
Adamson, John | GBR | GAS |
0 |
0 |
0 |
39 |
237 |
Ramella, Xylian | SUI | KTM |
0 |
0 |
0 |
40 |
211 |
Lapucci, Nicholas | ITA | HUS |
0 |
0 |
0 |
MXGP – Race 2
Pos | Nr | Rider | Bike | Nat. | Time |
1 | 959 | Renaux, Maxime | Yamaha | FRA | 33:34.904 |
2 | 3 | Febvre, Romain | Kawasaki | FRA | 0:07.825 |
3 | 61 | Prado, Jorge | GASGAS | ESP | 0:17.970 |
4 | 84 | Herlings, Jeffrey | KTM | NED | 0:21.320 |
5 | 91 | Seewer, Jeremy | Yamaha | SUI | 0:26.839 |
6 | 303 | Forato, Alberto | KTM | ITA | 0:31.325 |
7 | 10 | Vlaanderen, Calvin | Yamaha | NED | 0:38.761 |
8 | 70 | Fernandez, Ruben | Honda | ESP | 0:43.814 |
9 | 92 | Guillod, Valentin | Honda | SUI | 0:53.484 |
10 | 919 | Watson, Ben | Beta | GBR | 1:07.193 |
11 | 77 | Lupino, Alessandro | Beta | ITA | 1:13.012 |
12 | 101 | Guadagnini, Mattia | GASGAS | ITA | 1:15.074 |
13 | 38 | Rubini, Stephen | Honda | FRA | 1:33.215 |
14 | 87 | Brumann, Kevin | Yamaha | SUI | 1:34.544 |
15 | 6 | Paturel, Benoit | Yamaha | FRA | 1:35.602 |
16 | 189 | Bogers, Brian | Honda | NED | 1 lap |
17 | 426 | Mewse, Conrad | Honda | GBR | 1 lap |
18 | 71 | Spies, Maximilian | KTM | GER | 1 lap |
19 | 161 | Östlund, Alvin | Honda | SWE | 1 lap |
20 | 259 | Coldenhoff, Glenn | Yamaha | NED | 1 lap |
21 | 32 | Van doninck, Brent | Honda | BEL | 1 lap |
22 | 124 | Teresak, Jakub | KTM | CZE | 1 lap |
23 | 83 | Bruggmann, Luca | GASGAS | LIE | 1 lap |
24 | 491 | Haberland, Paul | Husqvarna | GER | 1 lap |
25 | 991 | Scheu, Mark | Husqvarna | GER | 1 lap |
26 | 499 | Alberio, Emanuele | Husqvarna | ITA | 1 lap |
27 | 13 | Freidig, Loris | GASGAS | SUI | 1 lap |
28 | 300 | Ludwig, Noah | KTM | GER | 1 lap |
29 | 110 | Bender, Nicolas | Husqvarna | SUI | 2 laps |
30 | 65 | Scheiben, Robin | GASGAS | SUI | 2 laps |
31 | 875 | Schaffter, Kim | Kawasaki | SUI | 2 laps |
32 | 66 | Schafer, Alain | Honda | SUI | 2 laps |
33 | 170 | Keller, Ramon | KTM | SUI | 2 laps |
34 | 97 | Ivanov, Michael | Husqvarna | BUL | 6 laps |
35 | 75 | Roosiorg, Hardi | Honda | EST | 11 laps |
36 | 41 | Jonass, Pauls | Honda | LAT | 12 laps |
37 | 212 | Adamson, John | GASGAS | GBR | 13 laps |
38 | 4 | Tonus, Arnaud | Yamaha | SUI | 15 laps |
MX2 – World Championship Classification
Pos |
Nr |
Rider | Nat. | Bike |
Total |
1 |
93 |
Geerts, Jago | BEL | YAM |
159 |
2 |
198 |
Benistant, T. | FRA | YAM |
139 |
3 |
74 |
de Wolf, Kay | NED | HUS |
136 |
4 |
80 |
Adamo, Andrea | ITA | KTM |
131 |
5 |
39 |
Van De Moosdijk, R. | NED | HUS |
112 |
6 |
516 |
Laengenfelder, S. | GER | GAS |
111 |
7 |
24 |
Horgmo, Kevin | NOR | KAW |
94 |
8 |
72 |
Everts, Liam | BEL | KTM |
94 |
9 |
96 |
Coenen, Lucas | BEL | HUS |
72 |
10 |
253 |
Pancar, Jan | SLO | KTM |
66 |
11 |
125 |
Weckman, Emil | FIN | HON |
56 |
12 |
44 |
Elzinga, Rick | NED | YAM |
56 |
13 |
51 |
Oliver, Oriol | ESP | KTM |
35 |
14 |
22 |
Braceras, D. | ESP | KAW |
33 |
15 |
67 |
Martinez, Yago | ESP | KTM |
32 |
16 |
11 |
Haarup, Mikkel | DEN | KTM |
30 |
17 |
17 |
Toendel, C. | NOR | KTM |
24 |
18 |
12 |
Chambers, Jack | USA | KAW |
16 |
19 |
180 |
Ambjörnson, L. | SWE | HUS |
14 |
20 |
27 |
Guyon, Tom | FRA | FAN |
12 |
21 |
912 |
Rizzi, Joel | GBR | YAM |
10 |
22 |
249 |
Moyano, Tomás | ARG | KAW |
10 |
23 |
64 |
Ciabatti, L. | ITA | KTM |
9 |
24 |
338 |
Olsson, Filip | SWE | HUS |
8 |
25 |
505 |
Lüning, Arvid | SWE | GAS |
8 |
26 |
313 |
Polak, Petr | CZE | YAM |
5 |
27 |
120 |
Iavecchia, F. | URU | HUS |
5 |
28 |
112 |
Suarez Jaramillo, P. | ECU | HUS |
4 |
29 |
95 |
Caceres, M. | ARG | GAS |
3 |
30 |
81 |
Ciccimarra, F. | ARG | YAM |
2 |
31 |
18 |
Voxen Kleemann, W. | DEN | KTM |
2 |
32 |
191 |
Salgado, J. | ARG | HON |
1 |
33 |
299 |
Schiele, J. | CHL | GAS |
1 |
34 |
254 |
Marques, A. | POR | HUS |
1 |
MX2 – GP Classification
Pos |
Nr |
Rider | Nat. | Bike |
Race 1 |
Race 2 |
Total |
1 |
198 |
Benistant, Thibault | FRA | YAM |
18 |
25 |
43 |
2 |
80 |
Adamo, Andrea | ITA | KTM |
20 |
22 |
42 |
3 |
74 |
de Wolf, Kay | NED | HUS |
22 |
18 |
40 |
4 |
39 |
Van De Moosdijk, Roan | NED | HUS |
25 |
13 |
38 |
5 |
93 |
Geerts, Jago | BEL | YAM |
14 |
20 |
34 |
6 |
516 |
Laengenfelder, Simon | GER | GAS |
16 |
16 |
32 |
7 |
72 |
Everts, Liam | BEL | KTM |
13 |
15 |
28 |
8 |
24 |
Horgmo, Kevin | NOR | KAW |
12 |
14 |
26 |
9 |
253 |
Pancar, Jan | SLO | KTM |
11 |
12 |
23 |
10 |
125 |
Weckman, Emil | FIN | HON |
9 |
11 |
20 |
11 |
44 |
Elzinga, Rick | NED | YAM |
10 |
10 |
20 |
12 |
96 |
Coenen, Lucas | BEL | HUS |
15 |
5 |
20 |
13 |
12 |
Chambers, Jack | USA | KAW |
7 |
9 |
16 |
14 |
22 |
Braceras, David | ESP | KAW |
6 |
8 |
14 |
15 |
51 |
Oliver, Oriol | ESP | KTM |
8 |
6 |
14 |
16 |
11 |
Haarup, Mikkel | DEN | KTM |
4 |
7 |
11 |
17 |
17 |
Toendel, Cornelius | NOR | KTM |
3 |
4 |
7 |
18 |
67 |
Martinez, Yago | ESP | KTM |
5 |
2 |
7 |
19 |
313 |
Polak, Petr | CZE | YAM |
2 |
3 |
5 |
20 |
64 |
Ciabatti, Lorenzo | ITA | KTM |
0 |
1 |
1 |
21 |
254 |
Marques, Alexandre | POR | HUS |
1 |
0 |
1 |
22 |
511 |
Krug, Jan | GER | HUS |
0 |
0 |
0 |
23 |
579 |
Bruce, Bobby | GBR | GAS |
0 |
0 |
0 |
24 |
18 |
Voxen Kleemann, William | DEN | KTM |
0 |
0 |
0 |
25 |
696 |
Gwerder, Mike | SUI | KTM |
0 |
0 |
0 |
26 |
505 |
Lüning, Arvid | SWE | GAS |
0 |
0 |
0 |
27 |
153 |
Wolf, Flavio | SUI | KAW |
0 |
0 |
0 |
28 |
301 |
Vampa, Noah | FRA | YAM |
0 |
0 |
0 |
29 |
56 |
Corti, Lorenzo | ITA | HUS |
0 |
0 |
0 |
30 |
338 |
Olsson, Filip | SWE | HUS |
0 |
0 |
0 |
31 |
817 |
Meuwissen, Raf | NED | YAM |
0 |
0 |
0 |
32 |
180 |
Ambjörnson, Leopold | SWE | HUS |
0 |
0 |
0 |
33 |
27 |
Guyon, Tom | FRA | FAN |
0 |
0 |
0 |
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #198 | Thibault Benistant | Yamaha | FRA | 33:47.845 |
2 | #80 | Andrea Adamo | KTM | ITA | +0:04.929 |
3 | #93 | Jago Geerts | Yamaha | BEL | +0:07.755 |
4 | #74 | Kay de Wolf | Husqvarna | NED | +0:08.543 |
5 | #516 | Simon Längenfelder | GASGAS | GER | +0:10.647 |
6 | #72 | Liam Everts | KTM | BEL | +0:14.336 |
7 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:15.593 |
8 | #39 | Roan Van De Moosdijk | Husqvarna | NED | +0:47.308 |
9 | #253 | Jan Pancar | KTM | SLO | +0:48.721 |
10 | #125 | Emil Weckman | Honda | FIN | +0:49.673 |
11 | #44 | Rick Elzinga | Yamaha | NED | +0:56.868 |
12 | #12 | Jack Chambers | Kawasaki | USA | +0:59.083 |
13 | #22 | David Braceras | Kawasaki | ESP | +1:01.089 |
14 | #11 | Mikkel Haarup | KTM | DEN | +1:01.446 |
15 | #51 | Oriol Oliver | KTM | ESP | +1:02.324 |
16 | #96 | Lucas Coenen | Husqvarna | BEL | +1:14.184 |
17 | #17 | Cornelius Toendel | KTM | NOR | +1:31.554 |
18 | #313 | Petr Polak | Yamaha | CZE | +1 lap |
19 | #67 | Yago Martinez | KTM | ESP | +1 lap |
20 | #64 | Lorenzo Ciabatti | KTM | ITA | +1 lap |
21 | #511 | Jan Krug | Husqvarna | GER | +1 lap |
22 | #579 | Bobby Bruce | GASGAS | GBR | +1 lap |
23 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap |
24 | #696 | Mike Gwerder | KTM | SUI | +1 lap |
25 | #505 | Arvid Lüning | GASGAS | SWE | +1 lap |
26 | #153 | Flavio Wolf | Kawasaki | SUI | +2 laps |
27 | #301 | Noah Vampa | Yamaha | FRA | +2 laps |
28 | #254 | Alexandre Marques | Husqvarna | POR | +12 laps |
29 | #56 | Lorenzo Corti | Husqvarna | ITA | +13 laps |
30 | #338 | Filip Olsson | Husqvarna | SWE | +14 laps |
31 | #817 | Raf Meuwissen | Yamaha | NED | +16 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #61 | Jorge Prado | GASGAS | ESP | 33:47.857 |
2 | #959 | Maxime Renaux | Yamaha | FRA | +0:06.298 |
3 | #3 | Romain Febvre | Kawasaki | FRA | +0:14.572 |
4 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:17.538 |
5 | #70 | Ruben Fernandez | Honda | ESP | +0:22.113 |
6 | #84 | Jeffrey Herlings | KTM | NED | +0:30.112 |
7 | #92 | Valentin Guillod | Honda | SUI | +0:34.759 |
8 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:43.139 |
9 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:44.964 |
10 | #6 | Benoit Paturel | Yamaha | FRA | +0:47.953 |
11 | #919 | Ben Watson | Beta | GBR | +0:55.685 |
12 | #303 | Alberto Forato | KTM | ITA | +0:59.042 |
13 | #4 | Arnaud Tonus | Yamaha | SUI | +1:01.467 |
14 | #38 | Stephen Rubini | Honda | FRA | +1:11.205 |
15 | #77 | Alessandro Lupino | Beta | ITA | +1:14.764 |
16 | #32 | Brent Van doninck | Honda | BEL | +1:19.250 |
17 | #161 | Alvin Östlund | Honda | SWE | +1:23.577 |
18 | #71 | Maximilian Spies | KTM | GER | +1:27.599 |
19 | #75 | Hardi Roosiorg | Honda | EST | +1:31.709 |
20 | #91 | Jeremy Seewer | Yamaha | SUI | +1:39.389 |
21 | #87 | Kevin Brumann | Yamaha | SUI | +1:41.320 |
22 | #97 | Michael Ivanov | Husqvarna | BUL | +1 lap |
23 | #83 | Luca Bruggmann | GASGAS | LIE | +1 lap |
24 | #426 | Conrad Mewse | Honda | GBR | +1 lap |
25 | #189 | Brian Bogers | Honda | NED | +1 lap |
26 | #991 | Mark Scheu | Husqvarna | GER | +1 lap |
27 | #124 | Jakub Teresak | KTM | CZE | +1 lap |
28 | #491 | Paul Haberland | Husqvarna | GER | +1 lap |
29 | #499 | Emanuele Alberio | Husqvarna | ITA | +1 lap |
30 | #212 | John Adamson | GASGAS | GBR | +1 lap |
31 | #170 | Ramon Keller | KTM | SUI | +1 lap |
32 | #13 | Loris Freidig | GASGAS | SUI | +1 lap |
33 | #237 | Xylian Ramella | KTM | SUI | +2 laps |
34 | #875 | Kim Schaffter | Kawasaki | SUI | +2 laps |
35 | #65 | Robin Scheiben | GASGAS | SUI | +2 laps |
36 | #110 | Nicolas Bender | Husqvarna | SUI | +2 laps |
37 | #300 | Noah Ludwig | KTM | GER | +8 laps |
38 | #211 | Nicholas Lapucci | Husqvarna | ITA | +18 laps |
39 | #41 | Pauls Jonass | Honda | LAT | +19 laps |
40 | #142 | Jere Haavisto | KTM | FIN | +19 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #39 | Roan Van De Moosdijk | Husqvarna | NED | 33:58.764 |
2 | #74 | Kay de Wolf | Husqvarna | NED | +0:04.536 |
3 | #80 | Andrea Adamo | KTM | ITA | +0:06.482 |
4 | #198 | Thibault Benistant | Yamaha | FRA | +0:11.947 |
5 | #516 | Simon Längenfelder | GASGAS | GER | +0:15.602 |
6 | #96 | Lucas Coenen | Husqvarna | BEL | +0:16.425 |
7 | #93 | Jago Geerts | Yamaha | BEL | +0:25.844 |
8 | #72 | Liam Everts | KTM | BEL | +0:36.352 |
9 | #24 | Kevin Horgmo | Kawasaki | NOR | +0:44.341 |
10 | #253 | Jan Pancar | KTM | SLO | +1:03.899 |
11 | #44 | Rick Elzinga | Yamaha | NED | +1:06.375 |
12 | #125 | Emil Weckman | Honda | FIN | +1:07.578 |
13 | #51 | Oriol Oliver | KTM | ESP | +1:10.643 |
14 | #12 | Jack Chambers | Kawasaki | USA | +1:11.864 |
15 | #22 | David Braceras | Kawasaki | ESP | +1:12.323 |
16 | #67 | Yago Martinez | KTM | ESP | +1:35.273 |
17 | #11 | Mikkel Haarup | KTM | DEN | +1 lap |
18 | #17 | Cornelius Toendel | KTM | NOR | +1 lap |
19 | #313 | Petr Polak | Yamaha | CZE | +1 lap |
20 | #254 | Alexandre Marques | Husqvarna | POR | +1 lap |
21 | #64 | Lorenzo Ciabatti | KTM | ITA | +1 lap |
22 | #338 | Filip Olsson | Husqvarna | SWE | +1 lap |
23 | #511 | Jan Krug | Husqvarna | GER | +1 lap |
24 | #18 | William Voxen Kleemann | KTM | DEN | +1 lap |
25 | #696 | Mike Gwerder | KTM | SUI | +1 lap |
26 | #301 | Noah Vampa | Yamaha | FRA | +1 lap |
27 | #817 | Raf Meuwissen | Yamaha | NED | +1 lap |
28 | #505 | Arvid Lüning | GASGAS | SWE | +3 laps |
29 | #56 | Lorenzo Corti | Husqvarna | ITA | +4 laps |
30 | #579 | Bobby Bruce | GASGAS | GBR | +10 laps |
31 | #153 | Flavio Wolf | Kawasaki | SUI | +15 laps |
32 | #180 | Leopold Ambjörnson | Husqvarna | SWE | +19 laps |
EMX125 – Overall Classification
Pos |
Nr |
Rider | Nat. | Bike |
Race 1 |
Race 2 |
Total |
1 |
317 |
Valin, Mathis | FRA | GAS |
22 |
25 |
47 |
2 |
479 |
Marek, Vitezslav | CZE | KTM |
18 |
20 |
38 |
3 |
772 |
Reisulis, Janis Martins | LAT | YAM |
25 |
10 |
35 |
4 |
6 |
Escandell, Elias | ESP | FAN |
16 |
18 |
34 |
5 |
543 |
Alm, Laban | SWE | HUS |
20 |
13 |
33 |
6 |
79 |
Salvini, Nicola | ITA | YAM |
15 |
16 |
31 |
7 |
29 |
Garcia, Francisco | ESP | GAS |
12 |
14 |
26 |
8 |
574 |
Doensen, Gyan | NED | KTM |
2 |
22 |
24 |
9 |
494 |
Werner, Maximilian | GER | FAN |
14 |
8 |
22 |
10 |
300 |
Perez, Salvador | ESP | YAM |
9 |
11 |
20 |
11 |
2 |
Skovbjerg, Nicolai | DEN | YAM |
10 |
9 |
19 |
12 |
515 |
Fredsoe, Mads | DEN | KTM |
11 |
6 |
17 |
13 |
97 |
Mancini, Simone | ITA | YAM |
13 |
3 |
16 |
14 |
716 |
Zanocz, Noel | HUN | KTM |
0 |
15 |
15 |
15 |
919 |
Ernecker, Maximilian | AUT | GAS |
0 |
12 |
12 |
16 |
961 |
Frisk, August | SWE | KTM |
7 |
5 |
12 |
17 |
111 |
Knuiman, Damian | NED | KTM |
8 |
0 |
8 |
18 |
389 |
Pietre, Jules | FRA | YAM |
0 |
7 |
7 |
19 |
363 |
Reichl, Lyonel | LIE | HUS |
5 |
2 |
7 |
20 |
55 |
Barthez, Mathis | FRA | YAM |
6 |
0 |
6 |
21 |
480 |
Hindersson, Kasimir | FIN | KTM |
0 |
4 |
4 |
22 |
18 |
Gaspari, Alessandro | ITA | HUS |
4 |
0 |
4 |
23 |
270 |
Tzemach, Ofir Casey | ISR | YAM |
3 |
0 |
3 |
24 |
362 |
Alonso, Marco | ESP | GAS |
0 |
1 |
1 |
25 |
94 |
Busatto, Patrick | ITA | KTM |
1 |
0 |
1 |
26 |
641 |
Saicans, Tomass | LAT | GAS |
0 |
0 |
0 |
27 |
412 |
Pulvirenti, Alfio Samuele | ITA | KTM |
0 |
0 |
0 |
28 |
125 |
Barbieri, Mattia | ITA | GAS |
0 |
0 |
0 |
29 |
478 |
Bolviken, Adrian | NOR | YAM |
0 |
0 |
0 |
30 |
102 |
Mantovani, Filippo | ITA | KTM |
0 |
0 |
0 |
31 |
592 |
Bartlett, Freddie | SWE | KTM |
0 |
0 |
0 |
32 |
123 |
Peklaj, Jaka | SLO | HUS |
0 |
0 |
0 |
33 |
208 |
Billottet, Axel | FRA | TM |
0 |
0 |
0 |
34 |
418 |
Mansikkamäki, Saku | FIN | HUS |
0 |
0 |
0 |
35 |
155 |
Rodriguez, Daniel | ESP | KTM |
0 |
0 |
0 |
36 |
240 |
Paine Diaz, Cesar | CHL | KTM |
0 |
0 |
0 |
37 |
7 |
Mannini, Niccolo | ITA | FAN |
0 |
0 |
0 |
38 |
295 |
Faure, Mano | FRA | KTM |
0 |
0 |
0 |
39 |
141 |
Bellei, Francesco | ITA | KTM |
0 |
0 |
0 |
40 |
555 |
McCullough, Cole | IRL | KTM |
0 |
0 |
0 |
EMX125 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #317 | Mathis Valin | GASGAS | FRA | 29:47.146 |
2 | #574 | Gyan Doensen | KTM | NED | +0:15.458 |
3 | #479 | Vitezslav Marek | KTM | CZE | +0:20.622 |
4 | #6 | Elias Escandell | Fantic | ESP | +0:22.933 |
5 | #79 | Nicola Salvini | Yamaha | ITA | +0:29.451 |
6 | #716 | Noel Zanocz | KTM | HUN | +0:37.197 |
7 | #29 | Francisco Garcia | GASGAS | ESP | +0:45.321 |
8 | #543 | Laban Alm | Husqvarna | SWE | +0:47.850 |
9 | #919 | Maximilian Ernecker | GASGAS | AUT | +0:49.399 |
10 | #300 | Salvador Perez | Yamaha | ESP | +0:51.605 |
11 | #772 | Janis Martins Reisulis | Yamaha | LAT | +0:58.498 |
12 | #2 | Nicolai Skovbjerg | Yamaha | DEN | +0:59.817 |
13 | #494 | Maximilian Werner | Fantic | GER | +1:03.497 |
14 | #389 | Jules Pietre | Yamaha | FRA | +1:10.890 |
15 | #515 | Mads Fredsoe | KTM | DEN | +1:14.041 |
16 | #961 | August Frisk | KTM | SWE | +1:19.225 |
17 | #480 | Kasimir Hindersson | KTM | FIN | +1:20.849 |
18 | #97 | Simone Mancini | Yamaha | ITA | +1:21.862 |
19 | #363 | Lyonel Reichl | Husqvarna | LIE | +1:23.463 |
20 | #362 | Marco Alonso | GASGAS | ESP | +1:24.232 |
21 | #111 | Damian Knuiman | KTM | NED | +1:26.791 |
22 | #641 | Tomass Saicans | GASGAS | LAT | +1:43.851 |
23 | #412 | Alfio Samuele Pulvirenti | KTM | ITA | +1:46.486 |
24 | #55 | Mathis Barthez | Yamaha | FRA | +1:48.801 |
25 | #125 | Mattia Barbieri | GASGAS | ITA | +1:54.299 |
26 | #270 | Ofir Casey Tzemach | Yamaha | ISR | +1 lap |
27 | #478 | Adrian Bolviken | Yamaha | NOR | +1 lap |
28 | #102 | Filippo Mantovani | KTM | ITA | +1 lap |
29 | #592 | Freddie Bartlett | KTM | SWE | +1 lap |
30 | #123 | Jaka Peklaj | Husqvarna | SLO | +1 lap |
31 | #208 | Axel Billottet | TM | FRA | +1 lap |
32 | #94 | Patrick Busatto | KTM | ITA | +1 lap |
33 | #418 | Saku Mansikkamäki | Husqvarna | FIN | +1 lap |
34 | #18 | Alessandro Gaspari | Husqvarna | ITA | +1 lap |
35 | #155 | Daniel Rodriguez | KTM | ESP | +1 lap |
36 | #240 | Cesar Paine Diaz | KTM | CHL | +1 lap |
37 | #7 | Niccolo Mannini | Fantic | ITA | +1 lap |
38 | #295 | Mano Faure | KTM | FRA | +1 lap |
39 | #141 | Francesco Bellei | KTM | ITA | +1 lap |
40 | #555 | Cole McCullough | KTM | IRL | +5 laps |
MXGP Warm Up
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #70 | Ruben Fernandez | Honda | ESP | 1:33.712 |
2 | #84 | Jeffrey Herlings | KTM | NED | +0:00.522 |
3 | #91 | Jeremy Seewer | Yamaha | SUI | +0:00.572 |
4 | #959 | Maxime Renaux | Yamaha | FRA | +0:00.663 |
5 | #303 | Alberto Forato | KTM | ITA | +0:01.114 |
6 | #259 | Glenn Coldenhoff | Yamaha | NED | +0:01.189 |
7 | #92 | Valentin Guillod | Honda | SUI | +0:01.294 |
8 | #6 | Benoit Paturel | Yamaha | FRA | +0:01.384 |
9 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:01.738 |
10 | #3 | Romain Febvre | Kawasaki | FRA | +0:01.750 |
11 | #101 | Mattia Guadagnini | GASGAS | ITA | +0:01.771 |
12 | #189 | Brian Bogers | Honda | NED | +0:02.026 |
13 | #77 | Alessandro Lupino | Beta | ITA | +0:02.074 |
14 | #87 | Kevin Brumann | Yamaha | SUI | +0:02.228 |
15 | #161 | Alvin Östlund | Honda | SWE | +0:02.676 |
16 | #426 | Conrad Mewse | Honda | GBR | +0:02.752 |
17 | #41 | Pauls Jonass | Honda | LAT | +0:02.865 |
18 | #32 | Brent Van doninck | Honda | BEL | +0:03.048 |
19 | #4 | Arnaud Tonus | Yamaha | SUI | +0:03.181 |
20 | #38 | Stephen Rubini | Honda | FRA | +0:03.183 |
21 | #142 | Jere Haavisto | KTM | FIN | +0:03.194 |
22 | #61 | Jorge Prado | GASGAS | ESP | +0:03.291 |
23 | #71 | Maximilian Spies | KTM | GER | +0:03.472 |
24 | #300 | Noah Ludwig | KTM | GER | +0:03.502 |
25 | #491 | Paul Haberland | Husqvarna | GER | +0:04.217 |
26 | #919 | Ben Watson | Beta | GBR | +0:04.217 |
