RESULTADOS: MUNDIAL DE MOTOCROSS – 2ª Etapa – Itália




MXGP – World Championship Classification

Pos Nr Rider Nat. Bike Total
1 61 Prado, Jorge ESP GAS 100
2 84 Herlings, J. NED KTM 93
3 959 Renaux, Maxime FRA YAM 78
4 3 Febvre, Romain FRA KAW 78
5 259 Coldenhoff, G. NED YAM 75
6 10 Vlaanderen, C. NED YAM 65
7 70 Fernandez, R. ESP HON 63
8 91 Seewer, Jeremy SUI YAM 57
9 41 Jonass, Pauls LAT HON 56
10 101 Guadagnini, M. ITA GAS 55
11 303 Forato, A. ITA KTM 45
12 32 Van doninck, B. BEL HON 45
13 189 Bogers, Brian NED HON 34
14 6 Paturel, B. FRA YAM 34
15 919 Watson, Ben GBR BET 30
16 92 Guillod, V. SUI HON 25
17 161 Östlund, Alvin SWE HON 20
18 77 Lupino, A. ITA BET 12
19 226 Koch, Tom GER KTM 11
20 75 Roosiorg, H. EST HON 5
21 71 Spies, M. GER KTM 5
22 179 Poli, Joaquin ARG KAW 5
23 87 Brumann, Kevin SUI YAM 1
24 98 Poli, Agustin ARG KAW 1
25 107 van Berkel, L. NED HON 1

MXGP GP Classification

Pos. Num. Rider Bike Nation Points
1 #84 Jeffrey Herlings KTM NED 44
2 #259 Glenn Coldenhoff Yamaha NED 41
3 #61 Jorge Prado GASGAS ESP 40
4 #959 Maxime Renaux Yamaha FRA 38
5 #10 Calvin Vlaanderen Yamaha NED 36
6 #91 Jeremy Seewer Yamaha SUI 29
7 #3 Romain Febvre Kawasaki FRA 28
8 #32 Brent Van doninck Honda BEL 25
9 #303 Alberto Forato KTM ITA 25
10 #41 Pauls Jonass Honda LAT 20
11 #101 Mattia Guadagnini GASGAS ITA 20
12 #919 Ben Watson Beta GBR 15
13 #6 Benoit Paturel Yamaha FRA 15
14 #189 Brian Bogers Honda NED 15
15 #226 Tom Koch KTM GER 11
16 #70 Ruben Fernandez Honda ESP 10
17 #161 Alvin Östlund Honda SWE 9
18 #77 Alessandro Lupino Beta ITA 8
19 #92 Valentin Guillod Honda SUI 7
20 #71 Maximilian Spies KTM GER 5
21 #87 Kevin Brumann Yamaha SUI 1
22 #2 Arminas Jasikonis GASGAS LTU 0
23 #75 Hardi Roosiorg Honda EST 0

MXGP Race 2

Pos. Num. Rider Bike Nation Time
1 #259 Glenn Coldenhoff Yamaha NED 34:44.339
2 #84 Jeffrey Herlings KTM NED +0:01.965
3 #959 Maxime Renaux Yamaha FRA +0:04.293
4 #3 Romain Febvre Kawasaki FRA +0:13.048
5 #10 Calvin Vlaanderen Yamaha NED +0:14.860
6 #61 Jorge Prado GASGAS ESP +0:20.500
7 #91 Jeremy Seewer Yamaha SUI +0:26.569
8 #32 Brent Van doninck Honda BEL +0:54.079
9 #303 Alberto Forato KTM ITA +1:02.813
10 #41 Pauls Jonass Honda LAT +1:08.066
11 #70 Ruben Fernandez Honda ESP +1:14.890
12 #101 Mattia Guadagnini GASGAS ITA +1:15.230
13 #919 Ben Watson Beta GBR +1:17.522
14 #6 Benoit Paturel Yamaha FRA +1:17.950
15 #77 Alessandro Lupino Beta ITA +1:29.002
16 #226 Tom Koch KTM GER +1:30.448
17 #161 Alvin Östlund Honda SWE +1:52.434
18 #92 Valentin Guillod Honda SUI +1 lap
19 #71 Maximilian Spies KTM GER +1 lap
20 #189 Brian Bogers Honda NED +1 lap
21 #87 Kevin Brumann Yamaha SUI +1 lap
22 #2 Arminas Jasikonis GASGAS LTU +1 lap
23 #75 Hardi Roosiorg Honda EST +6 laps

MX2 – World Championship Classification

Pos Nr Rider Nat. Bike Total
1 93 Geerts, Jago BEL YAM 117
2 74 de Wolf, Kay NED HUS 87
3 198 Benistant, T. FRA YAM 86
4 80 Adamo, Andrea ITA KTM 83
5 516 Laengenfelder, S. GER GAS 79
6 24 Horgmo, Kevin NOR KAW 68
7 39 Van De Moosdijk, R. NED HUS 67
8 72 Everts, Liam BEL KTM 61
9 96 Coenen, Lucas BEL HUS 52
10 253 Pancar, Jan SLO KTM 40
11 125 Weckman, Emil FIN HON 36
12 44 Elzinga, Rick NED YAM 34
13 67 Martinez, Yago ESP KTM 25
14 51 Oliver, Oriol ESP KTM 21
15 22 Braceras, D. ESP KAW 18
16 17 Toendel, C. NOR KTM 17
17 11 Haarup, Mikkel DEN KAW 15
18 180 Ambjörnson, L. SWE HUS 14
19 27 Guyon, Tom FRA FAN 12
20 912 Rizzi, Joel GBR YAM 10
21 249 Moyano, Tomás ARG KAW 10
22 64 Ciabatti, L. ITA KTM 8
23 338 Olsson, Filip SWE HUS 8
24 505 Lüning, Arvid SWE GAS 8
25 120 Iavecchia, F. URU HUS 5
26 112 Suarez Jaramillo, P. ECU HUS 4
27 95 Caceres, M. ARG GAS 3
28 81 Ciccimarra, F. ARG YAM 2
29 18 Voxen Kleemann, W. DEN KTM 2
30 191 Salgado, J. ARG HON 1
31 299 Schiele, J. CHL GAS 1

MX2 GP Classification

Pos. Num. Rider Bike Nation Points
1 #93 Jago Geerts Yamaha BEL 47
2 #74 Kay de Wolf Husqvarna NED 47
3 #198 Thibault Benistant Yamaha FRA 38
4 #516 Simon Längenfelder GASGAS GER 34
5 #96 Lucas Coenen Husqvarna BEL 33
6 #80 Andrea Adamo KTM ITA 31
7 #39 Roan Van De Moosdijk Husqvarna NED 29
8 #24 Kevin Horgmo Kawasaki NOR 26
9 #72 Liam Everts KTM BEL 25
10 #51 Oriol Oliver KTM ESP 21
11 #253 Jan Pancar KTM SLO 20
12 #125 Emil Weckman Honda FIN 19
13 #17 Cornelius Toendel KTM NOR 12
14 #912 Joel Rizzi Yamaha GBR 10
15 #22 David Braceras Kawasaki ESP 9
16 #67 Yago Martinez KTM ESP 9
17 #64 Lorenzo Ciabatti KTM ITA 8
18 #505 Arvid Lüning GASGAS SWE 8
19 #338 Filip Olsson Husqvarna SWE 8
20 #180 Leopold Ambjörnson Husqvarna SWE 6
21 #18 William Voxen Kleemann KTM DEN 2
22 #44 Rick Elzinga Yamaha NED 0

MX2 Race 2

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 33:46.970
2 #74 Kay de Wolf Husqvarna NED +0:01.314
3 #198 Thibault Benistant Yamaha FRA +0:41.473
4 #96 Lucas Coenen Husqvarna BEL +0:43.781
5 #39 Roan Van De Moosdijk Husqvarna NED +0:59.753
6 #80 Andrea Adamo KTM ITA +1:06.498
7 #516 Simon Längenfelder GASGAS GER +1:10.510
8 #72 Liam Everts KTM BEL +1:17.513
9 #24 Kevin Horgmo Kawasaki NOR +1:21.210
10 #253 Jan Pancar KTM SLO +1 lap
11 #51 Oriol Oliver KTM ESP +1 lap
12 #125 Emil Weckman Honda FIN +1 lap
13 #64 Lorenzo Ciabatti KTM ITA +1 lap
14 #17 Cornelius Toendel KTM NOR +1 lap
15 #505 Arvid Lüning GASGAS SWE +1 lap
16 #22 David Braceras Kawasaki ESP +1 lap
17 #912 Joel Rizzi Yamaha GBR +1 lap
18 #180 Leopold Ambjörnson Husqvarna SWE +1 lap
19 #67 Yago Martinez KTM ESP +2 laps
20 #18 William Voxen Kleemann KTM DEN +2 laps
21 #338 Filip Olsson Husqvarna SWE +9 laps

MXGP Race 1

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 34:20.164
2 #84 Jeffrey Herlings KTM NED +0:01.706
3 #10 Calvin Vlaanderen Yamaha NED +0:02.831
4 #959 Maxime Renaux Yamaha FRA +0:03.784
5 #259 Glenn Coldenhoff Yamaha NED +0:27.257
6 #91 Jeremy Seewer Yamaha SUI +0:36.901
7 #189 Brian Bogers Honda NED +0:37.947
8 #303 Alberto Forato KTM ITA +0:41.731
9 #32 Brent Van doninck Honda BEL +0:44.403
10 #101 Mattia Guadagnini GASGAS ITA +0:45.384
11 #3 Romain Febvre Kawasaki FRA +0:51.225
12 #41 Pauls Jonass Honda LAT +1:22.100
13 #6 Benoit Paturel Yamaha FRA +1:24.971
14 #919 Ben Watson Beta GBR +1:25.195
15 #226 Tom Koch KTM GER +1:32.460
16 #161 Alvin Östlund Honda SWE +1:33.245
17 #92 Valentin Guillod Honda SUI +2:07.109
18 #71 Maximilian Spies KTM GER +1 lap
19 #77 Alessandro Lupino Beta ITA +1 lap
20 #87 Kevin Brumann Yamaha SUI +6 laps
21 #2 Arminas Jasikonis GASGAS LTU +8 laps
22 #70 Ruben Fernandez Honda ESP +14 laps
23 #75 Hardi Roosiorg Honda EST +14 laps

MX2 Race 1

Pos. Num. Rider Bike Nation Time
1 #74 Kay de Wolf Husqvarna NED 34:13.404
2 #93 Jago Geerts Yamaha BEL +0:02.473
3 #516 Simon Längenfelder GASGAS GER +0:15.579
4 #198 Thibault Benistant Yamaha FRA +0:42.062
5 #80 Andrea Adamo KTM ITA +0:51.410
6 #96 Lucas Coenen Husqvarna BEL +0:54.170
7 #24 Kevin Horgmo Kawasaki NOR +0:55.123
8 #39 Roan Van De Moosdijk Husqvarna NED +0:58.282
9 #72 Liam Everts KTM BEL +1:23.188
10 #51 Oriol Oliver KTM ESP +2:13.058
11 #125 Emil Weckman Honda FIN +1 lap
12 #253 Jan Pancar KTM SLO +1 lap
13 #338 Filip Olsson Husqvarna SWE +1 lap
14 #67 Yago Martinez KTM ESP +1 lap
15 #912 Joel Rizzi Yamaha GBR +1 lap
16 #17 Cornelius Toendel KTM NOR +1 lap
17 #22 David Braceras Kawasaki ESP +1 lap
18 #180 Leopold Ambjörnson Husqvarna SWE +1 lap
19 #505 Arvid Lüning GASGAS SWE +1 lap
20 #18 William Voxen Kleemann KTM DEN +1 lap
21 #64 Lorenzo Ciabatti KTM ITA +10 laps
22 #44 Rick Elzinga Yamaha NED +13 laps

EMX250 Overall Classification

Pos. Num. Rider Bike Nation Points
1 #32 Andrea Bonacorsi Yamaha ITA 50
2 #319 Quentin Marc Prugnieres Kawasaki FRA 40
3 #33 Kay Karssemakers Husqvarna NED 38
4 #172 Cas Valk Fantic NED 38
5 #432 Ivano Van Erp Yamaha NED 36
6 #53 Valerio Lata KTM ITA 28
7 #717 Alexis Fueri Fantic FRA 25
8 #282 Marc-Antoine Rossi KTM FRA 23
9 #3 Federico Tuani KTM ITA 21
10 #207 Xavier Cazal GASGAS FRA 17
11 #47 Karlis Alberts Reisulis Yamaha LAT 17
12 #2 Ferruccio Zanchi KTM ITA 17
13 #420 Andrea Rossi KTM ITA 15
14 #75 Bradley Mesters Yamaha NED 14
15 #651 Meico Vettik TM EST 11
16 #744 Saad Soulimani KTM FRA 11
17 #36 Nico Greutmann KTM SUI 10
18 #220 Martin Michelis KTM EST 6
19 #489 Jens Walvoort KTM NED 6
20 #43 Roberts Lusis GASGAS LAT 5
21 #83 Maxime Grau Husqvarna FRA 5
22 #411 Kjeld Stuurman KTM NED 4
23 #34 Bogdan Krajewski KTM FRA 4
24 #568 Max Palsson KTM SWE 1
LEIA MAIS:  Pro Tork patrocina todas as federações de motociclismo da região Sul do país

EMX250 Race 2

Pos. Num. Rider Bike Nation Time
1 #32 Andrea Bonacorsi Yamaha ITA 29:59.792
2 #33 Kay Karssemakers Husqvarna NED +0:35.828
3 #319 Quentin Marc Prugnieres Kawasaki FRA +0:43.986
4 #432 Ivano Van Erp Yamaha NED +0:45.637
5 #172 Cas Valk Fantic NED +0:51.251
6 #282 Marc-Antoine Rossi KTM FRA +1:01.191
7 #75 Bradley Mesters Yamaha NED +1:12.960
8 #53 Valerio Lata KTM ITA +1:25.461
9 #717 Alexis Fueri Fantic FRA +1:26.372
10 #651 Meico Vettik TM EST +1:27.024
11 #207 Xavier Cazal GASGAS FRA +1:40.050
12 #3 Federico Tuani KTM ITA +1:46.839
13 #36 Nico Greutmann KTM SUI +1:47.078
14 #47 Karlis Alberts Reisulis Yamaha LAT +1:54.358
15 #220 Martin Michelis KTM EST +1:58.290
16 #43 Roberts Lusis GASGAS LAT +1:59.313
17 #420 Andrea Rossi KTM ITA +2:01.415
18 #2 Ferruccio Zanchi KTM ITA +2:03.962
19 #744 Saad Soulimani KTM FRA +2:15.336
20 #411 Kjeld Stuurman KTM NED +1 lap
21 #568 Max Palsson KTM SWE +1 lap
22 #34 Bogdan Krajewski KTM FRA +1 lap
23 #29 Francisco Garcia GASGAS ESP +1 lap
24 #489 Jens Walvoort KTM NED +1 lap
25 #131 Cato Nickel KTM GER +1 lap
26 #616 Ollie Colmer KTM GBR +1 lap
27 #214 Bence Pergel KTM HUN +1 lap
28 #567 Rasmus Moen Husqvarna SWE +1 lap
29 #373 Edgar Canet KTM ESP +1 lap
30 #83 Maxime Grau Husqvarna FRA +1 lap
31 #421 Eugenio Barbaglia KTM ITA +1 lap
32 #114 Nicolas Vennekens GASGAS BEL +1 lap
33 #601 Kelton Gwyther KTM GBR +1 lap
34 #21 Rauls Blumfelds KTM LAT +1 lap
35 #88 Matteo Luigi Russi Yamaha ITA +2 laps
36 #144 Jelle Bankers KTM NED +8 laps
37 #669 Luca Ruffini KTM ITA +10 laps
38 #44 Pietro Razzini Kawasaki ITA +14 laps

MXGP Warm Up

Pos. Num. Rider Bike Nation Time
1 #259 Glenn Coldenhoff Yamaha NED 1:48.076
2 #189 Brian Bogers Honda NED +0:00.185
3 #84 Jeffrey Herlings KTM NED +0:00.391
4 #959 Maxime Renaux Yamaha FRA +0:00.802
5 #303 Alberto Forato KTM ITA +0:01.131
6 #3 Romain Febvre Kawasaki FRA +0:01.272
7 #10 Calvin Vlaanderen Yamaha NED +0:01.835
8 #32 Brent Van doninck Honda BEL +0:02.428
9 #91 Jeremy Seewer Yamaha SUI +0:02.585
10 #61 Jorge Prado GASGAS ESP +0:03.365
11 #101 Mattia Guadagnini GASGAS ITA +0:03.553
12 #87 Kevin Brumann Yamaha SUI +0:04.087
13 #41 Pauls Jonass Honda LAT +0:04.421
14 #2 Arminas Jasikonis GASGAS LTU +0:04.495
15 #71 Maximilian Spies KTM GER +0:04.983
16 #6 Benoit Paturel Yamaha FRA +0:05.056
17 #161 Alvin Östlund Honda SWE +0:05.172
18 #92 Valentin Guillod Honda SUI +0:05.343
19 #70 Ruben Fernandez Honda ESP +0:05.487
20 #75 Hardi Roosiorg Honda EST +0:05.800
21 #226 Tom Koch KTM GER +0:06.181
22 #919 Ben Watson Beta GBR +0:06.353
23 #77 Alessandro Lupino Beta ITA +0:06.530

MX2 Warm Up

Pos. Num. Rider Bike Nation Time
1 #198 Thibault Benistant Yamaha FRA 1:51.785
2 #93 Jago Geerts Yamaha BEL +0:00.129
3 #516 Simon Längenfelder GASGAS GER +0:00.448
4 #74 Kay de Wolf Husqvarna NED +0:00.795
5 #24 Kevin Horgmo Kawasaki NOR +0:01.148
6 #125 Emil Weckman Honda FIN +0:01.239
7 #96 Lucas Coenen Husqvarna BEL +0:01.715
8 #80 Andrea Adamo KTM ITA +0:02.244
9 #39 Roan Van De Moosdijk Husqvarna NED +0:02.655
10 #72 Liam Everts KTM BEL +0:02.968
11 #17 Cornelius Toendel KTM NOR +0:03.669
12 #22 David Braceras Kawasaki ESP +0:04.128
13 #44 Rick Elzinga Yamaha NED +0:04.798
14 #912 Joel Rizzi Yamaha GBR +0:05.324
15 #51 Oriol Oliver KTM ESP +0:05.325
16 #253 Jan Pancar KTM SLO +0:05.847
17 #338 Filip Olsson Husqvarna SWE +0:06.634
18 #505 Arvid Lüning GASGAS SWE +0:07.630
19 #64 Lorenzo Ciabatti KTM ITA +0:08.162
20 #18 William Voxen Kleemann KTM DEN +0:12.278
21 #180 Leopold Ambjörnson Husqvarna SWE +0:13.057
22 #67 Yago Martinez KTM ESP +0:19.858

WMX Overall Classification

Pos. Num. Rider Bike Nation Points
1 #255 Daniela Guillen GASGAS ESP 47
2 #401 Lotte Van Drunen Kawasaki NED 45
3 #151 Courtney Duncan Kawasaki NZL 38
4 #5 Britt Jans-Beken Yamaha NED 30
5 #188 Shana van der Vlist Yamaha NED 29
6 #172 Lynn Valk Fantic NED 28
7 #7 Charli Cannon Yamaha AUS 27
8 #8 Kiara Fontanesi GASGAS ITA 23
9 #85 Nancy van de Ven Yamaha NED 22
10 #325 Sara Andersen KTM DEN 22
11 #912 Giorgia Blasigh KTM ITA 20
12 #511 Martine Hughes Husqvarna NOR 19
13 #423 Larissa Papenmeier Yamaha GER 17
14 #274 Amandine Verstappen Yamaha BEL 15
15 #717 Danee Gelissen KTM NED 14
16 #612 Mathea Seleboe Yamaha NOR 14
17 #705 Malou Jakobsen KTM DEN 9
18 #79 Gabriela Seisdedos GASGAS ESP 7
19 #14 Mathilde Martinez GASGAS FRA 6
20 #28 Elisa Galvagno GASGAS ITA 6
21 #469 Jamie Astudillo KTM USA 2
22 #699 Elena Kapsamer GASGAS AUT 2

WMX Race 2

Pos. Num. Rider Bike Nation Time
1 #255 Daniela Guillen GASGAS ESP 25:24.663
2 #85 Nancy van de Ven Yamaha NED +0:03.918
3 #401 Lotte Van Drunen Kawasaki NED +0:04.712
4 #151 Courtney Duncan Kawasaki NZL +0:23.234
5 #172 Lynn Valk Fantic NED +0:25.572
6 #511 Martine Hughes Husqvarna NOR +0:48.838
7 #5 Britt Jans-Beken Yamaha NED +0:58.545
8 #7 Charli Cannon Yamaha AUS +1:14.174
9 #8 Kiara Fontanesi GASGAS ITA +1:20.883
10 #188 Shana van der Vlist Yamaha NED +1:24.858
11 #912 Giorgia Blasigh KTM ITA +1:34.553
12 #325 Sara Andersen KTM DEN +1:37.101
13 #423 Larissa Papenmeier Yamaha GER +2:01.525
14 #717 Danee Gelissen KTM NED +2:12.085
15 #612 Mathea Seleboe Yamaha NOR +2:15.202
16 #79 Gabriela Seisdedos GASGAS ESP +1 lap
17 #705 Malou Jakobsen KTM DEN +1 lap
18 #14 Mathilde Martinez GASGAS FRA +1 lap
19 #469 Jamie Astudillo KTM USA +1 lap
20 #699 Elena Kapsamer GASGAS AUT +1 lap
21 #131 Giorgia Montini Kawasaki ITA +1 lap
22 #118 Adrija Skudutyte KTM LTU +1 lap
23 #969 Fiona Hoppe Yamaha GER +1 lap
24 #53 Barbara Aagaard Andersen Yamaha DEN +1 lap
25 #775 Alexandra Massury KTM GER +1 lap
26 #51 Jenitty Van der Beek KTM NED +1 lap
27 #974 Janina Lehmann Honda GER +1 lap
28 #9 Virginie Germond KTM SUI +1 lap
29 #94 Priska Busatto KTM ITA +2 laps
30 #34 Emanuela Maria Talucci KTM ITA +2 laps
31 #24 Lea Chaput Yamaha FRA +2 laps
32 #4 Gaia Franchi Honda ITA +2 laps
33 #23 Aneta Cepelakova Yamaha CZE +2 laps
34 #194 Alice Giorda Yamaha ITA +2 laps
35 #412 Matilde Stilo GASGAS ITA +3 laps
36 #47 Gaia Oddo Honda ITA +3 laps
37 #274 Amandine Verstappen Yamaha BEL +4 laps
38 #28 Elisa Galvagno GASGAS ITA +9 laps

MXGP – RAM Qualifying Race – Classification

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 25:00.149
2 #259 Glenn Coldenhoff Yamaha NED +0:01.450
3 #84 Jeffrey Herlings KTM NED +0:03.253
4 #32 Brent Van doninck Honda BEL +0:10.328
5 #3 Romain Febvre Kawasaki FRA +0:12.660
6 #70 Ruben Fernandez Honda ESP +0:15.017
7 #91 Jeremy Seewer Yamaha SUI +0:16.135
8 #10 Calvin Vlaanderen Yamaha NED +0:18.798
9 #101 Mattia Guadagnini GASGAS ITA +0:33.688
10 #6 Benoit Paturel Yamaha FRA +0:41.399
11 #959 Maxime Renaux Yamaha FRA +0:42.670
12 #189 Brian Bogers Honda NED +0:52.141
13 #303 Alberto Forato KTM ITA +0:55.392
14 #226 Tom Koch KTM GER +0:58.495
15 #161 Alvin Östlund Honda SWE +1:04.846
16 #92 Valentin Guillod Honda SUI +1:20.642
17 #919 Ben Watson Beta GBR +1:23.450
18 #71 Maximilian Spies KTM GER +1:27.379
19 #77 Alessandro Lupino Beta ITA +1:29.129
20 #75 Hardi Roosiorg Honda EST +1:33.321
21 #87 Kevin Brumann Yamaha SUI +1:44.940
22 #2 Arminas Jasikonis GASGAS LTU +1:58.920
23 #41 Pauls Jonass Honda LAT +4 laps

MX2 – RAM Qualifying Race – Classification

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 24:44.614
2 #74 Kay de Wolf Husqvarna NED +0:05.879
3 #516 Simon Längenfelder GASGAS GER +0:11.037
4 #198 Thibault Benistant Yamaha FRA +0:22.812
5 #24 Kevin Horgmo Kawasaki NOR +0:25.140
6 #72 Liam Everts KTM BEL +0:33.796
7 #96 Lucas Coenen Husqvarna BEL +0:40.644
8 #80 Andrea Adamo KTM ITA +0:49.158
9 #39 Roan Van De Moosdijk Husqvarna NED +1:06.718
10 #44 Rick Elzinga Yamaha NED +1:39.093
11 #17 Cornelius Toendel KTM NOR +1:45.168
12 #22 David Braceras Kawasaki ESP +2:00.208
13 #125 Emil Weckman Honda FIN +2:00.673
14 #51 Oriol Oliver KTM ESP +1 lap
15 #338 Filip Olsson Husqvarna SWE +1 lap
16 #253 Jan Pancar KTM SLO +1 lap
17 #64 Lorenzo Ciabatti KTM ITA +1 lap
18 #505 Arvid Lüning GASGAS SWE +1 lap
19 #912 Joel Rizzi Yamaha GBR +1 lap
20 #18 William Voxen Kleemann KTM DEN +1 lap
21 #180 Leopold Ambjörnson Husqvarna SWE +1 lap
22 #67 Yago Martinez KTM ESP +7 laps
LEIA MAIS:  Tatá Pelegrino vence no motocross e já se prepara para show de FreeStyle

EMX250 Race 1

Pos. Num. Rider Bike Nation Time
1 #32 Andrea Bonacorsi Yamaha ITA 29:17.070
2 #172 Cas Valk Fantic NED +0:40.735
3 #319 Quentin Marc Prugnieres Kawasaki FRA +0:45.257
4 #432 Ivano Van Erp Yamaha NED +0:48.791
5 #33 Kay Karssemakers Husqvarna NED +1:01.516
6 #53 Valerio Lata KTM ITA +1:09.439
7 #2 Ferruccio Zanchi KTM ITA +1:14.942
8 #717 Alexis Fueri Fantic FRA +1:24.740
9 #3 Federico Tuani KTM ITA +1:26.746
10 #420 Andrea Rossi KTM ITA +1:31.332
11 #47 Karlis Alberts Reisulis Yamaha LAT +1:39.167
12 #744 Saad Soulimani KTM FRA +1:42.510
13 #282 Marc-Antoine Rossi KTM FRA +1:44.472
14 #207 Xavier Cazal GASGAS FRA +1:47.244
15 #489 Jens Walvoort KTM NED +1:49.139
16 #83 Maxime Grau Husqvarna FRA +2:03.182
17 #34 Bogdan Krajewski KTM FRA +2:08.329
18 #411 Kjeld Stuurman KTM NED +1 lap
19 #36 Nico Greutmann KTM SUI +1 lap
20 #568 Max Palsson KTM SWE +1 lap
21 #131 Cato Nickel KTM GER +1 lap
22 #44 Pietro Razzini Kawasaki ITA +1 lap
23 #29 Francisco Garcia GASGAS ESP +1 lap
24 #43 Roberts Lusis GASGAS LAT +1 lap
25 #567 Rasmus Moen Husqvarna SWE +1 lap
26 #220 Martin Michelis KTM EST +1 lap
27 #373 Edgar Canet KTM ESP +1 lap
28 #114 Nicolas Vennekens GASGAS BEL +1 lap
29 #616 Ollie Colmer KTM GBR +1 lap
30 #601 Kelton Gwyther KTM GBR +1 lap
31 #421 Eugenio Barbaglia KTM ITA +1 lap
32 #21 Rauls Blumfelds KTM LAT +1 lap
33 #75 Bradley Mesters Yamaha NED +6 laps
34 #651 Meico Vettik TM EST +6 laps
35 #563 Wesly Dieudonne KTM BEL +6 laps
36 #144 Jelle Bankers KTM NED +10 laps
37 #669 Luca Ruffini KTM ITA +13 laps
38 #68 Samuel Nilsson GASGAS ESP +14 laps
39 #214 Bence Pergel KTM HUN +14 laps
40 #88 Matteo Luigi Russi Yamaha ITA +14 laps

WMX Race 1

Pos. Num. Rider Bike Nation Time
1 #401 Lotte Van Drunen Kawasaki NED 24:48.974
2 #255 Daniela Guillen GASGAS ESP +0:30.688
3 #151 Courtney Duncan Kawasaki NZL +0:44.851
4 #188 Shana van der Vlist Yamaha NED +1:06.030
5 #5 Britt Jans-Beken Yamaha NED +1:09.487
6 #274 Amandine Verstappen Yamaha BEL +1:12.824
7 #7 Charli Cannon Yamaha AUS +1:13.411
8 #325 Sara Andersen KTM DEN +1:18.310
9 #172 Lynn Valk Fantic NED +1:55.333
10 #8 Kiara Fontanesi GASGAS ITA +2:12.051
11 #912 Giorgia Blasigh KTM ITA +2:19.196
12 #423 Larissa Papenmeier Yamaha GER +1 lap
13 #612 Mathea Seleboe Yamaha NOR +1 lap
14 #717 Danee Gelissen KTM NED +1 lap
15 #28 Elisa Galvagno GASGAS ITA +1 lap
16 #705 Malou Jakobsen KTM DEN +1 lap
17 #511 Martine Hughes Husqvarna NOR +1 lap
18 #14 Mathilde Martinez GASGAS FRA +1 lap
19 #79 Gabriela Seisdedos GASGAS ESP +1 lap
20 #699 Elena Kapsamer GASGAS AUT +1 lap
21 #131 Giorgia Montini Kawasaki ITA +1 lap
22 #469 Jamie Astudillo KTM USA +1 lap
23 #974 Janina Lehmann Honda GER +1 lap
24 #53 Barbara Aagaard Andersen Yamaha DEN +1 lap
25 #775 Alexandra Massury KTM GER +1 lap
26 #9 Virginie Germond KTM SUI +1 lap
27 #118 Adrija Skudutyte KTM LTU +1 lap
28 #94 Priska Busatto KTM ITA +2 laps
29 #23 Aneta Cepelakova Yamaha CZE +2 laps
30 #34 Emanuela Maria Talucci KTM ITA +2 laps
31 #24 Lea Chaput Yamaha FRA +2 laps
32 #4 Gaia Franchi Honda ITA +2 laps
33 #412 Matilde Stilo GASGAS ITA +2 laps
34 #194 Alice Giorda Yamaha ITA +3 laps
35 #47 Gaia Oddo Honda ITA +3 laps
36 #969 Fiona Hoppe Yamaha GER +5 laps
37 #51 Jenitty Van der Beek KTM NED +7 laps
38 #85 Nancy van de Ven Yamaha NED +11 laps

MXGP OAT Time Practice

Pos. Num. Rider Bike Nation Time
1 #61 Jorge Prado GASGAS ESP 1:43.377
2 #10 Calvin Vlaanderen Yamaha NED +0:01.212
3 #84 Jeffrey Herlings KTM NED +0:01.335
4 #91 Jeremy Seewer Yamaha SUI +0:01.441
5 #70 Ruben Fernandez Honda ESP +0:01.737
6 #189 Brian Bogers Honda NED +0:01.871
7 #959 Maxime Renaux Yamaha FRA +0:01.929
8 #3 Romain Febvre Kawasaki FRA +0:02.295
9 #101 Mattia Guadagnini GASGAS ITA +0:02.521
10 #259 Glenn Coldenhoff Yamaha NED +0:02.542
11 #87 Kevin Brumann Yamaha SUI +0:02.760
12 #303 Alberto Forato KTM ITA +0:02.870
13 #41 Pauls Jonass Honda LAT +0:02.915
14 #32 Brent Van doninck Honda BEL +0:03.460
15 #6 Benoit Paturel Yamaha FRA +0:04.214
16 #919 Ben Watson Beta GBR +0:04.566
17 #226 Tom Koch KTM GER +0:04.628
18 #77 Alessandro Lupino Beta ITA +0:04.644
19 #71 Maximilian Spies KTM GER +0:05.000
20 #161 Alvin Östlund Honda SWE +0:05.010
21 #2 Arminas Jasikonis GASGAS LTU +0:05.435
22 #92 Valentin Guillod Honda SUI +0:06.169
23 #75 Hardi Roosiorg Honda EST +0:06.515

MX2 Time Practice

Pos. Num. Rider Bike Nation Time
1 #93 Jago Geerts Yamaha BEL 1:45.821
2 #74 Kay de Wolf Husqvarna NED +0:00.263
3 #39 Roan Van De Moosdijk Husqvarna NED +0:01.094
4 #516 Simon Längenfelder GASGAS GER +0:01.105
